Usage Statistics for watfris.nl

Summary Period: September 2026
Generated 29-Sep-2026 17:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 48519
Total Files 3273
Total Pages 27451
Total Visits 2741
Total kB Files 297495
Total Unique Sites 2106
Total Unique URLs 45
Total Unique Referrers 469
Total Unique User Agents 2260
. Avg Max
Hits per Hour 69 3078
Hits per Day 1673 4560
Files per Day 112 289
Pages per Day 946 2806
Sites per Day 72 153
Visits per Day 94 154
kB Files per Day 10258 27327
Hits by Response Code
Code 200 - OK 6.75% 3273
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 35
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.53% 256
Code 403 - Forbidden 25.38% 12314
Code 404 - Not Found 67.23% 32619
Code 405 - Method Not Allowed 0.04% 18

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 4560 9.40% 80 2.44% 1884 6.86% 81 2.96% 95 4.51% 27327 9.19%
2 2787 5.74% 268 8.19% 2730 9.94% 100 3.65% 111 5.27% 17115 5.75%
3 4076 8.40% 128 3.91% 1756 6.40% 138 5.03% 121 5.75% 24727 8.31%
4 178 0.37% 65 1.99% 93 0.34% 70 2.55% 78 3.70% 1213 0.41%
5 534 1.10% 91 2.78% 197 0.72% 102 3.72% 121 5.75% 4188 1.41%
6 493 1.02% 64 1.96% 227 0.83% 64 2.33% 73 3.47% 3114 1.05%
7 1379 2.84% 150 4.58% 886 3.23% 65 2.37% 84 3.99% 8702 2.93%
8 410 0.85% 80 2.44% 307 1.12% 113 4.12% 103 4.89% 2750 0.92%
9 1324 2.73% 248 7.58% 1286 4.68% 53 1.93% 61 2.90% 8557 2.88%
10 2857 5.89% 136 4.16% 703 2.56% 87 3.17% 100 4.75% 17491 5.88%
11 1553 3.20% 123 3.76% 526 1.92% 99 3.61% 116 5.51% 9694 3.26%
12 1286 2.65% 81 2.47% 448 1.63% 88 3.21% 107 5.08% 7817 2.63%
13 869 1.79% 74 2.26% 419 1.53% 70 2.55% 80 3.80% 5208 1.75%
14 3725 7.68% 70 2.14% 2806 10.22% 79 2.88% 97 4.61% 22779 7.66%
15 736 1.52% 69 2.11% 438 1.60% 114 4.16% 114 5.41% 4545 1.53%
16 208 0.43% 50 1.53% 178 0.65% 78 2.85% 82 3.89% 1318 0.44%
17 1284 2.65% 84 2.57% 484 1.76% 108 3.94% 120 5.70% 8102 2.72%
18 925 1.91% 82 2.51% 285 1.04% 79 2.88% 87 4.13% 5852 1.97%
19 732 1.51% 64 1.96% 275 1.00% 89 3.25% 91 4.32% 4592 1.54%
20 1339 2.76% 74 2.26% 348 1.27% 61 2.23% 69 3.28% 8277 2.78%
21 3120 6.43% 289 8.83% 1731 6.31% 107 3.90% 132 6.27% 19463 6.54%
22 2639 5.44% 74 2.26% 1172 4.27% 96 3.50% 114 5.41% 15532 5.22%
23 2201 4.54% 100 3.06% 1000 3.64% 119 4.34% 116 5.51% 13292 4.47%
24 1683 3.47% 202 6.17% 1333 4.86% 113 4.12% 118 5.60% 10302 3.46%
25 1709 3.52% 128 3.91% 1216 4.43% 120 4.38% 152 7.22% 10429 3.51%
26 2322 4.79% 124 3.79% 1576 5.74% 131 4.78% 135 6.41% 13799 4.64%
27 1141 2.35% 97 2.96% 939 3.42% 154 5.62% 153 7.26% 6655 2.24%
28 2117 4.36% 159 4.86% 1888 6.88% 124 4.52% 126 5.98% 12769 4.29%
29 332 0.68% 19 0.58% 320 1.17% 39 1.42% 43 2.04% 1885 0.63%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 2598 5.35% 6 189 5.77% 39 1149 4.19% 570 16528 5.56%
1 34 1005 2.07% 3 94 2.87% 14 420 1.53% 219 6348 2.13%
2 129 3757 7.74% 4 117 3.57% 44 1291 4.70% 792 22958 7.72%
3 145 4213 8.68% 4 142 4.34% 47 1365 4.97% 898 26030 8.75%
4 88 2568 5.29% 10 293 8.95% 78 2282 8.31% 545 15802 5.31%
5 60 1751 3.61% 4 125 3.82% 34 1000 3.64% 377 10930 3.67%
6 45 1305 2.69% 3 109 3.33% 28 824 3.00% 273 7913 2.66%
7 62 1804 3.72% 6 175 5.35% 43 1268 4.62% 387 11220 3.77%
8 32 930 1.92% 3 88 2.69% 18 523 1.91% 199 5764 1.94%
9 77 2242 4.62% 8 233 7.12% 59 1734 6.32% 473 13727 4.61%
10 181 5265 10.85% 3 87 2.66% 135 3919 14.28% 1078 31255 10.51%
11 45 1309 2.70% 3 96 2.93% 27 785 2.86% 278 8055 2.71%
12 83 2407 4.96% 4 126 3.85% 29 852 3.10% 505 14633 4.92%
13 82 2400 4.95% 6 184 5.62% 39 1131 4.12% 516 14955 5.03%
14 48 1401 2.89% 2 79 2.41% 18 543 1.98% 300 8687 2.92%
15 56 1633 3.37% 3 106 3.24% 32 941 3.43% 346 10045 3.38%
16 45 1316 2.71% 6 176 5.38% 33 978 3.56% 286 8292 2.79%
17 48 1397 2.88% 6 175 5.35% 42 1233 4.49% 299 8657 2.91%
18 34 990 2.04% 3 104 3.18% 18 538 1.96% 212 6156 2.07%
19 69 2018 4.16% 3 113 3.45% 24 698 2.54% 423 12274 4.13%
20 48 1418 2.92% 4 130 3.97% 30 871 3.17% 299 8679 2.92%
21 62 1825 3.76% 3 88 2.69% 36 1058 3.85% 372 10781 3.62%
22 54 1573 3.24% 5 152 4.64% 34 995 3.62% 334 9695 3.26%
23 48 1394 2.87% 3 92 2.81% 36 1053 3.84% 280 8112 2.73%

Top 24 of 45 Total URLs
# Hits kB F URL
1 2593 5.34% 20314 6.83% /
2 204 0.42% 1610 0.54% /plesk-stat/webstat-ssl/
3 67 0.14% 495 0.17% /tekoop/
4 64 0.13% 369 0.12% /plesk-stat/
5 27 0.06% 400 0.13% /plesk-stat/webstat-ssl/usage_202602.html
6 25 0.05% 375 0.13% /plesk-stat/webstat-ssl/usage_202603.html
7 23 0.05% 339 0.11% /plesk-stat/webstat-ssl/usage_202604.html
8 23 0.05% 266 0.09% /plesk-stat/webstat-ssl/usage_202605.html
9 22 0.05% 273 0.09% /plesk-stat/webstat/usage_202602.html
10 20 0.04% 258 0.09% /plesk-stat/webstat/usage_202603.html
11 19 0.04% 120 0.04% /plesk-stat/ftpstat/
12 19 0.04% 131 0.04% /plesk-stat/webstat/
13 18 0.04% 105 0.04% /plesk-stat/anon_ftpstat/
14 18 0.04% 231 0.08% /plesk-stat/webstat/usage_202604.html
15 12 0.02% 122 0.04% /plesk-stat/webstat/usage_202605.html
16 10 0.02% 343 0.12% /tekoop/js/jquery-3.2.1.min.js
17 10 0.02% 257 0.09% /tekoop/styles/bootstrap-4.1.2/popper.js
18 10 0.02% 10 0.00% /tekoop/styles/main_responsive.css
19 9 0.02% 9 0.00% /tekoop/js/main.js
20 9 0.02% 284 0.10% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 9 0.02% 154 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
22 9 0.02% 40 0.01% /tekoop/styles/main.css
23 8 0.02% 93 0.03% /error_docs/server.svg
24 2 0.00% 13 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 2593 5.34% 20314 6.83% /
2 204 0.42% 1610 0.54% /plesk-stat/webstat-ssl/
3 67 0.14% 495 0.17% /tekoop/
4 27 0.06% 400 0.13% /plesk-stat/webstat-ssl/usage_202602.html
5 25 0.05% 375 0.13% /plesk-stat/webstat-ssl/usage_202603.html
6 64 0.13% 369 0.12% /plesk-stat/
7 10 0.02% 343 0.12% /tekoop/js/jquery-3.2.1.min.js
8 23 0.05% 339 0.11% /plesk-stat/webstat-ssl/usage_202604.html
9 9 0.02% 284 0.10% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 22 0.05% 273 0.09% /plesk-stat/webstat/usage_202602.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2593 5.34% 1506 70.37% /
2 204 0.42% 430 20.09% /plesk-stat/webstat-ssl/
3 67 0.14% 49 2.29% /tekoop/
4 64 0.13% 35 1.64% /plesk-stat/
5 27 0.06% 15 0.70% /plesk-stat/webstat-ssl/usage_202602.html
6 23 0.05% 13 0.61% /plesk-stat/webstat-ssl/usage_202604.html
7 22 0.05% 13 0.61% /plesk-stat/webstat/usage_202602.html
8 19 0.04% 12 0.56% /plesk-stat/webstat/
9 18 0.04% 11 0.51% /plesk-stat/anon_ftpstat/
10 19 0.04% 11 0.51% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2593 5.34% 1386 68.85% /
2 204 0.42% 422 20.96% /plesk-stat/webstat-ssl/
3 67 0.14% 54 2.68% /tekoop/
4 64 0.13% 28 1.39% /plesk-stat/
5 23 0.05% 18 0.89% /plesk-stat/webstat-ssl/usage_202605.html
6 18 0.04% 12 0.60% /plesk-stat/anon_ftpstat/
7 19 0.04% 12 0.60% /plesk-stat/ftpstat/
8 27 0.06% 11 0.55% /plesk-stat/webstat-ssl/usage_202602.html
9 25 0.05% 11 0.55% /plesk-stat/webstat-ssl/usage_202603.html
10 19 0.04% 11 0.55% /plesk-stat/webstat/

Top 30 of 2106 Total Sites
# Hits Files kB F Visits Hostname
1 3072 6.33% 8 0.24% 18765 6.31% 1 0.04% 185.177.72.9
2 3067 6.32% 8 0.24% 18731 6.30% 1 0.04% 185.177.72.205
3 2917 6.01% 13 0.40% 17746 5.97% 1 0.04% 185.177.72.69
4 2512 5.18% 51 1.56% 15187 5.11% 1 0.04% 15.101.76.34.bc.googleusercontent.com
5 1253 2.58% 193 5.90% 7930 2.67% 2 0.07% 195.178.110.102
6 1027 2.12% 7 0.21% 5744 1.93% 7 0.26% 20.205.127.10
7 963 1.98% 122 3.73% 6042 2.03% 2 0.07% 45.148.10.18
8 852 1.76% 177 5.41% 5453 1.83% 1 0.04% 195.178.110.101
9 745 1.54% 54 1.65% 4618 1.55% 3 0.11% 195.178.110.31
10 729 1.50% 113 3.45% 4610 1.55% 1 0.04% 45.148.10.28
11 709 1.46% 22 0.67% 4295 1.44% 1 0.04% 14.202.125.34.bc.googleusercontent.com
12 662 1.36% 4 0.12% 3768 1.27% 3 0.11% 73.162.126.34.bc.googleusercontent.com
13 643 1.33% 6 0.18% 3570 1.20% 7 0.26% 52.141.4.134
14 584 1.20% 0 0.00% 3167 1.06% 1 0.04% 20.48.250.41
15 561 1.16% 4 0.12% 3420 1.15% 2 0.07% 45.138.12.30
16 559 1.15% 4 0.12% 3408 1.15% 2 0.07% 59.220.175.207.bc.googleusercontent.com
17 554 1.14% 12 0.37% 3387 1.14% 2 0.07% 174.114.230.8.bc.googleusercontent.com
18 489 1.01% 7 0.21% 2800 0.94% 7 0.26% 20.24.74.198
19 462 0.95% 2 0.06% 2664 0.90% 1 0.04% 155.135.251.23.bc.googleusercontent.com
20 462 0.95% 2 0.06% 2665 0.90% 1 0.04% 175.68.10.34.bc.googleusercontent.com
21 462 0.95% 2 0.06% 2665 0.90% 1 0.04% 62.234.10.34.bc.googleusercontent.com
22 459 0.95% 59 1.80% 2881 0.97% 1 0.04% 195.178.110.53
23 399 0.82% 3 0.09% 2434 0.82% 2 0.07% 45.138.12.28
24 397 0.82% 3 0.09% 2420 0.81% 4 0.15% 165.82.62.34.bc.googleusercontent.com
25 395 0.81% 37 1.13% 2458 0.83% 1 0.04% 195.178.110.155
26 393 0.81% 35 1.07% 2443 0.82% 1 0.04% 45.148.10.15
27 391 0.81% 35 1.07% 2431 0.82% 1 0.04% 45.148.10.59
28 390 0.80% 2 0.06% 2307 0.78% 2 0.07% 141.197.124.34.bc.googleusercontent.com
29 380 0.78% 2 0.06% 2226 0.75% 1 0.04% 185.43.231.35.bc.googleusercontent.com
30 339 0.70% 16 0.49% 2089 0.70% 1 0.04% 93.123.109.167

Top 10 of 2106 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3072 6.33% 8 0.24% 18765 6.31% 1 0.04% 185.177.72.9
2 3067 6.32% 8 0.24% 18731 6.30% 1 0.04% 185.177.72.205
3 2917 6.01% 13 0.40% 17746 5.97% 1 0.04% 185.177.72.69
4 2512 5.18% 51 1.56% 15187 5.11% 1 0.04% 15.101.76.34.bc.googleusercontent.com
5 1253 2.58% 193 5.90% 7930 2.67% 2 0.07% 195.178.110.102
6 963 1.98% 122 3.73% 6042 2.03% 2 0.07% 45.148.10.18
7 1027 2.12% 7 0.21% 5744 1.93% 7 0.26% 20.205.127.10
8 852 1.76% 177 5.41% 5453 1.83% 1 0.04% 195.178.110.101
9 745 1.54% 54 1.65% 4618 1.55% 3 0.11% 195.178.110.31
10 729 1.50% 113 3.45% 4610 1.55% 1 0.04% 45.148.10.28

Top 30 of 469 Total Referrers
# Hits Referrer
1 41296 85.11% - (Direct Request)
2 290 0.60% https://www.google.com/search
3 230 0.47% http://watfris.nl
4 181 0.37% http://www.watfris.nl
5 72 0.15% https://www.binance.com
6 72 0.15% www.google.com
7 53 0.11% https://m.baidu.com/s
8 40 0.08% https://watfris.nl
9 39 0.08% https://www.whole-search.com/cache/Google/watfris.nl
10 33 0.07% https://domeinmakelaar.info/
11 19 0.04% https://www.watfris.nl
12 16 0.03% binance.com
13 12 0.02% https://889992711.xyz
14 10 0.02% https://cherrybikes.bike
15 10 0.02% https://master-ok.kiev.ua
16 10 0.02% https://www.velomaster.com.ua
17 9 0.02% https://www.google.com/
18 8 0.02% http://aerocosmos.net/
19 8 0.02% http://cgi3.bekkoame.ne.jp/
20 8 0.02% http://forum.wonaruto.com/redirection.php
21 8 0.02% http://www.onnuri.org/video/2016-17-작은예수-40일-새벽기도회-자신을-더럽히지-마십시/
22 8 0.02% https://clients1.google.gl/url
23 8 0.02% https://five.co.in/redirect.php
24 8 0.02% https://impactomundoimobiliario.com.br/blog
25 8 0.02% https://livescore350.com/news464/
26 8 0.02% https://m.en.sweetglam.co.kr/member/login.html
27 8 0.02% https://maps.google.cz/url
28 8 0.02% https://splanding.xyz
29 8 0.02% https://temnikova.ru/bitrix/redirect.php
30 8 0.02% https://www.google.az/url

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 50.00% https://anomaastudio.in/groups/a-realistic-look-at-croatian-road-conditions-and-rentals/
2 2 12.50% watfris.nl
3 1 6.25% https://www.richlife.hu/userproducts/159url=https://lifestories7.com/2024/01/29/90-of-people-will-not-know-what-this-is-go-ahea
4 1 6.25% https://www.richlife.hu/userproducts/159url=https://lifestories7.com/2024/01/29/90-of-people-will-not-know-what-this-is-go-ahea
5 1 6.25% https://www.richlife.hu/userproducts/159url=https://lifestories7.com/2024/01/29/90-of-people-will-not-know-what-this-is-go-ahea
6 1 6.25% https://www.richlife.hu/userproducts/159url=https://lifestories7.com/2024/01/29/90-of-people-will-not-know-what-this-is-go-ahea
7 1 6.25% watfris
8 1 6.25% www.watfris.nl

Top 15 of 2260 Total User Agents
# Hits User Agent
1 9010 18.57% curl/8.7.1
2 7546 15.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4533 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3312 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1805 3.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1632 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1513 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
8 627 1.29% WordPress/6.4.3
9 509 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 478 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 358 0.74% Opera/9.80
12 332 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 319 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 300 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 281 0.58% Mozilla/4.0

Usage by Country for September 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 30267 62.38% 2166 66.18% 184950 62.17% Unresolved/Unknown
2 17263 35.58% 711 21.72% 105195 35.36% Commercial (com)
3 350 0.72% 147 4.49% 2829 0.95% Network (net)
4 161 0.33% 75 2.29% 1125 0.38% European Union
5 139 0.29% 26 0.79% 886 0.30% Non-Profit (org)
6 127 0.26% 58 1.77% 884 0.30% Germany
7 32 0.07% 7 0.21% 209 0.07% Netherlands
8 32 0.07% 0 0.00% 195 0.07% Ukraine
9 29 0.06% 29 0.89% 364 0.12% Russian Federation
10 17 0.04% 14 0.43% 181 0.06% China
11 13 0.03% 4 0.12% 82 0.03% Brazil
12 12 0.02% 5 0.15% 86 0.03% Anguilla
13 11 0.02% 6 0.18% 75 0.03% Address Routing (arpa)
14 8 0.02% 4 0.12% 53 0.02% United States
15 5 0.01% 0 0.00% 29 0.01% Indonesia
16 4 0.01% 4 0.12% 28 0.01% British Indian Ocean Territory
17 3 0.01% 0 0.00% 18 0.01% Argentina
18 3 0.01% 2 0.06% 20 0.01% Greece
19 3 0.01% 0 0.00% 18 0.01% Sweden
20 3 0.01% 0 0.00% 18 0.01% Vietnam
21 2 0.00% 1 0.03% 13 0.00% United Arab Emirates
22 2 0.00% 2 0.06% 18 0.01% Cocos (Keeling) Islands
23 2 0.00% 1 0.03% 13 0.00% Chile
24 2 0.00% 1 0.03% 14 0.00% Colombia
25 2 0.00% 1 0.03% 18 0.01% Dominican Republic
26 2 0.00% 1 0.03% 18 0.01% Finland
27 2 0.00% 1 0.03% 13 0.00% India
28 2 0.00% 1 0.03% 13 0.00% Italy
29 2 0.00% 0 0.00% 12 0.00% Turkey
30 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23