Usage Statistics for watfris.nl

Summary Period: September 2026
Generated 22-Oct-2026 16:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 52630
Total Files 3619
Total Pages 30434
Total Visits 2929
Total kB Files 322638
Total kB In 0
Total kB Out 0
Total Unique Sites 2233
Total Unique URLs 45
Total Unique Referrers 498
Total Unique User Agents 2284
. Avg Max
Hits per Hour 73 3078
Hits per Day 1754 4560
Files per Day 120 307
Pages per Day 1014 2806
Sites per Day 74 153
Visits per Day 97 154
kB Files per Day 10755 27327
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6.88% 3619
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 35
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.49% 256
Code 403 - Forbidden 23.91% 12585
Code 404 - Not Found 68.62% 36113
Code 405 - Method Not Allowed 0.03% 18

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4560 8.66% 80 2.21% 1884 6.19% 81 2.77% 95 4.25% 27327 8.47% 0 0.00% 0 0.00%
2 2787 5.30% 268 7.41% 2730 8.97% 100 3.41% 111 4.97% 17115 5.30% 0 0.00% 0 0.00%
3 4076 7.74% 128 3.54% 1756 5.77% 138 4.71% 121 5.42% 24727 7.66% 0 0.00% 0 0.00%
4 178 0.34% 65 1.80% 93 0.31% 70 2.39% 78 3.49% 1213 0.38% 0 0.00% 0 0.00%
5 534 1.01% 91 2.51% 197 0.65% 102 3.48% 121 5.42% 4188 1.30% 0 0.00% 0 0.00%
6 493 0.94% 64 1.77% 227 0.75% 64 2.19% 73 3.27% 3114 0.97% 0 0.00% 0 0.00%
7 1379 2.62% 150 4.14% 886 2.91% 65 2.22% 84 3.76% 8702 2.70% 0 0.00% 0 0.00%
8 410 0.78% 80 2.21% 307 1.01% 113 3.86% 103 4.61% 2750 0.85% 0 0.00% 0 0.00%
9 1324 2.52% 248 6.85% 1286 4.23% 53 1.81% 61 2.73% 8557 2.65% 0 0.00% 0 0.00%
10 2857 5.43% 136 3.76% 703 2.31% 87 2.97% 100 4.48% 17491 5.42% 0 0.00% 0 0.00%
11 1553 2.95% 123 3.40% 526 1.73% 99 3.38% 116 5.19% 9694 3.00% 0 0.00% 0 0.00%
12 1286 2.44% 81 2.24% 448 1.47% 88 3.00% 107 4.79% 7817 2.42% 0 0.00% 0 0.00%
13 869 1.65% 74 2.04% 419 1.38% 70 2.39% 80 3.58% 5208 1.61% 0 0.00% 0 0.00%
14 3725 7.08% 70 1.93% 2806 9.22% 79 2.70% 97 4.34% 22779 7.06% 0 0.00% 0 0.00%
15 736 1.40% 69 1.91% 438 1.44% 114 3.89% 114 5.11% 4545 1.41% 0 0.00% 0 0.00%
16 208 0.40% 50 1.38% 178 0.58% 78 2.66% 82 3.67% 1318 0.41% 0 0.00% 0 0.00%
17 1284 2.44% 84 2.32% 484 1.59% 108 3.69% 120 5.37% 8102 2.51% 0 0.00% 0 0.00%
18 925 1.76% 82 2.27% 285 0.94% 79 2.70% 87 3.90% 5852 1.81% 0 0.00% 0 0.00%
19 732 1.39% 64 1.77% 275 0.90% 89 3.04% 91 4.08% 4592 1.42% 0 0.00% 0 0.00%
20 1339 2.54% 74 2.04% 348 1.14% 61 2.08% 69 3.09% 8277 2.57% 0 0.00% 0 0.00%
21 3120 5.93% 289 7.99% 1731 5.69% 107 3.65% 132 5.91% 19463 6.03% 0 0.00% 0 0.00%
22 2639 5.01% 74 2.04% 1172 3.85% 96 3.28% 114 5.11% 15532 4.81% 0 0.00% 0 0.00%
23 2201 4.18% 100 2.76% 1000 3.29% 119 4.06% 116 5.19% 13292 4.12% 0 0.00% 0 0.00%
24 1683 3.20% 202 5.58% 1333 4.38% 113 3.86% 118 5.28% 10302 3.19% 0 0.00% 0 0.00%
25 1709 3.25% 128 3.54% 1216 4.00% 120 4.10% 152 6.81% 10429 3.23% 0 0.00% 0 0.00%
26 2322 4.41% 124 3.43% 1576 5.18% 131 4.47% 135 6.05% 13799 4.28% 0 0.00% 0 0.00%
27 1141 2.17% 97 2.68% 939 3.09% 154 5.26% 153 6.85% 6655 2.06% 0 0.00% 0 0.00%
28 2117 4.02% 159 4.39% 1888 6.20% 124 4.23% 126 5.64% 12769 3.96% 0 0.00% 0 0.00%
29 847 1.61% 58 1.60% 793 2.61% 97 3.31% 109 4.88% 4974 1.54% 0 0.00% 0 0.00%
30 3596 6.83% 307 8.48% 2510 8.25% 130 4.44% 147 6.58% 22054 6.84% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2599 4.94% 6 189 5.22% 38 1150 3.78% 551 16534 5.12% 0 0 0.00% 0 0 0.00%
1 37 1135 2.16% 3 107 2.96% 17 518 1.70% 242 7246 2.25% 0 0 0.00% 0 0 0.00%
2 125 3764 7.15% 3 119 3.29% 43 1295 4.26% 767 23003 7.13% 0 0 0.00% 0 0 0.00%
3 144 4342 8.25% 4 147 4.06% 46 1386 4.55% 894 26823 8.31% 0 0 0.00% 0 0 0.00%
4 85 2576 4.89% 9 295 8.15% 76 2290 7.52% 528 15851 4.91% 0 0 0.00% 0 0 0.00%
5 58 1760 3.34% 4 128 3.54% 33 1006 3.31% 366 10989 3.41% 0 0 0.00% 0 0 0.00%
6 47 1425 2.71% 3 111 3.07% 28 842 2.77% 288 8651 2.68% 0 0 0.00% 0 0 0.00%
7 60 1805 3.43% 5 175 4.84% 42 1269 4.17% 374 11225 3.48% 0 0 0.00% 0 0 0.00%
8 31 942 1.79% 3 90 2.49% 17 535 1.76% 195 5839 1.81% 0 0 0.00% 0 0 0.00%
9 93 2805 5.33% 7 239 6.60% 66 2004 6.58% 567 17006 5.27% 0 0 0.00% 0 0 0.00%
10 202 6081 11.55% 2 89 2.46% 140 4215 13.85% 1202 36070 11.18% 0 0 0.00% 0 0 0.00%
11 44 1336 2.54% 3 99 2.74% 26 804 2.64% 274 8225 2.55% 0 0 0.00% 0 0 0.00%
12 83 2493 4.74% 4 130 3.59% 31 935 3.07% 504 15111 4.68% 0 0 0.00% 0 0 0.00%
13 98 2968 5.64% 9 280 7.74% 56 1698 5.58% 619 18561 5.75% 0 0 0.00% 0 0 0.00%
14 47 1418 2.69% 2 84 2.32% 18 554 1.82% 297 8914 2.76% 0 0 0.00% 0 0 0.00%
15 54 1644 3.12% 3 110 3.04% 31 946 3.11% 337 10115 3.14% 0 0 0.00% 0 0 0.00%
16 64 1929 3.67% 9 281 7.76% 53 1591 5.23% 406 12179 3.77% 0 0 0.00% 0 0 0.00%
17 50 1517 2.88% 6 187 5.17% 44 1327 4.36% 312 9363 2.90% 0 0 0.00% 0 0 0.00%
18 49 1489 2.83% 5 163 4.50% 34 1033 3.39% 309 9273 2.87% 0 0 0.00% 0 0 0.00%
19 70 2115 4.02% 3 115 3.18% 26 791 2.60% 426 12791 3.96% 0 0 0.00% 0 0 0.00%
20 49 1498 2.85% 4 132 3.65% 31 948 3.11% 304 9114 2.82% 0 0 0.00% 0 0 0.00%
21 63 1916 3.64% 3 92 2.54% 38 1149 3.78% 377 11317 3.51% 0 0 0.00% 0 0 0.00%
22 55 1651 3.14% 5 157 4.34% 35 1072 3.52% 338 10152 3.15% 0 0 0.00% 0 0 0.00%
23 47 1422 2.70% 3 100 2.76% 35 1076 3.54% 276 8287 2.57% 0 0 0.00% 0 0 0.00%

Top 24 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 2915 5.54% 22782 7.06% 0 0.00% 0 0.00% /
2 215 0.41% 1694 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 69 0.13% 510 0.16% 0 0.00% 0 0.00% /tekoop/
4 66 0.13% 381 0.12% 0 0.00% 0 0.00% /plesk-stat/
5 27 0.05% 400 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
6 26 0.05% 390 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
7 24 0.05% 354 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
8 24 0.05% 277 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
9 22 0.04% 273 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
10 21 0.04% 145 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 20 0.04% 258 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
12 19 0.04% 110 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
13 19 0.04% 120 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 18 0.03% 231 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
15 12 0.02% 122 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
16 10 0.02% 343 0.11% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 10 0.02% 257 0.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
18 10 0.02% 10 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
19 9 0.02% 9 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
20 9 0.02% 284 0.09% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 9 0.02% 154 0.05% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
22 9 0.02% 40 0.01% 0 0.00% 0 0.00% /tekoop/styles/main.css
23 8 0.02% 93 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.00% 13 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2915 5.54% 22782 7.06% 0 0.00% 0 0.00% /
2 215 0.41% 1694 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 69 0.13% 510 0.16% 0 0.00% 0 0.00% /tekoop/
4 27 0.05% 400 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
5 26 0.05% 390 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
6 66 0.13% 381 0.12% 0 0.00% 0 0.00% /plesk-stat/
7 24 0.05% 354 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
8 10 0.02% 343 0.11% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 9 0.02% 284 0.09% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 24 0.05% 277 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2915 5.54% 1599 70.35% /
2 215 0.41% 458 20.15% /plesk-stat/webstat-ssl/
3 69 0.13% 50 2.20% /tekoop/
4 66 0.13% 37 1.63% /plesk-stat/
5 24 0.05% 16 0.70% /plesk-stat/webstat-ssl/usage_202604.html
6 27 0.05% 15 0.66% /plesk-stat/webstat-ssl/usage_202602.html
7 21 0.04% 14 0.62% /plesk-stat/webstat/
8 22 0.04% 14 0.62% /plesk-stat/webstat/usage_202602.html
9 19 0.04% 11 0.48% /plesk-stat/anon_ftpstat/
10 19 0.04% 11 0.48% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2915 5.54% 1463 68.65% /
2 215 0.41% 451 21.16% /plesk-stat/webstat-ssl/
3 69 0.13% 55 2.58% /tekoop/
4 66 0.13% 29 1.36% /plesk-stat/
5 24 0.05% 19 0.89% /plesk-stat/webstat-ssl/usage_202605.html
6 19 0.04% 13 0.61% /plesk-stat/anon_ftpstat/
7 21 0.04% 13 0.61% /plesk-stat/webstat/
8 19 0.04% 12 0.56% /plesk-stat/ftpstat/
9 26 0.05% 12 0.56% /plesk-stat/webstat-ssl/usage_202603.html
10 24 0.05% 12 0.56% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 2233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3072 5.84% 8 0.22% 18765 5.82% 0 0.00% 0 0.00% 1 0.03% 185.177.72.9
2 3067 5.83% 8 0.22% 18731 5.81% 0 0.00% 0 0.00% 1 0.03% 185.177.72.205
3 2917 5.54% 13 0.36% 17746 5.50% 0 0.00% 0 0.00% 1 0.03% 185.177.72.69
4 2512 4.77% 51 1.41% 15187 4.71% 0 0.00% 0 0.00% 1 0.03% 15.101.76.34.bc.googleusercontent.com
5 1253 2.38% 193 5.33% 7930 2.46% 0 0.00% 0 0.00% 2 0.07% 195.178.110.102
6 1027 1.95% 7 0.19% 5744 1.78% 0 0.00% 0 0.00% 7 0.24% 20.205.127.10
7 994 1.89% 1 0.03% 6004 1.86% 0 0.00% 0 0.00% 1 0.03% w3.astratelekom.com
8 963 1.83% 122 3.37% 6042 1.87% 0 0.00% 0 0.00% 2 0.07% 45.148.10.18
9 852 1.62% 177 4.89% 5453 1.69% 0 0.00% 0 0.00% 1 0.03% 195.178.110.101
10 745 1.42% 54 1.49% 4618 1.43% 0 0.00% 0 0.00% 3 0.10% 195.178.110.31
11 729 1.39% 113 3.12% 4610 1.43% 0 0.00% 0 0.00% 1 0.03% 45.148.10.28
12 709 1.35% 22 0.61% 4295 1.33% 0 0.00% 0 0.00% 1 0.03% 14.202.125.34.bc.googleusercontent.com
13 662 1.26% 4 0.11% 3768 1.17% 0 0.00% 0 0.00% 3 0.10% 73.162.126.34.bc.googleusercontent.com
14 643 1.22% 6 0.17% 3570 1.11% 0 0.00% 0 0.00% 7 0.24% 52.141.4.134
15 590 1.12% 101 2.79% 3742 1.16% 0 0.00% 0 0.00% 2 0.07% 45.148.10.119
16 584 1.11% 0 0.00% 3167 0.98% 0 0.00% 0 0.00% 1 0.03% 20.48.250.41
17 562 1.07% 93 2.57% 3559 1.10% 0 0.00% 0 0.00% 1 0.03% 195.178.110.132
18 561 1.07% 4 0.11% 3420 1.06% 0 0.00% 0 0.00% 2 0.07% 45.138.12.30
19 559 1.06% 4 0.11% 3408 1.06% 0 0.00% 0 0.00% 2 0.07% 59.220.175.207.bc.googleusercontent.com
20 554 1.05% 12 0.33% 3387 1.05% 0 0.00% 0 0.00% 2 0.07% 174.114.230.8.bc.googleusercontent.com
21 554 1.05% 8 0.22% 3174 0.98% 0 0.00% 0 0.00% 8 0.27% 20.24.74.198
22 492 0.93% 60 1.66% 3083 0.96% 0 0.00% 0 0.00% 4 0.14% 19.75.215.103.solordp.com
23 462 0.88% 2 0.06% 2664 0.83% 0 0.00% 0 0.00% 1 0.03% 155.135.251.23.bc.googleusercontent.com
24 462 0.88% 2 0.06% 2665 0.83% 0 0.00% 0 0.00% 1 0.03% 175.68.10.34.bc.googleusercontent.com
25 462 0.88% 2 0.06% 2665 0.83% 0 0.00% 0 0.00% 1 0.03% 62.234.10.34.bc.googleusercontent.com
26 459 0.87% 59 1.63% 2881 0.89% 0 0.00% 0 0.00% 1 0.03% 195.178.110.53
27 399 0.76% 3 0.08% 2434 0.75% 0 0.00% 0 0.00% 2 0.07% 45.138.12.28
28 398 0.76% 3 0.08% 2428 0.75% 0 0.00% 0 0.00% 2 0.07% 47.249.156.34.bc.googleusercontent.com
29 397 0.75% 3 0.08% 2420 0.75% 0 0.00% 0 0.00% 4 0.14% 165.82.62.34.bc.googleusercontent.com
30 395 0.75% 37 1.02% 2458 0.76% 0 0.00% 0 0.00% 1 0.03% 195.178.110.155

Top 10 of 2233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3072 5.84% 8 0.22% 18765 5.82% 0 0.00% 0 0.00% 1 0.03% 185.177.72.9
2 3067 5.83% 8 0.22% 18731 5.81% 0 0.00% 0 0.00% 1 0.03% 185.177.72.205
3 2917 5.54% 13 0.36% 17746 5.50% 0 0.00% 0 0.00% 1 0.03% 185.177.72.69
4 2512 4.77% 51 1.41% 15187 4.71% 0 0.00% 0 0.00% 1 0.03% 15.101.76.34.bc.googleusercontent.com
5 1253 2.38% 193 5.33% 7930 2.46% 0 0.00% 0 0.00% 2 0.07% 195.178.110.102
6 963 1.83% 122 3.37% 6042 1.87% 0 0.00% 0 0.00% 2 0.07% 45.148.10.18
7 994 1.89% 1 0.03% 6004 1.86% 0 0.00% 0 0.00% 1 0.03% w3.astratelekom.com
8 1027 1.95% 7 0.19% 5744 1.78% 0 0.00% 0 0.00% 7 0.24% 20.205.127.10
9 852 1.62% 177 4.89% 5453 1.69% 0 0.00% 0 0.00% 1 0.03% 195.178.110.101
10 745 1.42% 54 1.49% 4618 1.43% 0 0.00% 0 0.00% 3 0.10% 195.178.110.31

Top 30 of 498 Total Referrers
# Hits Referrer
1 44314 84.20% - (Direct Request)
2 299 0.57% https://www.google.com/search
3 262 0.50% http://watfris.nl
4 188 0.36% http://www.watfris.nl
5 84 0.16% www.google.com
6 72 0.14% https://www.binance.com
7 57 0.11% https://m.baidu.com/s
8 45 0.09% https://www.whole-search.com/cache/Google/watfris.nl
9 40 0.08% https://watfris.nl
10 33 0.06% https://domeinmakelaar.info/
11 23 0.04% https://www.google.com/
12 19 0.04% https://www.watfris.nl
13 18 0.03% binance.com
14 12 0.02% https://889992711.xyz
15 10 0.02% https://cherrybikes.bike
16 10 0.02% https://master-ok.kiev.ua
17 10 0.02% https://www.velomaster.com.ua
18 8 0.02% http://aerocosmos.net/
19 8 0.02% http://cgi3.bekkoame.ne.jp/
20 8 0.02% http://forum.wonaruto.com/redirection.php
21 8 0.02% http://www.onnuri.org/video/2016-17-작은예수-40일-새벽기도회-자신을-더럽히지-마십시/
22 8 0.02% https://clients1.google.gl/url
23 8 0.02% https://five.co.in/redirect.php
24 8 0.02% https://impactomundoimobiliario.com.br/blog
25 8 0.02% https://livescore350.com/news464/
26 8 0.02% https://m.en.sweetglam.co.kr/member/login.html
27 8 0.02% https://maps.google.cz/url
28 8 0.02% https://splanding.xyz
29 8 0.02% https://temnikova.ru/bitrix/redirect.php
30 8 0.02% https://www.google.az/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 50.00% https://anomaastudio.in/groups/a-realistic-look-at-croatian-road-conditions-and-rentals/
2 4 25.00% https://www.richlife.hu/userproducts/159url=https://lifestories7.com/2024/01/29/90-of-people-will-not-know-what-this-is-go-ahea
3 2 12.50% watfris.nl
4 1 6.25% watfris
5 1 6.25% www.watfris.nl

Top 15 of 2284 Total User Agents
# Hits User Agent
1 9010 17.12% curl/8.7.1
2 8725 16.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4777 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3316 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1960 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
6 1805 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1632 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 993 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 759 1.44% WordPress/6.4.3
10 511 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 499 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 358 0.68% Opera/9.80
13 346 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 328 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 313 0.59% Mozilla/4.0

Usage by Country for September 2026

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 32538 61.82% 2423 66.95% 198558 61.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 19037 36.17% 785 21.69% 116186 36.01% 0 0.00% 0 0.00% Commercial (com)
3 395 0.75% 156 4.31% 3118 0.97% 0 0.00% 0 0.00% Network (net)
4 163 0.31% 76 2.10% 1138 0.35% 0 0.00% 0 0.00% European Union
5 140 0.27% 27 0.75% 893 0.28% 0 0.00% 0 0.00% Non-Profit (org)
6 130 0.25% 58 1.60% 902 0.28% 0 0.00% 0 0.00% Germany
7 35 0.07% 9 0.25% 349 0.11% 0 0.00% 0 0.00% Netherlands
8 32 0.06% 0 0.00% 195 0.06% 0 0.00% 0 0.00% Ukraine
9 30 0.06% 30 0.83% 379 0.12% 0 0.00% 0 0.00% Russian Federation
10 20 0.04% 5 0.14% 129 0.04% 0 0.00% 0 0.00% Anguilla
11 17 0.03% 14 0.39% 181 0.06% 0 0.00% 0 0.00% China
12 13 0.02% 4 0.11% 82 0.03% 0 0.00% 0 0.00% Brazil
13 11 0.02% 6 0.17% 75 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 9 0.02% 5 0.14% 61 0.02% 0 0.00% 0 0.00% United States
15 5 0.01% 0 0.00% 29 0.01% 0 0.00% 0 0.00% Indonesia
16 4 0.01% 4 0.11% 28 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.01% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Argentina
18 3 0.01% 2 0.06% 20 0.01% 0 0.00% 0 0.00% Greece
19 3 0.01% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Sweden
20 3 0.01% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Turkey
21 3 0.01% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Vietnam
22 2 0.00% 1 0.03% 13 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 2 0.00% 2 0.06% 18 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 2 0.00% 1 0.03% 13 0.00% 0 0.00% 0 0.00% Chile
25 2 0.00% 1 0.03% 14 0.00% 0 0.00% 0 0.00% Colombia
26 2 0.00% 1 0.03% 18 0.01% 0 0.00% 0 0.00% Dominican Republic
27 2 0.00% 1 0.03% 18 0.01% 0 0.00% 0 0.00% Finland
28 2 0.00% 1 0.03% 13 0.00% 0 0.00% 0 0.00% India
29 2 0.00% 1 0.03% 13 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23