Usage Statistics for watfris.nl

Summary by Month
Generated 02-Nov-2026 07:42 CET

Usage summary for watfris.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 679 0 672 38 76 211 77 1344 0 1358
Oct 2026 1113 0 1088 62 1371 5324 1936 33735 0 34512
Sep 2026 515 0 493 46 1012 2344 1403 14809 0 15470
Aug 2026 1447 0 1420 67 1537 7053 2078 44020 0 44884
Jul 2026 1094 0 1075 51 1104 5310 1603 33328 0 33934
Jun 2026 1228 0 1196 47 1104 5766 1423 35888 0 36851
May 2026 1456 0 1440 227 5300 7081 7045 44668 0 45164
Apr 2026 1443 0 1415 207 1381 6784 6215 42450 0 43300
Mar 2026 1005 0 987 175 1256 4848 5432 30625 0 31170
Feb 2026 979 0 960 121 1380 4284 3391 26889 0 27423
Jan 2026 1143 0 1126 99 1365 5545 3099 34915 0 35460
Dec 2025 2260 0 2234 102 1385 10986 3177 69283 0 70075
Totals 65536 36879 411954 0 419601


Generated by Webalizer Version 2.23