Usage Statistics for watfris.nl

Summary Period: April 2026
Generated 22-Apr-2026 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 30157
Total Files 0
Total Pages 29475
Total Visits 4757
Total kB Files 4724
Total Unique Sites 1049
Total Unique URLs 0
Total Unique Referrers 146
Total Unique User Agents 358
. Avg Max
Hits per Hour 57 1457
Hits per Day 1370 3165
Files per Day 0 0
Pages per Day 1339 3109
Sites per Day 47 106
Visits per Day 216 260
kB Files per Day 215 496
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30157

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3050 10.11% 0 0.00% 3031 10.28% 240 5.05% 84 8.01% 480 10.17%
2 836 2.77% 0 0.00% 760 2.58% 250 5.26% 101 9.63% 132 2.80%
3 1054 3.50% 0 0.00% 1028 3.49% 225 4.73% 93 8.87% 164 3.48%
4 1016 3.37% 0 0.00% 949 3.22% 235 4.94% 106 10.10% 161 3.40%
5 1853 6.14% 0 0.00% 1834 6.22% 258 5.42% 101 9.63% 291 6.15%
6 1296 4.30% 0 0.00% 1274 4.32% 239 5.02% 96 9.15% 203 4.29%
7 1382 4.58% 0 0.00% 1363 4.62% 251 5.28% 102 9.72% 217 4.58%
8 807 2.68% 0 0.00% 784 2.66% 238 5.00% 96 9.15% 125 2.65%
9 3165 10.50% 0 0.00% 3109 10.55% 260 5.47% 97 9.25% 496 10.49%
10 2518 8.35% 0 0.00% 2501 8.49% 228 4.79% 87 8.29% 396 8.38%
11 747 2.48% 0 0.00% 720 2.44% 209 4.39% 88 8.39% 118 2.49%
12 1563 5.18% 0 0.00% 1535 5.21% 215 4.52% 96 9.15% 244 5.16%
13 625 2.07% 0 0.00% 609 2.07% 234 4.92% 92 8.77% 97 2.05%
14 973 3.23% 0 0.00% 933 3.17% 185 3.89% 81 7.72% 151 3.20%
15 2176 7.22% 0 0.00% 2125 7.21% 221 4.65% 85 8.10% 343 7.26%
16 1384 4.59% 0 0.00% 1292 4.38% 234 4.92% 87 8.29% 215 4.55%
17 1861 6.17% 0 0.00% 1845 6.26% 227 4.77% 77 7.34% 291 6.16%
18 1016 3.37% 0 0.00% 999 3.39% 225 4.73% 92 8.77% 160 3.39%
19 1095 3.63% 0 0.00% 1080 3.66% 207 4.35% 89 8.48% 171 3.62%
20 873 2.89% 0 0.00% 850 2.88% 177 3.72% 82 7.82% 136 2.87%
21 638 2.12% 0 0.00% 628 2.13% 150 3.15% 71 6.77% 99 2.09%
22 229 0.76% 0 0.00% 226 0.77% 65 1.37% 45 4.29% 36 0.76%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 701 2.32% 0 0 0.00% 31 687 2.33% 5 109 2.32%
1 51 1140 3.78% 0 0 0.00% 51 1127 3.82% 8 179 3.79%
2 24 536 1.78% 0 0 0.00% 23 523 1.77% 4 80 1.69%
3 38 842 2.79% 0 0 0.00% 37 815 2.77% 6 133 2.81%
4 50 1117 3.70% 0 0 0.00% 49 1078 3.66% 8 176 3.73%
5 50 1106 3.67% 0 0 0.00% 49 1091 3.70% 8 174 3.69%
6 38 843 2.80% 0 0 0.00% 37 830 2.82% 6 133 2.82%
7 37 820 2.72% 0 0 0.00% 36 810 2.75% 6 129 2.74%
8 31 696 2.31% 0 0 0.00% 31 682 2.31% 5 110 2.33%
9 52 1155 3.83% 0 0 0.00% 51 1123 3.81% 8 182 3.85%
10 33 747 2.48% 0 0 0.00% 33 731 2.48% 5 118 2.49%
11 33 734 2.43% 0 0 0.00% 32 719 2.44% 5 116 2.46%
12 89 1958 6.49% 0 0 0.00% 87 1916 6.50% 14 310 6.56%
13 131 2893 9.59% 0 0 0.00% 130 2873 9.75% 21 456 9.66%
14 42 930 3.08% 0 0 0.00% 42 926 3.14% 7 146 3.10%
15 108 2397 7.95% 0 0 0.00% 105 2321 7.87% 17 379 8.02%
16 104 2304 7.64% 0 0 0.00% 103 2270 7.70% 17 364 7.71%
17 34 755 2.50% 0 0 0.00% 33 738 2.50% 5 119 2.52%
18 43 966 3.20% 0 0 0.00% 41 919 3.12% 7 152 3.21%
19 67 1474 4.89% 0 0 0.00% 64 1417 4.81% 10 231 4.89%
20 64 1410 4.68% 0 0 0.00% 59 1315 4.46% 10 213 4.52%
21 54 1197 3.97% 0 0 0.00% 52 1164 3.95% 8 178 3.77%
22 64 1409 4.67% 0 0 0.00% 62 1383 4.69% 10 216 4.58%
23 92 2027 6.72% 0 0 0.00% 91 2017 6.84% 14 318 6.74%

Top 30 of 1049 Total Sites
# Hits Files kB F Visits Hostname
1 2801 9.29% 0 0.00% 443 9.38% 363 7.63% host-109-107-186-56.hosted-by-vdsina.com
2 1290 4.28% 0 0.00% 204 4.32% 1 0.02% 193.19.207.91
3 1235 4.10% 0 0.00% 195 4.14% 1 0.02% 114.172.239.178.baremetal.zare.com
4 1081 3.58% 0 0.00% 171 3.62% 10 0.21% 20.48.232.178
5 1052 3.49% 0 0.00% 166 3.52% 384 8.07% 12-50-107-222.att-inc.com
6 1029 3.41% 0 0.00% 163 3.45% 1 0.02% 62.197.144.35
7 1000 3.32% 0 0.00% 158 3.35% 1 0.02% 173.239.214.61
8 1000 3.32% 0 0.00% 158 3.35% 1 0.02% 45.131.195.114
9 697 2.31% 0 0.00% 110 2.33% 5 0.11% 172.190.142.176
10 553 1.83% 0 0.00% 87 1.85% 4 0.08% 13.71.185.179
11 541 1.79% 0 0.00% 86 1.81% 4 0.08% 20.151.229.110
12 423 1.40% 0 0.00% 67 1.42% 3 0.06% 20.220.232.240
13 366 1.21% 0 0.00% 58 1.23% 2 0.04% 20.48.184.58
14 357 1.18% 0 0.00% 56 1.20% 3 0.06% 20.104.77.6
15 334 1.11% 0 0.00% 53 1.12% 1 0.02% 158.158.105.155
16 325 1.08% 0 0.00% 51 1.09% 2 0.04% 40.85.219.177
17 311 1.03% 0 0.00% 49 1.04% 2 0.04% 20.220.213.131
18 304 1.01% 0 0.00% 48 1.02% 235 4.94% 23.247.136.254
19 298 0.99% 0 0.00% 47 1.00% 2 0.04% 20.63.32.193
20 293 0.97% 0 0.00% 46 0.98% 2 0.04% 52.169.206.229
21 292 0.97% 0 0.00% 46 0.98% 1 0.02% 173.239.214.64
22 290 0.96% 0 0.00% 46 0.97% 1 0.02% 45.131.195.79
23 283 0.94% 0 0.00% 45 0.95% 211 4.44% 31.133.32.102
24 262 0.87% 0 0.00% 41 0.88% 1 0.02% 20.111.51.163
25 262 0.87% 0 0.00% 41 0.88% 1 0.02% 74.248.144.66
26 251 0.83% 0 0.00% 40 0.84% 2 0.04% 20.116.26.190
27 250 0.83% 0 0.00% 40 0.84% 198 4.16% plxserver01.cyphersoftware.com
28 243 0.81% 0 0.00% 38 0.81% 1 0.02% 62.197.144.116
29 231 0.77% 0 0.00% 37 0.77% 3 0.06% 132.196.3.209
30 221 0.73% 0 0.00% 35 0.74% 2 0.04% 20.151.2.242

Top 10 of 1049 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2801 9.29% 0 0.00% 443 9.38% 363 7.63% host-109-107-186-56.hosted-by-vdsina.com
2 1290 4.28% 0 0.00% 204 4.32% 1 0.02% 193.19.207.91
3 1235 4.10% 0 0.00% 195 4.14% 1 0.02% 114.172.239.178.baremetal.zare.com
4 1081 3.58% 0 0.00% 171 3.62% 10 0.21% 20.48.232.178
5 1052 3.49% 0 0.00% 166 3.52% 384 8.07% 12-50-107-222.att-inc.com
6 1029 3.41% 0 0.00% 163 3.45% 1 0.02% 62.197.144.35
7 1000 3.32% 0 0.00% 158 3.35% 1 0.02% 173.239.214.61
8 1000 3.32% 0 0.00% 158 3.35% 1 0.02% 45.131.195.114
9 697 2.31% 0 0.00% 110 2.33% 5 0.11% 172.190.142.176
10 553 1.83% 0 0.00% 87 1.85% 4 0.08% 13.71.185.179

Top 30 of 146 Total Referrers
# Hits Referrer
1 22236 73.73% - (Direct Request)
2 4748 15.74% https://seo-creative.ru/
3 2430 8.06% https://ortoportpro.ru/
4 38 0.13% https://www.whole-search.com/cache/Google/watfris.nl
5 37 0.12% https://watfris.nl
6 32 0.11% https://www.google.com/search
7 8 0.03% watfris.nl
8 6 0.02% http://slimexpourperdredupoidsorlistat.iq24.pl
9 5 0.02% http://metacamschmerzmittelhund.brushd.com
10 5 0.02% http://ppt.cc/fz2hyx
11 5 0.02% http://prednisone-deltasone.mw.lt
12 5 0.02% http://rimadylcarprofenchewablechien.brushd.com
13 5 0.02% http://vigilshopeu.iceiy.com
14 5 0.02% https://lidocain-creme-xylocain-salbe.brushd.com
15 5 0.02% https://ppt.cc/f7tL2x
16 4 0.01% binance.com
17 4 0.01% www.google.com
18 3 0.01% http://watfris.nl
19 2 0.01% http://13145200259.com/comment/html/
20 2 0.01% http://lidocaine-prilocaine.forumgaming.fr
21 2 0.01% http://ppt.cc/fFa4Lx
22 2 0.01% http://www.watfris.nl
23 2 0.01% https://ataxiav.com/vob/xe/Events_News/379836
24 2 0.01% https://duckduckgo.com/
25 2 0.01% https://planwritingservicesnearme.page.gd
26 2 0.01% https://www.yimiaochong.com
27 1 0.00% http://trouver-lioresal.cours.net
28 1 0.00% https://cgmood.com/keragloeva
29 1 0.00% https://ppt.cc/fzUhYx
30 1 0.00% https://trouver-lioresal.cours.net/

Top 15 of 358 Total User Agents
# Hits User Agent
1 1455 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1452 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1448 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1440 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1413 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 212 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 139 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 139 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 137 0.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 136 0.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 134 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 133 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 132 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 131 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 130 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 22241 73.75% 0 0.00% 3514 74.38% Unresolved/Unknown
2 7159 23.74% 0 0.00% 1094 23.16% Commercial (com)
3 216 0.72% 0 0.00% 33 0.71% Network (net)
4 128 0.42% 0 0.00% 20 0.43% Singapore
5 90 0.30% 0 0.00% 14 0.30% Non-Profit (org)
6 77 0.26% 0 0.00% 12 0.26% Germany
7 69 0.23% 0 0.00% 11 0.23% Ukraine
8 42 0.14% 0 0.00% 7 0.14% United States
9 37 0.12% 0 0.00% 6 0.12% European Union
10 19 0.06% 0 0.00% 3 0.06% Colombia
11 13 0.04% 0 0.00% 2 0.04% Russian Federation
12 10 0.03% 0 0.00% 2 0.03% Netherlands
13 9 0.03% 0 0.00% 1 0.02% Address Routing (arpa)
14 9 0.03% 0 0.00% 1 0.03% China
15 8 0.03% 0 0.00% 1 0.03% Spain
16 7 0.02% 0 0.00% 1 0.02% Brazil
17 7 0.02% 0 0.00% 0 0.00% Poland
18 3 0.01% 0 0.00% 0 0.00% Indonesia
19 3 0.01% 0 0.00% 0 0.01% United Kingdom
20 2 0.01% 0 0.00% 0 0.00% Egypt
21 2 0.01% 0 0.00% 0 0.01% Vietnam
22 1 0.00% 0 0.00% 0 0.00% Belarus
23 1 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% Hong Kong
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Nepal
27 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23