Usage Statistics for watfris.nl

Summary Period: April 2026
Generated 22-Apr-2026 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 27408
Total Files 1922
Total Pages 22730
Total Visits 3071
Total kB Files 127017
Total Unique Sites 1757
Total Unique URLs 48
Total Unique Referrers 279
Total Unique User Agents 538
. Avg Max
Hits per Hour 51 706
Hits per Day 1245 2332
Files per Day 87 156
Pages per Day 1033 1999
Sites per Day 79 195
Visits per Day 139 206
kB Files per Day 5773 10470
Hits by Response Code
Code 200 - OK 7.01% 1922
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 12.23% 3352
Code 404 - Not Found 80.63% 22099

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1822 6.65% 87 4.53% 1766 7.77% 182 5.93% 158 8.99% 7993 6.29%
2 774 2.82% 70 3.64% 612 2.69% 125 4.07% 118 6.72% 3545 2.79%
3 1037 3.78% 107 5.57% 983 4.32% 173 5.63% 145 8.25% 4688 3.69%
4 1394 5.09% 156 8.12% 1076 4.73% 206 6.71% 195 11.10% 7326 5.77%
5 2331 8.50% 88 4.58% 1999 8.79% 145 4.72% 134 7.63% 10470 8.24%
6 1575 5.75% 122 6.35% 1343 5.91% 164 5.34% 157 8.94% 7476 5.89%
7 1712 6.25% 96 4.99% 1502 6.61% 106 3.45% 118 6.72% 7545 5.94%
8 1270 4.63% 84 4.37% 1008 4.43% 136 4.43% 129 7.34% 5780 4.55%
9 1991 7.26% 104 5.41% 1879 8.27% 145 4.72% 137 7.80% 8765 6.90%
10 1359 4.96% 102 5.31% 1130 4.97% 112 3.65% 111 6.32% 6469 5.09%
11 627 2.29% 76 3.95% 544 2.39% 141 4.59% 126 7.17% 3444 2.71%
12 2332 8.51% 88 4.58% 1820 8.01% 175 5.70% 164 9.33% 10110 7.96%
13 563 2.05% 59 3.07% 504 2.22% 152 4.95% 144 8.20% 2778 2.19%
14 1210 4.41% 92 4.79% 1083 4.76% 149 4.85% 148 8.42% 5989 4.72%
15 875 3.19% 143 7.44% 745 3.28% 125 4.07% 120 6.83% 4495 3.54%
16 1274 4.65% 88 4.58% 1149 5.05% 138 4.49% 110 6.26% 5777 4.55%
17 639 2.33% 69 3.59% 557 2.45% 137 4.46% 135 7.68% 3035 2.39%
18 785 2.86% 65 3.38% 750 3.30% 121 3.94% 127 7.23% 3712 2.92%
19 1187 4.33% 93 4.84% 928 4.08% 150 4.88% 135 7.68% 5677 4.47%
20 1220 4.45% 60 3.12% 677 2.98% 114 3.71% 114 6.49% 5446 4.29%
21 1266 4.62% 55 2.86% 516 2.27% 130 4.23% 130 7.40% 5757 4.53%
22 165 0.60% 18 0.94% 159 0.70% 45 1.47% 47 2.68% 740 0.58%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 724 2.64% 3 67 3.49% 31 694 3.05% 153 3357 2.64%
1 57 1267 4.62% 2 59 3.07% 49 1095 4.82% 251 5521 4.35%
2 28 631 2.30% 3 78 4.06% 25 570 2.51% 164 3614 2.85%
3 32 705 2.57% 3 73 3.80% 29 642 2.82% 153 3374 2.66%
4 66 1465 5.35% 3 77 4.01% 52 1164 5.12% 304 6699 5.27%
5 42 934 3.41% 3 68 3.54% 41 905 3.98% 192 4216 3.32%
6 65 1449 5.29% 3 75 3.90% 40 900 3.96% 306 6724 5.29%
7 41 902 3.29% 3 77 4.01% 33 737 3.24% 186 4097 3.23%
8 44 981 3.58% 3 77 4.01% 29 648 2.85% 214 4714 3.71%
9 70 1550 5.66% 3 70 3.64% 45 991 4.36% 329 7236 5.70%
10 43 959 3.50% 4 98 5.10% 40 882 3.88% 197 4330 3.41%
11 43 962 3.51% 4 90 4.68% 37 820 3.61% 197 4345 3.42%
12 58 1286 4.69% 5 120 6.24% 36 801 3.52% 274 6037 4.75%
13 80 1770 6.46% 2 61 3.17% 72 1599 7.03% 347 7643 6.02%
14 50 1117 4.08% 3 70 3.64% 40 887 3.90% 220 4836 3.81%
15 48 1065 3.89% 2 49 2.55% 40 886 3.90% 204 4495 3.54%
16 50 1106 4.04% 2 52 2.71% 46 1029 4.53% 225 4952 3.90%
17 34 753 2.75% 3 87 4.53% 30 678 2.98% 190 4179 3.29%
18 58 1288 4.70% 4 108 5.62% 37 817 3.59% 286 6291 4.95%
19 72 1586 5.79% 6 138 7.18% 65 1448 6.37% 334 7339 5.78%
20 58 1291 4.71% 3 73 3.80% 52 1159 5.10% 253 5557 4.38%
21 54 1200 4.38% 3 85 4.42% 50 1114 4.90% 267 5882 4.63%
22 70 1546 5.64% 3 87 4.53% 66 1460 6.42% 310 6816 5.37%
23 39 871 3.18% 3 83 4.32% 36 804 3.54% 216 4761 3.75%

Top 28 of 48 Total URLs
# Hits kB F URL
1 1082 3.95% 7092 5.58% /
2 451 1.65% 2918 2.30% /plesk-stat/webstat-ssl/
3 50 0.18% 817 0.64% /plesk-stat/webstat-ssl/usage_202603.html
4 37 0.13% 165 0.13% /plesk-stat/
5 32 0.12% 215 0.17% /tekoop/
6 19 0.07% 545 0.43% /plesk-stat/webstat-ssl/usage_202512.html
7 19 0.07% 541 0.43% /plesk-stat/webstat-ssl/usage_202601.html
8 17 0.06% 512 0.40% /plesk-stat/webstat-ssl/usage_202602.html
9 15 0.05% 66 0.05% /plesk-stat/anon_ftpstat/
10 15 0.05% 88 0.07% /plesk-stat/webstat/
11 15 0.05% 277 0.22% /plesk-stat/webstat/usage_202601.html
12 13 0.05% 66 0.05% /plesk-stat/ftpstat/
13 13 0.05% 264 0.21% /plesk-stat/webstat/usage_202512.html
14 11 0.04% 184 0.15% /plesk-stat/webstat/usage_202603.html
15 10 0.04% 111 0.09% /error_docs/server.svg
16 9 0.03% 538 0.42% /tekoop/js/jquery-3.2.1.min.js
17 8 0.03% 316 0.25% /plesk-stat/webstat/usage_202602.html
18 8 0.03% 13 0.01% /tekoop/js/main.js
19 8 0.03% 628 0.49% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 8 0.03% 251 0.20% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 8 0.03% 398 0.31% /tekoop/styles/bootstrap-4.1.2/popper.js
22 8 0.03% 84 0.07% /tekoop/styles/main.css
23 8 0.03% 18 0.01% /tekoop/styles/main_responsive.css
24 5 0.02% 0 0.00% /.well-known/acme-challenge/XJPpmhvkZYCCVshSCYlNrqpik1Qgv4ZW0E51111BVlc
25 5 0.02% 0 0.00% /.well-known/acme-challenge/jdi797Nj1B58mJeoU11SrhaebbRn9lOOCHFJrRf4xdc
26 5 0.02% 28 0.02% /error_docs/styles.css
27 2 0.01% 21 0.02% /plesk-stat/webstat/usage_202604.html
28 1 0.00% 13 0.01% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 1082 3.95% 7092 5.58% /
2 451 1.65% 2918 2.30% /plesk-stat/webstat-ssl/
3 50 0.18% 817 0.64% /plesk-stat/webstat-ssl/usage_202603.html
4 8 0.03% 628 0.49% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 19 0.07% 545 0.43% /plesk-stat/webstat-ssl/usage_202512.html
6 19 0.07% 541 0.43% /plesk-stat/webstat-ssl/usage_202601.html
7 9 0.03% 538 0.42% /tekoop/js/jquery-3.2.1.min.js
8 17 0.06% 512 0.40% /plesk-stat/webstat-ssl/usage_202602.html
9 8 0.03% 398 0.31% /tekoop/styles/bootstrap-4.1.2/popper.js
10 8 0.03% 316 0.25% /plesk-stat/webstat/usage_202602.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1082 3.95% 1360 57.46% /
2 451 1.65% 860 36.33% /plesk-stat/webstat-ssl/
3 32 0.12% 26 1.10% /tekoop/
4 37 0.13% 19 0.80% /plesk-stat/
5 19 0.07% 13 0.55% /plesk-stat/webstat-ssl/usage_202512.html
6 17 0.06% 12 0.51% /plesk-stat/webstat-ssl/usage_202602.html
7 50 0.18% 12 0.51% /plesk-stat/webstat-ssl/usage_202603.html
8 15 0.05% 11 0.46% /plesk-stat/anon_ftpstat/
9 19 0.07% 11 0.46% /plesk-stat/webstat-ssl/usage_202601.html
10 15 0.05% 10 0.42% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1082 3.95% 1282 57.54% /
2 451 1.65% 801 35.95% /plesk-stat/webstat-ssl/
3 32 0.12% 22 0.99% /tekoop/
4 37 0.13% 18 0.81% /plesk-stat/
5 50 0.18% 15 0.67% /plesk-stat/webstat-ssl/usage_202603.html
6 19 0.07% 14 0.63% /plesk-stat/webstat-ssl/usage_202512.html
7 19 0.07% 11 0.49% /plesk-stat/webstat-ssl/usage_202601.html
8 15 0.05% 11 0.49% /plesk-stat/webstat/usage_202601.html
9 17 0.06% 10 0.45% /plesk-stat/webstat-ssl/usage_202602.html
10 15 0.05% 9 0.40% /plesk-stat/anon_ftpstat/

Top 30 of 1757 Total Sites
# Hits Files kB F Visits Hostname
1 1081 3.94% 0 0.00% 4433 3.49% 10 0.33% 20.48.232.178
2 994 3.63% 0 0.00% 4654 3.66% 2 0.07% ec2-35-171-84-91.compute-1.amazonaws.com
3 832 3.04% 0 0.00% 3274 2.58% 17 0.55% 20.63.209.197
4 697 2.54% 0 0.00% 2757 2.17% 5 0.16% 172.190.142.176
5 553 2.02% 0 0.00% 2212 1.74% 4 0.13% 13.71.185.179
6 541 1.97% 0 0.00% 2260 1.78% 4 0.13% 20.151.229.110
7 528 1.93% 12 0.62% 2484 1.96% 3 0.10% 31.56.209.66
8 423 1.54% 0 0.00% 1714 1.35% 3 0.10% 20.220.232.240
9 399 1.46% 2 0.10% 1866 1.47% 1 0.03% 185.177.72.205
10 378 1.38% 75 3.90% 1830 1.44% 72 2.34% 217.94.172.144.static.cloudzy.com
11 366 1.34% 0 0.00% 1469 1.16% 2 0.07% 20.48.184.58
12 357 1.30% 0 0.00% 1457 1.15% 3 0.10% 20.104.77.6
13 356 1.30% 0 0.00% 1396 1.10% 9 0.29% 23.101.8.77
14 334 1.22% 0 0.00% 1285 1.01% 1 0.03% 158.158.105.155
15 334 1.22% 0 0.00% 1339 1.05% 5 0.16% 20.205.1.146
16 325 1.19% 0 0.00% 1369 1.08% 2 0.07% 40.85.219.177
17 311 1.13% 0 0.00% 1259 0.99% 2 0.07% 20.220.213.131
18 300 1.09% 0 0.00% 1201 0.95% 2 0.07% 20.63.32.193
19 298 1.09% 0 0.00% 1277 1.01% 5 0.16% 23.101.4.52
20 293 1.07% 0 0.00% 1153 0.91% 2 0.07% 52.169.206.229
21 266 0.97% 4 0.21% 1136 0.89% 2 0.07% 195.178.110.65
22 262 0.96% 0 0.00% 1012 0.80% 1 0.03% 20.111.51.163
23 262 0.96% 0 0.00% 1012 0.80% 1 0.03% 74.248.144.66
24 251 0.92% 0 0.00% 1109 0.87% 2 0.07% 20.116.26.190
25 247 0.90% 0 0.00% 1158 0.91% 3 0.10% 185.177.72.50
26 230 0.84% 0 0.00% 1015 0.80% 2 0.07% 132.196.3.209
27 221 0.81% 0 0.00% 855 0.67% 2 0.07% 20.151.2.242
28 218 0.80% 0 0.00% 907 0.71% 2 0.07% 20.151.201.236
29 212 0.77% 0 0.00% 828 0.65% 2 0.07% 74.248.148.69
30 211 0.77% 2 0.10% 871 0.69% 1 0.03% 93.123.109.163

Top 10 of 1757 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 994 3.63% 0 0.00% 4654 3.66% 2 0.07% ec2-35-171-84-91.compute-1.amazonaws.com
2 1081 3.94% 0 0.00% 4433 3.49% 10 0.33% 20.48.232.178
3 832 3.04% 0 0.00% 3274 2.58% 17 0.55% 20.63.209.197
4 697 2.54% 0 0.00% 2757 2.17% 5 0.16% 172.190.142.176
5 93 0.34% 36 1.87% 2611 2.06% 30 0.98% 216.244.66.233
6 528 1.93% 12 0.62% 2484 1.96% 3 0.10% 31.56.209.66
7 541 1.97% 0 0.00% 2260 1.78% 4 0.13% 20.151.229.110
8 553 2.02% 0 0.00% 2212 1.74% 4 0.13% 13.71.185.179
9 399 1.46% 2 0.10% 1866 1.47% 1 0.03% 185.177.72.205
10 378 1.38% 75 3.90% 1830 1.44% 72 2.34% 217.94.172.144.static.cloudzy.com

Top 30 of 279 Total Referrers
# Hits Referrer
1 24154 88.13% - (Direct Request)
2 467 1.70% https://www.google.com/search
3 192 0.70% http://watfris.nl
4 108 0.39% http://www.watfris.nl
5 38 0.14% https://www.whole-search.com/cache/Google/watfris.nl
6 16 0.06% https://btcbullions.com
7 16 0.06% https://btcmints.com
8 10 0.04% http://13145200259.com/comment/html/
9 10 0.04% http://ppt.cc/fqwbix
10 9 0.03% https://watfris.nl
11 8 0.03% http://dtyzwmw.com/comment/html/
12 8 0.03% http://www.idafarmers.com/markets/stocks.php
13 8 0.03% http://www.stonestationelevator.com/markets/stocks.php
14 8 0.03% http://xiamenyoga.com/comment/html/
15 8 0.03% https://btcgoldshop.com
16 8 0.03% https://dreamproxies.com/
17 8 0.03% watfris.nl
18 7 0.03% binance.com
19 7 0.03% https://what.in.ua
20 7 0.03% https://www.foreximf.com/analisa-forex
21 6 0.02% https://cherrybikes.bike
22 6 0.02% https://master-ok.kiev.ua
23 6 0.02% https://podokonnikshop.com.ua
24 6 0.02% https://punbb.skynettechnologies.us/profile.php
25 6 0.02% https://www.velomaster.com.ua
26 5 0.02% https://cgmood.com/hond-prednison
27 5 0.02% https://engineeringpaper.zya.me/
28 5 0.02% https://www.top10bestencasino.de/
29 4 0.01% house
30 4 0.01% http://66777799.com/comment/html/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 538 Total User Agents
# Hits User Agent
1 3116 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 994 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 733 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 644 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 565 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 532 1.94% Mozilla/5.0
7 484 1.77% Mozilla/4.0
8 408 1.49% Opera/9.80
9 385 1.40% curl/8.7.1
10 296 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 231 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 208 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 140 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 131 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 122 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, curl/8.4.0

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 22604 82.47% 1122 58.38% 102972 81.07% Unresolved/Unknown
2 4054 14.79% 527 27.42% 19548 15.39% Commercial (com)
3 224 0.82% 81 4.21% 1279 1.01% Network (net)
4 130 0.47% 23 1.20% 634 0.50% Non-Profit (org)
5 114 0.42% 54 2.81% 560 0.44% Germany
6 58 0.21% 24 1.25% 401 0.32% European Union
7 31 0.11% 31 1.61% 389 0.31% Ukraine
8 24 0.09% 11 0.57% 127 0.10% Turkey
9 21 0.08% 2 0.10% 104 0.08% Belarus
10 18 0.07% 11 0.57% 158 0.12% Russian Federation
11 18 0.07% 13 0.68% 101 0.08% United States
12 17 0.06% 10 0.52% 221 0.17% Netherlands
13 16 0.06% 3 0.16% 92 0.07% United Kingdom
14 14 0.05% 2 0.10% 66 0.05% Vietnam
15 12 0.04% 2 0.10% 58 0.05% Indonesia
16 10 0.04% 7 0.36% 81 0.06% China
17 6 0.02% 2 0.10% 31 0.02% Address Routing (arpa)
18 6 0.02% 1 0.05% 28 0.02% Czech Republic
19 4 0.01% 0 0.00% 18 0.01% Brazil
20 3 0.01% 1 0.05% 14 0.01% India
21 3 0.01% 1 0.05% 15 0.01% Mexico
22 3 0.01% 1 0.05% 14 0.01% Nepal
23 2 0.01% 0 0.00% 9 0.01% Ecuador
24 2 0.01% 1 0.05% 15 0.01% Finland
25 2 0.01% 1 0.05% 15 0.01% Pakistan
26 1 0.00% 0 0.00% 5 0.00% Generic Business (biz)
27 1 0.00% 1 0.05% 6 0.00% Argentina
28 1 0.00% 0 0.00% 5 0.00% Canada
29 1 0.00% 0 0.00% 5 0.00% Switzerland
30 1 0.00% 0 0.00% 5 0.00% Chile


Generated by Webalizer Version 2.23