Usage Statistics for watfris.nl

Summary Period: January 2026
Generated 09-Feb-2026 10:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25974
Total Files 2548
Total Pages 23923
Total Visits 4397
Total kB Files 126345
Total kB In 0
Total kB Out 0
Total Unique Sites 2506
Total Unique URLs 54
Total Unique Referrers 326
Total Unique User Agents 591
. Avg Max
Hits per Hour 34 369
Hits per Day 837 2023
Files per Day 82 113
Pages per Day 771 1974
Sites per Day 80 180
Visits per Day 141 200
kB Files per Day 4076 9341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.81% 2548
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 11
Code 400 - Bad Request 0.11% 28
Code 403 - Forbidden 16.47% 4277
Code 404 - Not Found 73.56% 19107

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 934 3.60% 61 2.39% 899 3.76% 141 3.21% 123 4.91% 4311 3.41% 0 0.00% 0 0.00%
2 1254 4.83% 62 2.43% 1222 5.11% 161 3.66% 141 5.63% 5632 4.46% 0 0.00% 0 0.00%
3 1533 5.90% 66 2.59% 1510 6.31% 189 4.30% 157 6.26% 6805 5.39% 0 0.00% 0 0.00%
4 2023 7.79% 113 4.43% 1974 8.25% 110 2.50% 104 4.15% 9341 7.39% 0 0.00% 0 0.00%
5 1025 3.95% 74 2.90% 958 4.00% 110 2.50% 115 4.59% 5088 4.03% 0 0.00% 0 0.00%
6 902 3.47% 98 3.85% 807 3.37% 175 3.98% 180 7.18% 5419 4.29% 0 0.00% 0 0.00%
7 779 3.00% 61 2.39% 679 2.84% 127 2.89% 137 5.47% 3577 2.83% 0 0.00% 0 0.00%
8 516 1.99% 83 3.26% 458 1.91% 145 3.30% 136 5.43% 3220 2.55% 0 0.00% 0 0.00%
9 505 1.94% 90 3.53% 443 1.85% 161 3.66% 155 6.19% 2555 2.02% 0 0.00% 0 0.00%
10 919 3.54% 109 4.28% 849 3.55% 167 3.80% 143 5.71% 4684 3.71% 0 0.00% 0 0.00%
11 1234 4.75% 102 4.00% 1178 4.92% 120 2.73% 113 4.51% 5757 4.56% 0 0.00% 0 0.00%
12 1198 4.61% 60 2.35% 1020 4.26% 84 1.91% 95 3.79% 5518 4.37% 0 0.00% 0 0.00%
13 736 2.83% 92 3.61% 695 2.91% 122 2.77% 119 4.75% 3381 2.68% 0 0.00% 0 0.00%
14 948 3.65% 79 3.10% 870 3.64% 121 2.75% 119 4.75% 4293 3.40% 0 0.00% 0 0.00%
15 275 1.06% 85 3.34% 232 0.97% 151 3.43% 143 5.71% 1684 1.33% 0 0.00% 0 0.00%
16 343 1.32% 73 2.86% 291 1.22% 147 3.34% 115 4.59% 1796 1.42% 0 0.00% 0 0.00%
17 554 2.13% 97 3.81% 503 2.10% 200 4.55% 150 5.99% 2895 2.29% 0 0.00% 0 0.00%
18 475 1.83% 111 4.36% 430 1.80% 144 3.27% 129 5.15% 2455 1.94% 0 0.00% 0 0.00%
19 340 1.31% 110 4.32% 235 0.98% 117 2.66% 123 4.91% 1846 1.46% 0 0.00% 0 0.00%
20 618 2.38% 106 4.16% 556 2.32% 104 2.37% 105 4.19% 3394 2.69% 0 0.00% 0 0.00%
21 1340 5.16% 66 2.59% 1293 5.40% 154 3.50% 146 5.83% 6224 4.93% 0 0.00% 0 0.00%
22 780 3.00% 87 3.41% 704 2.94% 140 3.18% 123 4.91% 4044 3.20% 0 0.00% 0 0.00%
23 825 3.18% 65 2.55% 800 3.34% 152 3.46% 139 5.55% 4217 3.34% 0 0.00% 0 0.00%
24 556 2.14% 79 3.10% 516 2.16% 141 3.21% 113 4.51% 2602 2.06% 0 0.00% 0 0.00%
25 1014 3.90% 106 4.16% 743 3.11% 158 3.59% 152 6.07% 4723 3.74% 0 0.00% 0 0.00%
26 585 2.25% 45 1.77% 545 2.28% 106 2.41% 111 4.43% 2742 2.17% 0 0.00% 0 0.00%
27 1058 4.07% 98 3.85% 1008 4.21% 182 4.14% 170 6.78% 5022 3.97% 0 0.00% 0 0.00%
28 345 1.33% 46 1.81% 314 1.31% 127 2.89% 114 4.55% 1660 1.31% 0 0.00% 0 0.00%
29 509 1.96% 57 2.24% 478 2.00% 163 3.71% 124 4.95% 2374 1.88% 0 0.00% 0 0.00%
30 807 3.11% 93 3.65% 737 3.08% 147 3.34% 150 5.99% 3800 3.01% 0 0.00% 0 0.00%
31 1044 4.02% 74 2.90% 976 4.08% 131 2.98% 135 5.39% 5289 4.19% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1088 4.19% 3 121 4.75% 32 1020 4.26% 169 5236 4.14% 0 0 0.00% 0 0 0.00%
1 51 1596 6.14% 3 114 4.47% 50 1561 6.53% 223 6919 5.48% 0 0 0.00% 0 0 0.00%
2 38 1205 4.64% 4 151 5.93% 37 1161 4.85% 191 5913 4.68% 0 0 0.00% 0 0 0.00%
3 43 1337 5.15% 3 119 4.67% 41 1276 5.33% 206 6381 5.05% 0 0 0.00% 0 0 0.00%
4 22 709 2.73% 3 98 3.85% 20 644 2.69% 117 3625 2.87% 0 0 0.00% 0 0 0.00%
5 39 1238 4.77% 3 117 4.59% 38 1183 4.95% 205 6368 5.04% 0 0 0.00% 0 0 0.00%
6 20 637 2.45% 4 142 5.57% 18 588 2.46% 112 3470 2.75% 0 0 0.00% 0 0 0.00%
7 22 693 2.67% 2 81 3.18% 19 599 2.50% 119 3682 2.91% 0 0 0.00% 0 0 0.00%
8 27 861 3.31% 3 123 4.83% 26 810 3.39% 134 4149 3.28% 0 0 0.00% 0 0 0.00%
9 20 622 2.39% 3 105 4.12% 17 545 2.28% 103 3183 2.52% 0 0 0.00% 0 0 0.00%
10 32 1017 3.92% 4 127 4.98% 29 919 3.84% 167 5169 4.09% 0 0 0.00% 0 0 0.00%
11 52 1632 6.28% 3 121 4.75% 48 1509 6.31% 254 7884 6.24% 0 0 0.00% 0 0 0.00%
12 34 1061 4.08% 3 93 3.65% 31 971 4.06% 163 5068 4.01% 0 0 0.00% 0 0 0.00%
13 36 1133 4.36% 3 107 4.20% 33 1035 4.33% 170 5262 4.16% 0 0 0.00% 0 0 0.00%
14 38 1207 4.65% 4 131 5.14% 36 1136 4.75% 191 5907 4.68% 0 0 0.00% 0 0 0.00%
15 34 1065 4.10% 2 92 3.61% 26 806 3.37% 181 5614 4.44% 0 0 0.00% 0 0 0.00%
16 24 765 2.95% 1 57 2.24% 23 733 3.06% 109 3393 2.69% 0 0 0.00% 0 0 0.00%
17 33 1032 3.97% 4 125 4.91% 31 983 4.11% 175 5410 4.28% 0 0 0.00% 0 0 0.00%
18 32 1002 3.86% 2 86 3.38% 30 940 3.93% 159 4918 3.89% 0 0 0.00% 0 0 0.00%
19 42 1320 5.08% 2 78 3.06% 39 1224 5.12% 191 5916 4.68% 0 0 0.00% 0 0 0.00%
20 31 962 3.70% 2 89 3.49% 29 919 3.84% 138 4287 3.39% 0 0 0.00% 0 0 0.00%
21 48 1488 5.73% 4 126 4.95% 37 1147 4.79% 236 7301 5.78% 0 0 0.00% 0 0 0.00%
22 30 939 3.62% 2 92 3.61% 28 870 3.64% 165 5106 4.04% 0 0 0.00% 0 0 0.00%
23 44 1365 5.26% 1 53 2.08% 43 1344 5.62% 199 6183 4.89% 0 0 0.00% 0 0 0.00%

Top 25 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1529 5.89% 9968 7.89% 0 0.00% 0 0.00% /
2 460 1.77% 3150 2.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 75 0.29% 336 0.27% 0 0.00% 0 0.00% /plesk-stat/
4 45 0.17% 1329 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
5 36 0.14% 229 0.18% 0 0.00% 0 0.00% /tekoop/
6 30 0.12% 1095 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 29 0.11% 535 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 25 0.10% 623 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 24 0.09% 139 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 24 0.09% 503 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
11 23 0.09% 101 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
12 22 0.08% 108 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
13 22 0.08% 288 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
14 20 0.08% 460 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
15 18 0.07% 427 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
16 15 0.06% 167 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
17 9 0.03% 375 0.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 8 0.03% 565 0.45% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
19 8 0.03% 869 0.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 8 0.03% 518 0.41% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
21 8 0.03% 115 0.09% 0 0.00% 0 0.00% /tekoop/styles/main.css
22 8 0.03% 25 0.02% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
23 7 0.03% 36 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
24 7 0.03% 14 0.01% 0 0.00% 0 0.00% /tekoop/js/main.js
25 1 0.00% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1529 5.89% 9968 7.89% 0 0.00% 0 0.00% /
2 460 1.77% 3150 2.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 45 0.17% 1329 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
4 30 0.12% 1095 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 8 0.03% 869 0.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 25 0.10% 623 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 8 0.03% 565 0.45% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 29 0.11% 535 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 8 0.03% 518 0.41% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 24 0.09% 503 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1529 5.89% 2001 59.71% /
2 460 1.77% 1064 31.75% /plesk-stat/webstat-ssl/
3 75 0.29% 48 1.43% /plesk-stat/
4 36 0.14% 29 0.87% /tekoop/
5 45 0.17% 25 0.75% /plesk-stat/webstat-ssl/usage_202601.html
6 30 0.12% 24 0.72% /plesk-stat/webstat-ssl/usage_202512.html
7 29 0.11% 20 0.60% /plesk-stat/webstat-ssl/usage_202510.html
8 25 0.10% 19 0.57% /plesk-stat/webstat-ssl/usage_202511.html
9 24 0.09% 19 0.57% /plesk-stat/webstat/usage_202512.html
10 22 0.08% 17 0.51% /plesk-stat/webstat/usage_202601.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1529 5.89% 1797 54.08% /
2 460 1.77% 1244 37.44% /plesk-stat/webstat-ssl/
3 75 0.29% 41 1.23% /plesk-stat/
4 45 0.17% 36 1.08% /plesk-stat/webstat-ssl/usage_202601.html
5 36 0.14% 24 0.72% /tekoop/
6 29 0.11% 22 0.66% /plesk-stat/webstat-ssl/usage_202510.html
7 30 0.12% 21 0.63% /plesk-stat/webstat-ssl/usage_202512.html
8 24 0.09% 19 0.57% /plesk-stat/webstat/usage_202512.html
9 25 0.10% 18 0.54% /plesk-stat/webstat-ssl/usage_202511.html
10 22 0.08% 18 0.54% /plesk-stat/webstat/usage_202601.html

Top 30 of 2506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 715 2.75% 0 0.00% 2866 2.27% 0 0.00% 0 0.00% 5 0.11% 4.241.184.25
2 554 2.13% 0 0.00% 2208 1.75% 0 0.00% 0 0.00% 3 0.07% 172.190.142.176
3 543 2.09% 0 0.00% 2438 1.93% 0 0.00% 0 0.00% 4 0.09% 4.197.162.185
4 363 1.40% 0 0.00% 1645 1.30% 0 0.00% 0 0.00% 4 0.09% 4.190.203.84
5 360 1.39% 0 0.00% 1424 1.13% 0 0.00% 0 0.00% 2 0.05% 52.178.176.146
6 350 1.35% 0 0.00% 1462 1.16% 0 0.00% 0 0.00% 5 0.11% 20.184.35.52
7 331 1.27% 0 0.00% 1430 1.13% 0 0.00% 0 0.00% 5 0.11% 20.42.220.101
8 327 1.26% 0 0.00% 1425 1.13% 0 0.00% 0 0.00% 5 0.11% 52.141.42.203
9 313 1.21% 0 0.00% 1372 1.09% 0 0.00% 0 0.00% 4 0.09% 4.213.160.187
10 308 1.19% 0 0.00% 1320 1.04% 0 0.00% 0 0.00% 3 0.07% 4.194.24.19
11 306 1.18% 0 0.00% 1296 1.03% 0 0.00% 0 0.00% 4 0.09% 74.225.193.147
12 304 1.17% 0 0.00% 1271 1.01% 0 0.00% 0 0.00% 4 0.09% 4.214.32.32
13 299 1.15% 0 0.00% 1325 1.05% 0 0.00% 0 0.00% 4 0.09% 74.176.59.137
14 290 1.12% 0 0.00% 1183 0.94% 0 0.00% 0 0.00% 5 0.11% 4.218.10.48
15 288 1.11% 3 0.12% 1362 1.08% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
16 279 1.07% 0 0.00% 1217 0.96% 0 0.00% 0 0.00% 4 0.09% 4.194.133.126
17 252 0.97% 0 0.00% 1057 0.84% 0 0.00% 0 0.00% 4 0.09% 4.190.195.159
18 244 0.94% 0 0.00% 1063 0.84% 0 0.00% 0 0.00% 3 0.07% 4.197.89.35
19 244 0.94% 0 0.00% 1144 0.91% 0 0.00% 0 0.00% 99 2.25% 6.100.172.144.static.cloudzy.com
20 241 0.93% 0 0.00% 1134 0.90% 0 0.00% 0 0.00% 101 2.30% 69.48.202.178
21 232 0.89% 0 0.00% 1047 0.83% 0 0.00% 0 0.00% 3 0.07% 4.193.194.148
22 228 0.88% 0 0.00% 968 0.77% 0 0.00% 0 0.00% 1 0.02% 20.205.10.3
23 228 0.88% 0 0.00% 986 0.78% 0 0.00% 0 0.00% 4 0.09% 4.197.176.207
24 226 0.87% 0 0.00% 948 0.75% 0 0.00% 0 0.00% 4 0.09% 74.176.56.30
25 222 0.85% 0 0.00% 994 0.79% 0 0.00% 0 0.00% 2 0.05% 104.215.18.38
26 210 0.81% 0 0.00% 888 0.70% 0 0.00% 0 0.00% 5 0.11% 20.212.209.31
27 202 0.78% 0 0.00% 900 0.71% 0 0.00% 0 0.00% 3 0.07% 4.190.200.152
28 197 0.76% 0 0.00% 770 0.61% 0 0.00% 0 0.00% 2 0.05% 20.27.221.169
29 186 0.72% 0 0.00% 827 0.65% 0 0.00% 0 0.00% 1 0.02% 68.221.64.41
30 185 0.71% 0 0.00% 825 0.65% 0 0.00% 0 0.00% 1 0.02% 4.190.200.66

Top 10 of 2506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 715 2.75% 0 0.00% 2866 2.27% 0 0.00% 0 0.00% 5 0.11% 4.241.184.25
2 115 0.44% 40 1.57% 2812 2.23% 0 0.00% 0 0.00% 40 0.91% 216.244.66.233
3 543 2.09% 0 0.00% 2438 1.93% 0 0.00% 0 0.00% 4 0.09% 4.197.162.185
4 554 2.13% 0 0.00% 2208 1.75% 0 0.00% 0 0.00% 3 0.07% 172.190.142.176
5 363 1.40% 0 0.00% 1645 1.30% 0 0.00% 0 0.00% 4 0.09% 4.190.203.84
6 350 1.35% 0 0.00% 1462 1.16% 0 0.00% 0 0.00% 5 0.11% 20.184.35.52
7 331 1.27% 0 0.00% 1430 1.13% 0 0.00% 0 0.00% 5 0.11% 20.42.220.101
8 327 1.26% 0 0.00% 1425 1.13% 0 0.00% 0 0.00% 5 0.11% 52.141.42.203
9 360 1.39% 0 0.00% 1424 1.13% 0 0.00% 0 0.00% 2 0.05% 52.178.176.146
10 313 1.21% 0 0.00% 1372 1.09% 0 0.00% 0 0.00% 4 0.09% 4.213.160.187

Top 30 of 326 Total Referrers
# Hits Referrer
1 13372 51.48% - (Direct Request)
2 1097 4.22% https://www.bing.com/
3 1086 4.18% https://www.yahoo.com/
4 1078 4.15% https://www.google.de/
5 1074 4.13% https://www.google.com/
6 1067 4.11% https://duckduckgo.com/
7 1062 4.09% https://www.google.fr/
8 1045 4.02% https://www.google.co.uk/
9 837 3.22% https://www.google.com/search
10 334 1.29% https://bullminers.eu
11 181 0.70% http://watfris.nl
12 133 0.51% http://www.watfris.nl
13 127 0.49% https://bitcryptomarket.com
14 56 0.22% https://anonymousgunshop.com/
15 38 0.15% https://www.whole-search.com/cache/Google/watfris.nl
16 16 0.06% https://applebitcoins.com
17 16 0.06% https://bitgolder.com
18 13 0.05% binance.com
19 8 0.03% http://91.198.171.169:80/
20 8 0.03% https://applecryptos.com
21 6 0.02% https://www.foreximf.com/analisa-forex
22 6 0.02% https://www.google.com
23 6 0.02% www.google.com
24 5 0.02% https://www.yimiaochong.com
25 4 0.02% http://bt-13.com/index.php/User:DemiTitus103
26 4 0.02% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2026-1-20-axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il/
27 4 0.02% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-10-21-a-perfect-finish-painting-elevates-homes-with-professional-painting-service-in-littleton-co/
28 4 0.02% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-11-12-your-quality-pressure-washing-houston-becomes-the-go-to-choice-for-reliable-pressure-washing-in-houston-tx/
29 4 0.02% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
30 4 0.02% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-11-21-community-growth-spotlight-cypress-pro-wash-elevates-exterior-standards-across-buckhorn-strengthening-local-appeal-from-cypress-to-the-greater-northwest-te

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 591 Total User Agents
# Hits User Agent
1 3679 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 762 2.93% Opera/9.80
3 679 2.61% Mozilla/4.0
4 659 2.54% Mozilla/5.0
5 455 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 420 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 414 1.59% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 403 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 393 1.51% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 390 1.50% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 387 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 386 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 383 1.47% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 379 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 377 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 22034 84.83% 1653 64.87% 104014 82.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 2055 7.91% 513 20.13% 11666 9.23% 0 0.00% 0 0.00% Commercial (com)
3 921 3.55% 7 0.27% 4348 3.44% 0 0.00% 0 0.00% British Indian Ocean Territory
4 288 1.11% 81 3.18% 1493 1.18% 0 0.00% 0 0.00% Network (net)
5 250 0.96% 125 4.91% 1481 1.17% 0 0.00% 0 0.00% European Union
6 150 0.58% 53 2.08% 911 0.72% 0 0.00% 0 0.00% Germany
7 62 0.24% 50 1.96% 1304 1.03% 0 0.00% 0 0.00% Russian Federation
8 40 0.15% 11 0.43% 203 0.16% 0 0.00% 0 0.00% Non-Profit (org)
9 34 0.13% 30 1.18% 230 0.18% 0 0.00% 0 0.00% China
10 34 0.13% 4 0.16% 165 0.13% 0 0.00% 0 0.00% St. Helena
11 27 0.10% 4 0.16% 134 0.11% 0 0.00% 0 0.00% Vietnam
12 22 0.08% 8 0.31% 118 0.09% 0 0.00% 0 0.00% Netherlands
13 12 0.05% 3 0.12% 65 0.05% 0 0.00% 0 0.00% Brazil
14 9 0.03% 0 0.00% 42 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
15 9 0.03% 1 0.04% 40 0.03% 0 0.00% 0 0.00% Australia
16 6 0.02% 2 0.08% 29 0.02% 0 0.00% 0 0.00% India
17 5 0.02% 3 0.12% 23 0.02% 0 0.00% 0 0.00% Argentina
18 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Cambodia
19 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Mexico
20 2 0.01% 2 0.08% 12 0.01% 0 0.00% 0 0.00% Anguilla
21 1 0.00% 1 0.04% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bolivia
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Paraguay
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23