Usage Statistics for watfris.nl

Summary Period: January 2026
Generated 08-Jan-2026 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 8607
Total Files 559
Total Pages 8193
Total Visits 1067
Total kB Files 40911
Total Unique Sites 792
Total Unique URLs 48
Total Unique Referrers 116
Total Unique User Agents 330
. Avg Max
Hits per Hour 44 328
Hits per Day 1075 2023
Files per Day 69 113
Pages per Day 1024 1974
Sites per Day 99 180
Visits per Day 133 189
kB Files per Day 5114 9341
Hits by Response Code
Code 200 - OK 6.49% 559
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 12.73% 1096
Code 404 - Not Found 80.68% 6944

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 934 10.85% 61 10.91% 899 10.97% 141 13.21% 123 15.53% 4311 10.54%
2 1254 14.57% 62 11.09% 1222 14.92% 161 15.09% 141 17.80% 5632 13.77%
3 1533 17.81% 66 11.81% 1510 18.43% 189 17.71% 157 19.82% 6805 16.63%
4 2023 23.50% 113 20.21% 1974 24.09% 110 10.31% 104 13.13% 9341 22.83%
5 1025 11.91% 74 13.24% 958 11.69% 110 10.31% 115 14.52% 5088 12.44%
6 902 10.48% 98 17.53% 807 9.85% 175 16.40% 180 22.73% 5419 13.25%
7 779 9.05% 61 10.91% 679 8.29% 127 11.90% 137 17.30% 3577 8.74%
8 157 1.82% 24 4.29% 144 1.76% 54 5.06% 61 7.70% 739 1.81%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 424 4.93% 2 22 3.94% 49 392 4.78% 257 2052 5.02%
1 61 488 5.67% 2 19 3.40% 59 474 5.79% 253 2028 4.96%
2 51 415 4.82% 2 22 3.94% 51 408 4.98% 239 1910 4.67%
3 30 240 2.79% 2 22 3.94% 28 229 2.80% 166 1332 3.26%
4 22 181 2.10% 2 21 3.76% 18 151 1.84% 107 853 2.09%
5 54 437 5.08% 2 18 3.22% 53 428 5.22% 249 1992 4.87%
6 42 342 3.97% 6 48 8.59% 40 326 3.98% 219 1755 4.29%
7 37 303 3.52% 2 19 3.40% 32 260 3.17% 200 1602 3.92%
8 11 94 1.09% 1 11 1.97% 11 91 1.11% 55 439 1.07%
9 25 200 2.32% 2 20 3.58% 24 193 2.36% 120 964 2.36%
10 31 253 2.94% 4 38 6.80% 30 242 2.95% 170 1362 3.33%
11 84 676 7.85% 4 34 6.08% 80 643 7.85% 407 3255 7.96%
12 19 153 1.78% 2 19 3.40% 15 125 1.53% 93 742 1.81%
13 64 517 6.01% 1 13 2.33% 63 510 6.22% 294 2350 5.74%
14 86 693 8.05% 6 50 8.94% 82 663 8.09% 390 3121 7.63%
15 23 191 2.22% 2 23 4.11% 21 175 2.14% 129 1030 2.52%
16 35 286 3.32% 1 15 2.68% 34 278 3.39% 158 1264 3.09%
17 77 622 7.23% 3 27 4.83% 76 609 7.43% 376 3005 7.35%
18 25 200 2.32% 2 16 2.86% 24 193 2.36% 117 936 2.29%
19 81 649 7.54% 2 19 3.40% 77 623 7.60% 349 2791 6.82%
20 30 244 2.83% 2 23 4.11% 28 231 2.82% 131 1046 2.56%
21 74 593 6.89% 4 35 6.26% 70 560 6.84% 395 3163 7.73%
22 27 220 2.56% 2 18 3.22% 26 209 2.55% 134 1074 2.62%
23 23 186 2.16% 0 7 1.25% 22 180 2.20% 106 845 2.06%

Top 25 of 48 Total URLs
# Hits kB F URL
1 319 3.71% 2108 5.15% /
2 128 1.49% 962 2.35% /plesk-stat/webstat-ssl/
3 10 0.12% 63 0.15% /tekoop/
4 8 0.09% 500 1.22% /plesk-stat/webstat-ssl/usage_202512.html
5 6 0.07% 230 0.56% /plesk-stat/webstat-ssl/usage_202510.html
6 6 0.07% 373 0.91% /plesk-stat/webstat-ssl/usage_202511.html
7 5 0.06% 55 0.13% /plesk-stat/webstat-ssl/usage_202601.html
8 5 0.06% 171 0.42% /plesk-stat/webstat/usage_202512.html
9 4 0.05% 45 0.11% /error_docs/server.svg
10 4 0.05% 19 0.05% /plesk-stat/
11 4 0.05% 20 0.05% /plesk-stat/ftpstat/
12 4 0.05% 30 0.07% /plesk-stat/webstat/
13 4 0.05% 162 0.40% /plesk-stat/webstat/usage_202510.html
14 4 0.05% 158 0.39% /plesk-stat/webstat/usage_202511.html
15 3 0.03% 13 0.03% /plesk-stat/anon_ftpstat/
16 3 0.03% 96 0.23% /plesk-stat/webstat/usage_202601.html
17 3 0.03% 254 0.62% /tekoop/js/jquery-3.2.1.min.js
18 2 0.02% 5 0.01% /tekoop/js/main.js
19 2 0.02% 277 0.68% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 2 0.02% 100 0.24% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 2 0.02% 160 0.39% /tekoop/styles/bootstrap-4.1.2/popper.js
22 2 0.02% 36 0.09% /tekoop/styles/main.css
23 2 0.02% 8 0.02% /tekoop/styles/main_responsive.css
24 1 0.01% 5 0.01% /error_docs/styles.css
25 1 0.01% 13 0.03% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 319 3.71% 2108 5.15% /
2 128 1.49% 962 2.35% /plesk-stat/webstat-ssl/
3 8 0.09% 500 1.22% /plesk-stat/webstat-ssl/usage_202512.html
4 6 0.07% 373 0.91% /plesk-stat/webstat-ssl/usage_202511.html
5 2 0.02% 277 0.68% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 3 0.03% 254 0.62% /tekoop/js/jquery-3.2.1.min.js
7 6 0.07% 230 0.56% /plesk-stat/webstat-ssl/usage_202510.html
8 5 0.06% 171 0.42% /plesk-stat/webstat/usage_202512.html
9 4 0.05% 162 0.40% /plesk-stat/webstat/usage_202510.html
10 2 0.02% 160 0.39% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 319 3.71% 471 58.15% /
2 128 1.49% 270 33.33% /plesk-stat/webstat-ssl/
3 10 0.12% 9 1.11% /tekoop/
4 8 0.09% 8 0.99% /plesk-stat/webstat-ssl/usage_202512.html
5 1 0.01% 7 0.86% /plesk-stat/webstat-ssl/usage_202509.html
6 6 0.07% 6 0.74% /plesk-stat/webstat-ssl/usage_202510.html
7 6 0.07% 6 0.74% /plesk-stat/webstat-ssl/usage_202511.html
8 5 0.06% 5 0.62% /plesk-stat/webstat/usage_202512.html
9 4 0.05% 4 0.49% /plesk-stat/
10 4 0.05% 4 0.49% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 319 3.71% 409 51.90% /
2 128 1.49% 308 39.09% /plesk-stat/webstat-ssl/
3 1 0.01% 8 1.02% /plesk-stat/webstat-ssl/usage_202509.html
4 10 0.12% 8 1.02% /tekoop/
5 8 0.09% 7 0.89% /plesk-stat/webstat-ssl/usage_202512.html
6 6 0.07% 6 0.76% /plesk-stat/webstat-ssl/usage_202510.html
7 6 0.07% 6 0.76% /plesk-stat/webstat-ssl/usage_202511.html
8 5 0.06% 5 0.63% /plesk-stat/webstat-ssl/usage_202601.html
9 5 0.06% 5 0.63% /plesk-stat/webstat/usage_202512.html
10 4 0.05% 4 0.51% /plesk-stat/

Top 30 of 792 Total Sites
# Hits Files kB F Visits Hostname
1 363 4.22% 0 0.00% 1645 4.02% 4 0.37% 4.190.203.84
2 350 4.07% 0 0.00% 1462 3.57% 5 0.47% 20.184.35.52
3 331 3.85% 0 0.00% 1430 3.50% 5 0.47% 20.42.220.101
4 327 3.80% 0 0.00% 1425 3.48% 5 0.47% 52.141.42.203
5 313 3.64% 0 0.00% 1372 3.35% 4 0.37% 4.213.160.187
6 299 3.47% 0 0.00% 1325 3.24% 4 0.37% 74.176.59.137
7 279 3.24% 0 0.00% 1217 2.98% 4 0.37% 4.194.133.126
8 252 2.93% 0 0.00% 1057 2.58% 4 0.37% 4.190.195.159
9 249 2.89% 0 0.00% 962 2.35% 1 0.09% 172.190.142.176
10 228 2.65% 0 0.00% 986 2.41% 4 0.37% 4.197.176.207
11 226 2.63% 0 0.00% 948 2.32% 4 0.37% 74.176.56.30
12 222 2.58% 0 0.00% 994 2.43% 2 0.19% 104.215.18.38
13 185 2.15% 0 0.00% 714 1.75% 1 0.09% 52.169.148.186
14 168 1.95% 0 0.00% 707 1.73% 3 0.28% 4.197.176.45
15 159 1.85% 0 0.00% 616 1.51% 1 0.09% 104.208.118.177
16 156 1.81% 0 0.00% 605 1.48% 1 0.09% 4.196.77.48
17 155 1.80% 0 0.00% 690 1.69% 3 0.28% 4.213.136.62
18 154 1.79% 0 0.00% 603 1.48% 1 0.09% 52.175.145.68
19 151 1.75% 0 0.00% 613 1.50% 1 0.09% 20.89.192.46
20 151 1.75% 0 0.00% 592 1.45% 1 0.09% 4.193.194.67
21 151 1.75% 0 0.00% 613 1.50% 1 0.09% 4.206.1.160
22 151 1.75% 0 0.00% 589 1.44% 1 0.09% 52.176.217.57
23 127 1.48% 0 0.00% 535 1.31% 2 0.19% 52.147.68.81
24 121 1.41% 0 0.00% 542 1.33% 1 0.09% 68.155.144.44
25 120 1.39% 0 0.00% 478 1.17% 2 0.19% 74.225.136.96
26 112 1.30% 0 0.00% 467 1.14% 2 0.19% 4.230.44.177
27 110 1.28% 0 0.00% 441 1.08% 1 0.09% 74.225.174.54
28 104 1.21% 0 0.00% 473 1.16% 2 0.19% 74.176.58.226
29 102 1.19% 0 0.00% 434 1.06% 2 0.19% 74.225.216.240
30 80 0.93% 0 0.00% 343 0.84% 1 0.09% 4.194.91.73

Top 10 of 792 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56 0.65% 17 3.04% 1677 4.10% 21 1.97% 216.244.66.233
2 363 4.22% 0 0.00% 1645 4.02% 4 0.37% 4.190.203.84
3 350 4.07% 0 0.00% 1462 3.57% 5 0.47% 20.184.35.52
4 331 3.85% 0 0.00% 1430 3.50% 5 0.47% 20.42.220.101
5 327 3.80% 0 0.00% 1425 3.48% 5 0.47% 52.141.42.203
6 313 3.64% 0 0.00% 1372 3.35% 4 0.37% 4.213.160.187
7 299 3.47% 0 0.00% 1325 3.24% 4 0.37% 74.176.59.137
8 279 3.24% 0 0.00% 1217 2.98% 4 0.37% 4.194.133.126
9 252 2.93% 0 0.00% 1057 2.58% 4 0.37% 4.190.195.159
10 222 2.58% 0 0.00% 994 2.43% 2 0.19% 104.215.18.38

Top 30 of 116 Total Referrers
# Hits Referrer
1 2817 32.73% - (Direct Request)
2 653 7.59% https://www.bing.com/
3 653 7.59% https://www.google.de/
4 647 7.52% https://www.yahoo.com/
5 642 7.46% https://www.google.fr/
6 637 7.40% https://www.google.com/
7 633 7.35% https://duckduckgo.com/
8 621 7.22% https://www.google.co.uk/
9 226 2.63% https://www.google.com/search
10 72 0.84% https://bullminers.eu
11 56 0.65% https://bitcryptomarket.com
12 44 0.51% http://watfris.nl
13 30 0.35% http://www.watfris.nl
14 16 0.19% https://bitgolder.com
15 14 0.16% https://www.whole-search.com/cache/Google/watfris.nl
16 4 0.05% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
17 4 0.05% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-10-3-storm-preparedness-plans-enhanced-by-water-mitigation-company-in-edina/
18 4 0.05% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-6-6-why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services/
19 4 0.05% http://news.charlestonnewsonline.com/story/572260/bathtub-refinishing-atlanta-ga-surface-pro-refinishing-introduces-ecofriendly-coating-solution.html
20 4 0.05% http://news.universalnewspoint.com/story/510403/reliable-roofing-solutions-in-bozeman-by-swagg-roofing-siding.html
21 4 0.05% http://www.butterfieldgrain.com/markets/stocks.php
22 4 0.05% http://www.farmersexchangecoop.com/markets/stocks.php
23 4 0.05% http://www.hullfeed.com/markets/stocks.php
24 4 0.05% http://www.jamesvalleygrain.com/markets/stocks.php
25 4 0.05% http://www.scfmco.com/markets/stocks.php
26 4 0.05% https://app.foursquare.com/v/a-perfect-finish-painting/694e3304f98999314523f909
27 4 0.05% https://jeux.ca/casino-mobile/
28 4 0.05% https://kvoa.marketminute.com/article/abnewswire-2025-11-12-meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny
29 4 0.05% https://meneercasino.com/online-casino-tips/wat-is-het-verschil-tussen-bingo-en-keno
30 4 0.05% https://meneercasino.com/slot-reviews/mental

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 330 Total User Agents
# Hits User Agent
1 255 2.96% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 241 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
3 240 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
4 239 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
5 236 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
6 235 2.73% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 233 2.71% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 233 2.71% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 231 2.68% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 226 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 222 2.58% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 217 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 217 2.52% Opera/9.80
14 216 2.51% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 215 2.50% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 7681 89.24% 373 66.73% 35908 87.77% Unresolved/Unknown
2 468 5.44% 103 18.43% 2637 6.45% Commercial (com)
3 234 2.72% 2 0.36% 1097 2.68% British Indian Ocean Territory
4 91 1.06% 17 3.04% 469 1.15% Network (net)
5 27 0.31% 12 2.15% 143 0.35% European Union
6 22 0.26% 21 3.76% 136 0.33% China
7 20 0.23% 6 1.07% 102 0.25% Non-Profit (org)
8 19 0.22% 16 2.86% 196 0.48% Russian Federation
9 14 0.16% 4 0.72% 71 0.17% Netherlands
10 13 0.15% 2 0.36% 61 0.15% St. Helena
11 4 0.05% 0 0.00% 19 0.05% Address Routing (arpa)
12 4 0.05% 1 0.18% 20 0.05% Brazil
13 3 0.03% 1 0.18% 16 0.04% Germany
14 3 0.03% 0 0.00% 13 0.03% India
15 2 0.02% 2 0.36% 12 0.03% Anguilla
16 2 0.02% 0 0.00% 9 0.02% Vietnam


Generated by Webalizer Version 2.23