Usage Statistics for watfris.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 74215
Total Files 0
Total Pages 73404
Total Visits 1658
Total kB Files 11642
Total Unique Sites 1058
Total Unique URLs 0
Total Unique Referrers 139
Total Unique User Agents 583
. Avg Max
Hits per Hour 106 1310
Hits per Day 2559 3999
Files per Day 0 0
Pages per Day 2531 3988
Sites per Day 36 95
Visits per Day 57 96
kB Files per Day 401 631
Hits by Response Code
Code 301 - Moved Permanently 99.99% 74209
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 124 0.17% 0 0.00% 113 0.15% 41 2.47% 43 4.06% 20 0.17%
2 1073 1.45% 0 0.00% 1063 1.45% 58 3.50% 57 5.39% 169 1.45%
3 2337 3.15% 0 0.00% 2330 3.17% 51 3.08% 51 4.82% 370 3.18%
4 2324 3.13% 0 0.00% 2312 3.15% 37 2.23% 38 3.59% 368 3.16%
5 2494 3.36% 0 0.00% 2485 3.39% 45 2.71% 45 4.25% 394 3.39%
6 2503 3.37% 0 0.00% 2463 3.36% 49 2.96% 60 5.67% 396 3.40%
7 2557 3.45% 0 0.00% 2550 3.47% 73 4.40% 69 6.52% 401 3.45%
8 2754 3.71% 0 0.00% 2645 3.60% 89 5.37% 88 8.32% 433 3.72%
9 3401 4.58% 0 0.00% 3193 4.35% 72 4.34% 72 6.81% 536 4.61%
10 3135 4.22% 0 0.00% 3083 4.20% 64 3.86% 64 6.05% 493 4.24%
11 3205 4.32% 0 0.00% 3189 4.34% 64 3.86% 62 5.86% 507 4.36%
12 3751 5.05% 0 0.00% 3694 5.03% 65 3.92% 63 5.95% 579 4.97%
13 3544 4.78% 0 0.00% 3530 4.81% 43 2.59% 48 4.54% 561 4.82%
14 2407 3.24% 0 0.00% 2396 3.26% 51 3.08% 52 4.91% 381 3.27%
15 1935 2.61% 0 0.00% 1926 2.62% 54 3.26% 53 5.01% 303 2.60%
16 3071 4.14% 0 0.00% 3054 4.16% 73 4.40% 72 6.81% 477 4.09%
17 1048 1.41% 0 0.00% 1041 1.42% 60 3.62% 57 5.39% 161 1.38%
18 2479 3.34% 0 0.00% 2473 3.37% 50 3.02% 47 4.44% 388 3.33%
19 3196 4.31% 0 0.00% 3189 4.34% 43 2.59% 43 4.06% 506 4.34%
20 2973 4.01% 0 0.00% 2963 4.04% 57 3.44% 61 5.77% 461 3.96%
21 3035 4.09% 0 0.00% 3024 4.12% 55 3.32% 57 5.39% 479 4.11%
22 1961 2.64% 0 0.00% 1958 2.67% 65 3.92% 63 5.95% 301 2.58%
23 3999 5.39% 0 0.00% 3988 5.43% 69 4.16% 69 6.52% 631 5.42%
24 3619 4.88% 0 0.00% 3611 4.92% 96 5.79% 95 8.98% 563 4.84%
25 2668 3.59% 0 0.00% 2562 3.49% 73 4.40% 83 7.84% 422 3.62%
26 2592 3.49% 0 0.00% 2569 3.50% 70 4.22% 68 6.43% 403 3.46%
27 2166 2.92% 0 0.00% 2160 2.94% 65 3.92% 60 5.67% 341 2.93%
28 3457 4.66% 0 0.00% 3434 4.68% 53 3.20% 49 4.63% 536 4.60%
29 407 0.55% 0 0.00% 406 0.55% 15 0.90% 15 1.42% 64 0.55%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 103 2990 4.03% 0 0 0.00% 102 2977 4.06% 16 458 3.93%
1 140 4061 5.47% 0 0 0.00% 136 3950 5.38% 22 638 5.48%
2 95 2775 3.74% 0 0 0.00% 95 2761 3.76% 15 437 3.75%
3 94 2741 3.69% 0 0 0.00% 94 2737 3.73% 15 423 3.63%
4 95 2777 3.74% 0 0 0.00% 95 2758 3.76% 15 438 3.76%
5 92 2683 3.62% 0 0 0.00% 90 2637 3.59% 15 424 3.65%
6 96 2803 3.78% 0 0 0.00% 96 2786 3.80% 15 443 3.81%
7 88 2573 3.47% 0 0 0.00% 88 2565 3.49% 14 407 3.50%
8 99 2876 3.88% 0 0 0.00% 98 2857 3.89% 16 450 3.87%
9 85 2493 3.36% 0 0 0.00% 85 2488 3.39% 13 390 3.35%
10 91 2660 3.58% 0 0 0.00% 90 2615 3.56% 15 421 3.61%
11 98 2869 3.87% 0 0 0.00% 98 2858 3.89% 16 453 3.89%
12 104 3036 4.09% 0 0 0.00% 97 2828 3.85% 17 479 4.11%
13 97 2837 3.82% 0 0 0.00% 97 2825 3.85% 15 448 3.85%
14 95 2780 3.75% 0 0 0.00% 94 2728 3.72% 15 437 3.76%
15 137 3978 5.36% 0 0 0.00% 136 3955 5.39% 22 628 5.40%
16 93 2710 3.65% 0 0 0.00% 91 2652 3.61% 15 427 3.67%
17 90 2619 3.53% 0 0 0.00% 89 2609 3.55% 14 413 3.55%
18 145 4223 5.69% 0 0 0.00% 144 4202 5.72% 23 662 5.69%
19 157 4581 6.17% 0 0 0.00% 156 4551 6.20% 25 722 6.20%
20 95 2766 3.73% 0 0 0.00% 95 2756 3.75% 15 428 3.68%
21 102 2976 4.01% 0 0 0.00% 102 2968 4.04% 16 457 3.92%
22 149 4321 5.82% 0 0 0.00% 147 4264 5.81% 23 676 5.81%
23 106 3087 4.16% 0 0 0.00% 106 3077 4.19% 17 484 4.16%

Top 30 of 1058 Total Sites
# Hits Files kB F Visits Hostname
1 41899 56.46% 0 0.00% 6629 56.94% 6 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.66% 0 0.00% 1486 12.77% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
3 2210 2.98% 0 0.00% 350 3.00% 3 0.18% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.19% 0 0.00% 258 2.21% 11 0.66% pool-77-222-96-171.is74.ru
5 1432 1.93% 0 0.00% 227 1.95% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
6 1388 1.87% 0 0.00% 220 1.89% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1145 1.54% 0 0.00% 181 1.56% 1 0.06% 185.183.105.4
8 1116 1.50% 0 0.00% 177 1.52% 8 0.48% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1041 1.40% 0 0.00% 165 1.41% 1 0.06% unn-156-146-54-70.cdn77.com
10 1000 1.35% 0 0.00% 158 1.36% 1 0.06% 193.37.32.140
11 1000 1.35% 0 0.00% 158 1.36% 1 0.06% 89.251.0.25
12 1000 1.35% 0 0.00% 158 1.36% 1 0.06% 91.230.225.36
13 506 0.68% 0 0.00% 80 0.69% 1 0.06% 45.92.229.63
14 505 0.68% 0 0.00% 80 0.69% 7 0.42% 13.67.191.88
15 276 0.37% 0 0.00% 44 0.38% 1 0.06% 157.245.224.144
16 262 0.35% 0 0.00% 41 0.36% 2 0.12% 13.78.117.161
17 231 0.31% 0 0.00% 37 0.31% 2 0.12% 172.190.142.176
18 180 0.24% 0 0.00% 28 0.24% 1 0.06% 185.192.71.55
19 180 0.24% 0 0.00% 28 0.24% 1 0.06% 193.37.32.175
20 180 0.24% 0 0.00% 28 0.24% 1 0.06% 89.251.0.10
21 162 0.22% 0 0.00% 26 0.22% 3 0.18% hostglobal.plus
22 161 0.22% 0 0.00% 25 0.22% 2 0.12% 13.86.67.182
23 157 0.21% 0 0.00% 25 0.21% 5 0.30% pool-77-222-97-171.is74.ru
24 144 0.19% 0 0.00% 23 0.20% 1 0.06% 130.33.64.247
25 144 0.19% 0 0.00% 23 0.20% 2 0.12% 4.217.238.154
26 141 0.19% 0 0.00% 22 0.19% 1 0.06% 74.176.186.150
27 139 0.19% 0 0.00% 22 0.19% 1 0.06% 20.37.109.180
28 131 0.18% 0 0.00% 21 0.18% 1 0.06% ec2-52-221-234-99.ap-southeast-1.compute.amazonaws.com
29 125 0.17% 0 0.00% 20 0.17% 1 0.06% 13.79.87.25
30 120 0.16% 0 0.00% 19 0.16% 3 0.18% 4.242.225.21

Top 10 of 1058 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41899 56.46% 0 0.00% 6629 56.94% 6 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.66% 0 0.00% 1486 12.77% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
3 2210 2.98% 0 0.00% 350 3.00% 3 0.18% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1628 2.19% 0 0.00% 258 2.21% 11 0.66% pool-77-222-96-171.is74.ru
5 1432 1.93% 0 0.00% 227 1.95% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
6 1388 1.87% 0 0.00% 220 1.89% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
7 1145 1.54% 0 0.00% 181 1.56% 1 0.06% 185.183.105.4
8 1116 1.50% 0 0.00% 177 1.52% 8 0.48% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1041 1.40% 0 0.00% 165 1.41% 1 0.06% unn-156-146-54-70.cdn77.com
10 1000 1.35% 0 0.00% 158 1.36% 1 0.06% 193.37.32.140

Top 30 of 139 Total Referrers
# Hits Referrer
1 20937 28.21% https://seo-creative.ru/
2 20889 28.15% https://gifts-shop.su/
3 13788 18.58% - (Direct Request)
4 2504 3.37% https://builder-spb.ru
5 2210 2.98% https://vetosh-optom.ru
6 1811 2.44% https://dez-tsentr.ru/
7 1623 2.19% https://mega-main.shop
8 1220 1.64% https://megamy.shop
9 1143 1.54% https://glaz-bogatg.pro
10 1132 1.53% https://mega-mirror.shop
11 1117 1.51% https://megalinkmoriarty.pro
12 1117 1.51% https://megatut.shop
13 1057 1.42% https://mega-link.shop
14 988 1.33% https://mega-link.shop/
15 751 1.01% https://securitylabkra.pro
16 444 0.60% https://megalinkmoriarty.pro/
17 234 0.32% https://glaz-boga-bot.sbs
18 132 0.18% https://www.google.com/
19 73 0.10% https://t.me/oW1Borf552H_EKDj_bot
20 29 0.04% https://www.whole-search.com/cache/Google/watfris.nl
21 28 0.04% https://www.google.com/search
22 10 0.01% watfris.nl
23 6 0.01% http://watfris.nl
24 5 0.01% http://bajardepesoxenical.madpath.com/victoza_sem_receita
25 5 0.01% http://solian-deniban-amisulpride.mozellosite.com
26 5 0.01% http://testosterone-gel-otc-cream.xtgem.com
27 5 0.01% https://all4webs.com/wurmkurholland
28 5 0.01% https://misoone-comprimes-400-avortement.brushd.com
29 5 0.01% https://solian-deniban-amisulpride.mozellosite.com
30 3 0.00% http://us.victoza.purchase.otc.abnehmen-spritze-amerika.brushd.com

Top 15 of 583 Total User Agents
# Hits User Agent
1 11932 16.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 11922 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11866 15.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11783 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11771 15.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 559 0.75% Go-http-client/1.1
7 314 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 276 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
9 252 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 186 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 131 0.18% Mozilla/5.0 (Windows; U; MSIE 8.0; Macintosh; .NET CLR 1.0.16232; Intel Mac OS X 10_2_4)
12 130 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 126 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 126 0.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 124 0.17% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 54608 73.58% 0 0.00% 8616 74.01% Commercial (com)
2 12698 17.11% 0 0.00% 1934 16.61% Unresolved/Unknown
3 6554 8.83% 0 0.00% 1036 8.90% Russian Federation
4 69 0.09% 0 0.00% 11 0.09% Poland
5 65 0.09% 0 0.00% 10 0.09% European Union
6 57 0.08% 0 0.00% 9 0.08% British Indian Ocean Territory
7 52 0.07% 0 0.00% 8 0.07% Non-Profit (org)
8 39 0.05% 0 0.00% 6 0.05% Network (net)
9 18 0.02% 0 0.00% 3 0.02% Australia
10 10 0.01% 0 0.00% 2 0.01% China
11 10 0.01% 0 0.00% 2 0.01% Germany
12 6 0.01% 0 0.00% 1 0.01% Netherlands
13 5 0.01% 0 0.00% 1 0.01% Vietnam
14 3 0.00% 0 0.00% 0 0.00% Brazil
15 2 0.00% 0 0.00% 0 0.00% Anguilla
16 2 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.00% 0 0.00% 0 0.00% St. Helena
18 2 0.00% 0 0.00% 0 0.00% United States
19 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% Angola
21 1 0.00% 0 0.00% 0 0.00% Austria
22 1 0.00% 0 0.00% 0 0.00% Dominican Republic
23 1 0.00% 0 0.00% 0 0.00% Estonia
24 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
27 1 0.00% 0 0.00% 0 0.00% Seychelles
28 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23