Usage Statistics for watfris.nl

Summary Period: November 2025
Generated 09-Nov-2025 11:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 6007
Total Files 642
Total Pages 5454
Total Visits 902
Total kB Files 28594
Total Unique Sites 728
Total Unique URLs 21
Total Unique Referrers 167
Total Unique User Agents 258
. Avg Max
Hits per Hour 27 251
Hits per Day 667 1266
Files per Day 71 109
Pages per Day 606 1060
Sites per Day 80 151
Visits per Day 100 172
kB Files per Day 3177 5808
Hits by Response Code
Code 200 - OK 10.69% 642
Code 206 - Partial Content 0.05% 3
Code 301 - Moved Permanently 0.08% 5
Code 400 - Bad Request 0.20% 12
Code 403 - Forbidden 10.80% 649
Code 404 - Not Found 78.18% 4696

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 361 6.01% 83 12.93% 301 5.52% 68 7.54% 72 9.89% 1865 6.52%
2 614 10.22% 63 9.81% 570 10.45% 85 9.42% 90 12.36% 2960 10.35%
3 507 8.44% 72 11.21% 467 8.56% 86 9.53% 98 13.46% 2569 8.99%
4 1266 21.08% 109 16.98% 1060 19.44% 172 19.07% 151 20.74% 5808 20.31%
5 848 14.12% 57 8.88% 810 14.85% 78 8.65% 84 11.54% 3873 13.54%
6 691 11.50% 78 12.15% 641 11.75% 112 12.42% 121 16.62% 3466 12.12%
7 818 13.62% 87 13.55% 760 13.93% 118 13.08% 120 16.48% 3830 13.39%
8 688 11.45% 73 11.37% 635 11.64% 138 15.30% 130 17.86% 3270 11.44%
9 214 3.56% 20 3.12% 210 3.85% 52 5.76% 46 6.32% 954 3.34%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 305 5.08% 2 21 3.27% 31 282 5.17% 156 1400 4.90%
1 20 183 3.05% 2 23 3.58% 19 177 3.25% 102 916 3.20%
2 30 273 4.54% 2 21 3.27% 29 263 4.82% 136 1221 4.27%
3 24 217 3.61% 4 42 6.54% 23 212 3.89% 120 1083 3.79%
4 24 220 3.66% 2 20 3.12% 22 201 3.69% 118 1065 3.72%
5 21 191 3.18% 5 52 8.10% 20 184 3.37% 124 1118 3.91%
6 22 202 3.36% 3 34 5.30% 19 171 3.14% 114 1023 3.58%
7 19 175 2.91% 2 23 3.58% 18 164 3.01% 96 860 3.01%
8 18 164 2.73% 1 12 1.87% 15 141 2.59% 87 780 2.73%
9 15 140 2.33% 1 14 2.18% 15 136 2.49% 89 801 2.80%
10 32 289 4.81% 4 37 5.76% 25 225 4.13% 159 1435 5.02%
11 40 362 6.03% 3 35 5.45% 37 336 6.16% 181 1631 5.70%
12 20 185 3.08% 2 25 3.89% 19 178 3.26% 103 924 3.23%
13 19 177 2.95% 3 35 5.45% 17 160 2.93% 102 915 3.20%
14 21 195 3.25% 4 37 5.76% 20 188 3.45% 116 1047 3.66%
15 45 411 6.84% 2 26 4.05% 42 382 7.00% 194 1750 6.12%
16 20 180 3.00% 2 21 3.27% 15 140 2.57% 95 855 2.99%
17 46 421 7.01% 3 30 4.67% 34 309 5.67% 216 1948 6.81%
18 28 253 4.21% 2 22 3.43% 25 233 4.27% 128 1153 4.03%
19 20 183 3.05% 2 20 3.12% 17 156 2.86% 100 896 3.13%
20 39 357 5.94% 3 29 4.52% 36 328 6.01% 180 1622 5.67%
21 22 199 3.31% 2 23 3.58% 21 192 3.52% 112 1004 3.51%
22 37 337 5.61% 2 22 3.43% 36 325 5.96% 163 1464 5.12%
23 43 388 6.46% 2 18 2.80% 41 371 6.80% 187 1685 5.89%

Top 17 of 21 Total URLs
# Hits kB F URL
1 327 5.44% 2192 7.67% /
2 194 3.23% 1195 4.18% /plesk-stat/webstat-ssl/
3 25 0.42% 108 0.38% /plesk-stat/
4 11 0.18% 144 0.50% /plesk-stat/webstat-ssl/usage_202509.html
5 9 0.15% 115 0.40% /plesk-stat/webstat-ssl/usage_202510.html
6 9 0.15% 53 0.18% /tekoop/
7 7 0.12% 31 0.11% /plesk-stat/anon_ftpstat/
8 7 0.12% 95 0.33% /plesk-stat/webstat-ssl/usage_202507.html
9 7 0.12% 94 0.33% /plesk-stat/webstat-ssl/usage_202508.html
10 7 0.12% 76 0.27% /plesk-stat/webstat/usage_202507.html
11 7 0.12% 76 0.27% /plesk-stat/webstat/usage_202510.html
12 6 0.10% 29 0.10% /plesk-stat/ftpstat/
13 6 0.10% 33 0.11% /plesk-stat/webstat/
14 6 0.10% 66 0.23% /plesk-stat/webstat/usage_202509.html
15 4 0.07% 45 0.16% /error_docs/server.svg
16 4 0.07% 19 0.07% /error_docs/styles.css
17 4 0.07% 44 0.15% /plesk-stat/webstat/usage_202508.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 327 5.44% 2192 7.67% /
2 194 3.23% 1195 4.18% /plesk-stat/webstat-ssl/
3 11 0.18% 144 0.50% /plesk-stat/webstat-ssl/usage_202509.html
4 9 0.15% 115 0.40% /plesk-stat/webstat-ssl/usage_202510.html
5 25 0.42% 108 0.38% /plesk-stat/
6 7 0.12% 95 0.33% /plesk-stat/webstat-ssl/usage_202507.html
7 7 0.12% 94 0.33% /plesk-stat/webstat-ssl/usage_202508.html
8 7 0.12% 76 0.27% /plesk-stat/webstat/usage_202507.html
9 7 0.12% 76 0.27% /plesk-stat/webstat/usage_202510.html
10 6 0.10% 66 0.23% /plesk-stat/webstat/usage_202509.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 327 5.44% 324 49.69% /
2 194 3.23% 267 40.95% /plesk-stat/webstat-ssl/
3 25 0.42% 8 1.23% /plesk-stat/
4 11 0.18% 7 1.07% /plesk-stat/webstat-ssl/usage_202509.html
5 9 0.15% 7 1.07% /tekoop/
6 7 0.12% 5 0.77% /plesk-stat/anon_ftpstat/
7 9 0.15% 5 0.77% /plesk-stat/webstat-ssl/usage_202510.html
8 7 0.12% 5 0.77% /plesk-stat/webstat/usage_202507.html
9 6 0.10% 5 0.77% /plesk-stat/webstat/usage_202509.html
10 6 0.10% 4 0.61% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 327 5.44% 335 53.26% /
2 194 3.23% 233 37.04% /plesk-stat/webstat-ssl/
3 25 0.42% 8 1.27% /plesk-stat/
4 11 0.18% 7 1.11% /plesk-stat/webstat-ssl/usage_202509.html
5 9 0.15% 6 0.95% /plesk-stat/webstat-ssl/usage_202510.html
6 9 0.15% 6 0.95% /tekoop/
7 7 0.12% 5 0.79% /plesk-stat/anon_ftpstat/
8 7 0.12% 5 0.79% /plesk-stat/webstat/usage_202507.html
9 7 0.12% 5 0.79% /plesk-stat/webstat/usage_202510.html
10 6 0.10% 4 0.64% /plesk-stat/ftpstat/

Top 30 of 728 Total Sites
# Hits Files kB F Visits Hostname
1 1606 26.74% 0 0.00% 7526 26.32% 4 0.44% 188x187x29x109.dynamic.spb.ertelecom.ru
2 897 14.93% 0 0.00% 4204 14.70% 12 1.33% 5x3x181x93.dynamic.spb.ertelecom.ru
3 281 4.68% 0 0.00% 1122 3.92% 2 0.22% 20.222.66.73
4 205 3.41% 5 0.78% 948 3.31% 1 0.11% 62.60.131.229
5 170 2.83% 12 1.87% 805 2.81% 13 1.44% 37.230.61.249
6 147 2.45% 0 0.00% 572 2.00% 1 0.11% 20.78.93.190
7 106 1.76% 0 0.00% 411 1.44% 1 0.11% 172.207.9.124
8 104 1.73% 0 0.00% 402 1.41% 1 0.11% 20.18.77.130
9 104 1.73% 0 0.00% 404 1.41% 1 0.11% 48.218.27.90
10 90 1.50% 5 0.78% 427 1.49% 21 2.33% 69.48.202.178
11 89 1.48% 29 4.52% 477 1.67% 1 0.11% static.93.212.243.136.clients.your-server.de
12 84 1.40% 0 0.00% 320 1.12% 1 0.11% 52.138.205.19
13 80 1.33% 0 0.00% 310 1.08% 1 0.11% 48.210.15.48
14 80 1.33% 0 0.00% 311 1.09% 1 0.11% 52.178.193.251
15 74 1.23% 0 0.00% 288 1.01% 1 0.11% 40.115.254.123
16 63 1.05% 0 0.00% 255 0.89% 1 0.11% 20.37.96.143
17 61 1.02% 26 4.05% 332 1.16% 6 0.67% 216.73.216.9
18 42 0.70% 4 0.62% 208 0.73% 2 0.22% 45.149.173.195
19 39 0.65% 14 2.18% 229 0.80% 11 1.22% discovery-crawler13.blex.seranking.com
20 38 0.63% 0 0.00% 154 0.54% 2 0.22% 176.126.103.125
21 29 0.48% 1 0.16% 113 0.40% 1 0.11% 209.4.112.136.bc.googleusercontent.com
22 29 0.48% 1 0.16% 113 0.40% 1 0.11% 222.156.190.35.bc.googleusercontent.com
23 25 0.42% 1 0.16% 116 0.41% 1 0.11% 45.148.10.245
24 22 0.37% 0 0.00% 103 0.36% 1 0.11% 152.42.194.179
25 21 0.35% 20 3.12% 126 0.44% 1 0.11% 14.116.211.167
26 21 0.35% 20 3.12% 126 0.44% 1 0.11% 14.116.251.29
27 21 0.35% 2 0.31% 104 0.36% 1 0.11% 185.193.157.209
28 21 0.35% 2 0.31% 104 0.36% 1 0.11% 45.149.173.193
29 21 0.35% 2 0.31% 104 0.36% 1 0.11% unn-138-199-35-5.datapacket.com
30 20 0.33% 4 0.62% 97 0.34% 4 0.44% 126-3-31-64.static.reverse.lstn.net

Top 10 of 728 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1606 26.74% 0 0.00% 7526 26.32% 4 0.44% 188x187x29x109.dynamic.spb.ertelecom.ru
2 897 14.93% 0 0.00% 4204 14.70% 12 1.33% 5x3x181x93.dynamic.spb.ertelecom.ru
3 281 4.68% 0 0.00% 1122 3.92% 2 0.22% 20.222.66.73
4 205 3.41% 5 0.78% 948 3.31% 1 0.11% 62.60.131.229
5 170 2.83% 12 1.87% 805 2.81% 13 1.44% 37.230.61.249
6 147 2.45% 0 0.00% 572 2.00% 1 0.11% 20.78.93.190
7 89 1.48% 29 4.52% 477 1.67% 1 0.11% static.93.212.243.136.clients.your-server.de
8 90 1.50% 5 0.78% 427 1.49% 21 2.33% 69.48.202.178
9 106 1.76% 0 0.00% 411 1.44% 1 0.11% 172.207.9.124
10 104 1.73% 0 0.00% 404 1.41% 1 0.11% 48.218.27.90

Top 30 of 167 Total Referrers
# Hits Referrer
1 2547 42.40% - (Direct Request)
2 1601 26.65% https://auto-5-box.ru
3 902 15.02% https://stoimsya.ru
4 137 2.28% https://www.google.com/search
5 42 0.70% http://watfris.nl
6 17 0.28% https://www.whole-search.com/cache/Google/watfris.nl
7 12 0.20% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
8 10 0.17% http://www.watfris.nl
9 4 0.07% binance.com
10 4 0.07% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-9-4-advanced-carpet-cleaning-services-rolled-out-by-24-hours-long-island-carpet-cleaning/
11 4 0.07% http://www.claremarfarms.com/markets/stocks.php
12 4 0.07% http://www.rx365.cn
13 4 0.07% https://active-scent.com/how-to-soften-towels-naturally/
14 4 0.07% https://casinospintime.co.uk
15 4 0.07% https://findwindowtint.com/states/ca/san-bernardino
16 4 0.07% https://markets.financialcontent.com/fourptsmedia.kutv/article/abnewswire-2025-5-3-the-science-behind-water-damage-restoration-how-professionals-get-results
17 4 0.07% https://meneercasino.com/slot-reviews/joker-stacks
18 4 0.07% https://pvacodes.com/
19 4 0.07% https://super-wiki.win/index.php/How_Bedrock_Restoration_of_Edina_Tackles_Large-Scale_Water_Damage_Projects
20 4 0.07% https://supplyautonomy.com/suburbanplumbingsewerlineanddraincleaningexperts1.us
21 4 0.07% https://www.callupcontact.com/b/businessprofile/Powell039s_Plumbing_amp_Air/9815561
22 4 0.07% https://www.freelistingusa.com/listings/rembrandt-roofing-restoration-2
23 4 0.07% https://zigry.net/kak-provesti-bezopasnoe-shou-s-salyutami-sovety-professionalov/
24 3 0.05% http://91.198.171.169:80/
25 3 0.05% https://www.foreximf.com/belajar-forex
26 3 0.05% https://www.wanbiaoku.com
27 3 0.05% www.google.com
28 2 0.03% http://news.unspoilednews.com/story/526089/price-chiropractic-and-rehabilitation-delivers-advanced-care-through-personal-injury-specialist-expertise-in-boise-id.html
29 2 0.03% http://ppt.cc/f8kqrx
30 2 0.03% https://www.77wenku.com

Top 15 of 258 Total User Agents
# Hits User Agent
1 556 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 518 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 508 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 480 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 451 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 211 3.51% Go-http-client/2.0
7 154 2.56% Mozilla/5.0
8 140 2.33% Opera/9.80
9 132 2.20% Mozilla/4.0
10 100 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 89 1.48% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 61 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 60 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 57 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 53 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for November 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2674 44.51% 413 64.33% 12644 44.22% Unresolved/Unknown
2 2511 41.80% 4 0.62% 11797 41.25% Russian Federation
3 527 8.77% 134 20.87% 2574 9.00% Commercial (com)
4 95 1.58% 31 4.83% 508 1.78% Germany
5 94 1.56% 20 3.12% 477 1.67% Network (net)
6 28 0.47% 16 2.49% 172 0.60% European Union
7 21 0.35% 2 0.31% 96 0.34% Vietnam
8 17 0.28% 7 1.09% 98 0.34% Brazil
9 5 0.08% 2 0.31% 26 0.09% Non-Profit (org)
10 5 0.08% 1 0.16% 25 0.09% Argentina
11 5 0.08% 5 0.78% 47 0.16% China
12 5 0.08% 1 0.16% 25 0.09% British Indian Ocean Territory
13 4 0.07% 2 0.31% 22 0.08% Address Routing (arpa)
14 4 0.07% 1 0.16% 20 0.07% Indonesia
15 2 0.03% 2 0.31% 12 0.04% Netherlands
16 2 0.03% 0 0.00% 9 0.03% United Kingdom
17 1 0.02% 0 0.00% 5 0.02% Australia
18 1 0.02% 0 0.00% 5 0.02% Ecuador
19 1 0.02% 0 0.00% 5 0.02% Guyana
20 1 0.02% 1 0.16% 6 0.02% Croatia
21 1 0.02% 1 0.16% 6 0.02% India
22 1 0.02% 1 0.16% 6 0.02% Mozambique
23 1 0.02% 1 0.16% 6 0.02% Portugal
24 1 0.02% 0 0.00% 5 0.02% St. Helena


Generated by Webalizer Version 2.23