Usage Statistics for watfris.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 27012
Total Files 2890
Total Pages 20640
Total Visits 3821
Total kB Files 130523
Total Unique Sites 2253
Total Unique URLs 48
Total Unique Referrers 1007
Total Unique User Agents 762
. Avg Max
Hits per Hour 38 8602
Hits per Day 931 9596
Files per Day 99 429
Pages per Day 711 6039
Sites per Day 77 201
Visits per Day 131 213
kB Files per Day 4501 43625
Hits by Response Code
Code 200 - OK 10.70% 2890
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.07% 19
Code 400 - Bad Request 2.15% 580
Code 403 - Forbidden 20.21% 5459
Code 404 - Not Found 66.72% 18022
Code 405 - Method Not Allowed 0.12% 33
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 128 0.47% 58 2.01% 88 0.43% 73 1.91% 81 3.60% 1050 0.80%
2 394 1.46% 102 3.53% 205 0.99% 115 3.01% 102 4.53% 2478 1.90%
3 263 0.97% 51 1.76% 248 1.20% 113 2.96% 111 4.93% 1394 1.07%
4 167 0.62% 68 2.35% 145 0.70% 103 2.70% 91 4.04% 1180 0.90%
5 500 1.85% 80 2.77% 369 1.79% 77 2.02% 74 3.28% 2589 1.98%
6 738 2.73% 103 3.56% 449 2.18% 79 2.07% 86 3.82% 3995 3.06%
7 437 1.62% 130 4.50% 403 1.95% 168 4.40% 161 7.15% 2325 1.78%
8 636 2.35% 94 3.25% 457 2.21% 213 5.57% 201 8.92% 3291 2.52%
9 1102 4.08% 98 3.39% 832 4.03% 180 4.71% 167 7.41% 4944 3.79%
10 747 2.77% 80 2.77% 669 3.24% 154 4.03% 150 6.66% 4062 3.11%
11 9596 35.52% 429 14.84% 6039 29.26% 153 4.00% 155 6.88% 43625 33.42%
12 1153 4.27% 80 2.77% 1064 5.16% 115 3.01% 112 4.97% 5216 4.00%
13 193 0.71% 57 1.97% 164 0.79% 119 3.11% 118 5.24% 1024 0.78%
14 328 1.21% 70 2.42% 271 1.31% 181 4.74% 176 7.81% 1916 1.47%
15 363 1.34% 107 3.70% 326 1.58% 102 2.67% 108 4.79% 2350 1.80%
16 645 2.39% 64 2.21% 553 2.68% 146 3.82% 131 5.81% 3045 2.33%
17 605 2.24% 68 2.35% 402 1.95% 146 3.82% 131 5.81% 2806 2.15%
18 901 3.34% 98 3.39% 578 2.80% 142 3.72% 144 6.39% 4478 3.43%
19 352 1.30% 62 2.15% 266 1.29% 117 3.06% 111 4.93% 1867 1.43%
20 724 2.68% 65 2.25% 633 3.07% 179 4.68% 156 6.92% 3258 2.50%
21 969 3.59% 58 2.01% 950 4.60% 147 3.85% 125 5.55% 4332 3.32%
22 505 1.87% 88 3.04% 485 2.35% 91 2.38% 89 3.95% 2274 1.74%
23 939 3.48% 97 3.36% 869 4.21% 155 4.06% 140 6.21% 4308 3.30%
24 1289 4.77% 187 6.47% 1184 5.74% 172 4.50% 157 6.97% 6184 4.74%
25 1195 4.42% 116 4.01% 1042 5.05% 155 4.06% 156 6.92% 5932 4.54%
26 1173 4.34% 173 5.99% 1074 5.20% 181 4.74% 155 6.88% 5645 4.33%
27 463 1.71% 113 3.91% 420 2.03% 127 3.32% 123 5.46% 2638 2.02%
28 426 1.58% 56 1.94% 389 1.88% 88 2.30% 85 3.77% 1893 1.45%
29 81 0.30% 38 1.31% 66 0.32% 35 0.92% 34 1.51% 423 0.32%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 657 2.43% 3 114 3.94% 21 618 2.99% 114 3311 2.54%
1 20 605 2.24% 3 89 3.08% 15 462 2.24% 111 3225 2.47%
2 24 719 2.66% 4 127 4.39% 19 569 2.76% 126 3643 2.79%
3 23 678 2.51% 3 114 3.94% 21 616 2.98% 124 3585 2.75%
4 21 624 2.31% 2 85 2.94% 19 576 2.79% 102 2966 2.27%
5 16 477 1.77% 3 108 3.74% 13 401 1.94% 103 2974 2.28%
6 318 9236 34.19% 15 441 15.26% 201 5839 28.29% 1429 41438 31.75%
7 15 462 1.71% 2 83 2.87% 13 403 1.95% 85 2464 1.89%
8 26 779 2.88% 3 92 3.18% 24 696 3.37% 128 3701 2.84%
9 15 457 1.69% 3 104 3.60% 13 396 1.92% 97 2816 2.16%
10 21 637 2.36% 7 215 7.44% 17 503 2.44% 117 3399 2.60%
11 32 940 3.48% 3 90 3.11% 28 831 4.03% 162 4709 3.61%
12 36 1052 3.89% 3 114 3.94% 27 801 3.88% 170 4939 3.78%
13 26 778 2.88% 3 113 3.91% 24 717 3.47% 131 3799 2.91%
14 22 654 2.42% 3 93 3.22% 20 584 2.83% 115 3331 2.55%
15 35 1022 3.78% 3 89 3.08% 26 758 3.67% 169 4900 3.75%
16 22 653 2.42% 3 87 3.01% 19 558 2.70% 112 3260 2.50%
17 19 560 2.07% 3 95 3.29% 13 394 1.91% 99 2861 2.19%
18 39 1141 4.22% 4 134 4.64% 32 930 4.51% 203 5894 4.52%
19 39 1148 4.25% 3 105 3.63% 37 1083 5.25% 183 5321 4.08%
20 24 711 2.63% 3 99 3.43% 16 481 2.33% 135 3927 3.01%
21 27 797 2.95% 2 80 2.77% 21 635 3.08% 127 3675 2.82%
22 32 943 3.49% 3 106 3.67% 28 825 4.00% 147 4261 3.26%
23 44 1282 4.75% 3 113 3.91% 33 964 4.67% 211 6123 4.69%

Top 29 of 48 Total URLs
# Hits kB F URL
1 1639 6.07% 10800 8.27% /
2 749 2.77% 4433 3.40% /plesk-stat/webstat-ssl/
3 87 0.32% 427 0.33% /error_docs/styles.css
4 58 0.21% 385 0.30% /tekoop/
5 51 0.19% 231 0.18% /plesk-stat/
6 25 0.09% 794 0.61% /plesk-stat/webstat-ssl/usage_202509.html
7 23 0.09% 1049 0.80% /plesk-stat/webstat-ssl/usage_202507.html
8 20 0.07% 565 0.43% /plesk-stat/webstat-ssl/usage_202508.html
9 20 0.07% 497 0.38% /plesk-stat/webstat/usage_202509.html
10 18 0.07% 88 0.07% /plesk-stat/ftpstat/
11 16 0.06% 70 0.05% /plesk-stat/anon_ftpstat/
12 16 0.06% 87 0.07% /plesk-stat/webstat/
13 16 0.06% 288 0.22% /plesk-stat/webstat/usage_202507.html
14 15 0.06% 186 0.14% /plesk-stat/webstat-ssl/usage_202510.html
15 11 0.04% 123 0.09% /error_docs/server.svg
16 11 0.04% 121 0.09% /plesk-stat/webstat/usage_202508.html
17 11 0.04% 112 0.09% /plesk-stat/webstat/usage_202510.html
18 10 0.04% 425 0.33% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
19 8 0.03% 565 0.43% /tekoop/js/jquery-3.2.1.min.js
20 8 0.03% 518 0.40% /tekoop/styles/bootstrap-4.1.2/popper.js
21 8 0.03% 25 0.02% /tekoop/styles/main_responsive.css
22 7 0.03% 14 0.01% /tekoop/js/main.js
23 7 0.03% 730 0.56% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
24 7 0.03% 96 0.07% /tekoop/styles/main.css
25 5 0.02% 0 0.00% /.well-known/acme-challenge/2Jaw8gJNxy3GOIKteS-TqWYBVpogMCbEj9cPAQLodMw
26 5 0.02% 0 0.00% /.well-known/acme-challenge/5GM6uFU_cH4hJnFpdxvkZDi6E8Xc9AtPbnb-9esQXyw
27 4 0.01% 199 0.15% /plesk-stat/webstat-ssl/usage_202506.html
28 3 0.01% 33 0.03% /plesk-stat/webstat/usage_202506.html
29 1 0.00% 4 0.00% /wp-json/omapp/v1/support

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 1639 6.07% 10800 8.27% /
2 749 2.77% 4433 3.40% /plesk-stat/webstat-ssl/
3 23 0.09% 1049 0.80% /plesk-stat/webstat-ssl/usage_202507.html
4 25 0.09% 794 0.61% /plesk-stat/webstat-ssl/usage_202509.html
5 7 0.03% 730 0.56% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 8 0.03% 565 0.43% /tekoop/js/jquery-3.2.1.min.js
7 20 0.07% 565 0.43% /plesk-stat/webstat-ssl/usage_202508.html
8 8 0.03% 518 0.40% /tekoop/styles/bootstrap-4.1.2/popper.js
9 20 0.07% 497 0.38% /plesk-stat/webstat/usage_202509.html
10 87 0.32% 427 0.33% /error_docs/styles.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1639 6.07% 1494 50.07% /
2 749 2.77% 1241 41.59% /plesk-stat/webstat-ssl/
3 51 0.19% 41 1.37% /plesk-stat/
4 58 0.21% 37 1.24% /tekoop/
5 25 0.09% 21 0.70% /plesk-stat/webstat-ssl/usage_202509.html
6 23 0.09% 18 0.60% /plesk-stat/webstat-ssl/usage_202507.html
7 20 0.07% 17 0.57% /plesk-stat/webstat/usage_202509.html
8 4 0.01% 15 0.50% /plesk-stat/webstat-ssl/usage_202506.html
9 18 0.07% 14 0.47% /plesk-stat/ftpstat/
10 20 0.07% 14 0.47% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1639 6.07% 1382 47.95% /
2 749 2.77% 1244 43.16% /plesk-stat/webstat-ssl/
3 58 0.21% 47 1.63% /tekoop/
4 51 0.19% 42 1.46% /plesk-stat/
5 23 0.09% 19 0.66% /plesk-stat/webstat-ssl/usage_202507.html
6 25 0.09% 17 0.59% /plesk-stat/webstat-ssl/usage_202509.html
7 20 0.07% 16 0.56% /plesk-stat/webstat/usage_202509.html
8 4 0.01% 15 0.52% /plesk-stat/webstat-ssl/usage_202506.html
9 18 0.07% 14 0.49% /plesk-stat/ftpstat/
10 20 0.07% 14 0.49% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 2253 Total Sites
# Hits Files kB F Visits Hostname
1 8567 31.72% 335 11.59% 38019 29.13% 2 0.05% 81.171.74.56
2 1029 3.81% 0 0.00% 4823 3.70% 1 0.03% 188x187x31x68.dynamic.spb.ertelecom.ru
3 840 3.11% 0 0.00% 3937 3.02% 2 0.05% 5x16x72x84.dynamic.spb.ertelecom.ru
4 682 2.52% 0 0.00% 3196 2.45% 25 0.65% 5x16x84x218.dynamic.spb.ertelecom.ru
5 506 1.87% 0 0.00% 2177 1.67% 1 0.03% 45.92.229.60
6 505 1.87% 0 0.00% 2128 1.63% 7 0.18% 13.67.191.88
7 386 1.43% 17 0.59% 1825 1.40% 101 2.64% 69.48.202.178
8 276 1.02% 0 0.00% 1255 0.96% 1 0.03% 157.245.224.144
9 262 0.97% 0 0.00% 1002 0.77% 2 0.05% 13.78.117.161
10 231 0.86% 0 0.00% 949 0.73% 2 0.05% 172.190.142.176
11 209 0.77% 8 0.28% 971 0.74% 4 0.10% 62.60.131.229
12 183 0.68% 1 0.03% 842 0.64% 1 0.03% ec2-3-25-206-13.ap-southeast-2.compute.amazonaws.com
13 183 0.68% 1 0.03% 842 0.64% 1 0.03% ec2-3-64-61-220.eu-central-1.compute.amazonaws.com
14 181 0.67% 5 0.17% 836 0.64% 2 0.05% 84.20.18.75
15 165 0.61% 3 0.10% 782 0.60% 1 0.03% 45.148.10.243
16 161 0.60% 0 0.00% 712 0.55% 2 0.05% 13.86.67.182
17 161 0.60% 6 0.21% 777 0.60% 3 0.08% hostglobal.plus
18 159 0.59% 3 0.10% 757 0.58% 1 0.03% 195.178.110.68
19 159 0.59% 3 0.10% 755 0.58% 1 0.03% 45.148.10.143
20 147 0.54% 46 1.59% 3324 2.55% 38 0.99% 216.244.66.233
21 144 0.53% 0 0.00% 552 0.42% 1 0.03% 130.33.64.247
22 144 0.53% 0 0.00% 561 0.43% 2 0.05% 4.217.238.154
23 144 0.53% 5 0.17% 695 0.53% 2 0.05% 45.148.10.159
24 141 0.52% 0 0.00% 544 0.42% 1 0.03% 74.176.186.150
25 139 0.51% 0 0.00% 533 0.41% 1 0.03% 20.37.109.180
26 125 0.46% 0 0.00% 480 0.37% 1 0.03% 13.79.87.25
27 120 0.44% 0 0.00% 509 0.39% 3 0.08% 4.242.225.21
28 116 0.43% 0 0.00% 442 0.34% 1 0.03% 172.192.58.0
29 115 0.43% 0 0.00% 502 0.38% 1 0.03% 48.210.224.112
30 109 0.40% 0 0.00% 510 0.39% 39 1.02% 6.100.172.144.static.cloudzy.com

Top 10 of 2253 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8567 31.72% 335 11.59% 38019 29.13% 2 0.05% 81.171.74.56
2 1029 3.81% 0 0.00% 4823 3.70% 1 0.03% 188x187x31x68.dynamic.spb.ertelecom.ru
3 840 3.11% 0 0.00% 3937 3.02% 2 0.05% 5x16x72x84.dynamic.spb.ertelecom.ru
4 147 0.54% 46 1.59% 3324 2.55% 38 0.99% 216.244.66.233
5 682 2.52% 0 0.00% 3196 2.45% 25 0.65% 5x16x84x218.dynamic.spb.ertelecom.ru
6 506 1.87% 0 0.00% 2177 1.67% 1 0.03% 45.92.229.60
7 505 1.87% 0 0.00% 2128 1.63% 7 0.18% 13.67.191.88
8 386 1.43% 17 0.59% 1825 1.40% 101 2.64% 69.48.202.178
9 276 1.02% 0 0.00% 1255 0.96% 1 0.03% 157.245.224.144
10 262 0.97% 0 0.00% 1002 0.77% 2 0.05% 13.78.117.161

Top 30 of 1007 Total Referrers
# Hits Referrer
1 18894 69.95% - (Direct Request)
2 1522 5.63% https://builder-spb.ru
3 1029 3.81% https://vetosh-optom.ru
4 575 2.13% https://www.google.com/search
5 173 0.64% http://watfris.nl
6 172 0.64% https://www.watfris.nl
7 103 0.38% https://www.google.com/
8 74 0.27% https://bitgolder.com
9 64 0.24% http://www.watfris.nl
10 56 0.21% https://applebitcoins.co
11 40 0.15% https://cryptobitmart.com
12 29 0.11% https://www.whole-search.com/cache/Google/watfris.nl
13 24 0.09% https://applebitcoins.net
14 16 0.06% https://apple4bitcoin.com
15 16 0.06% https://applebtcs.com
16 16 0.06% https://applewithbtcs.com/
17 16 0.06% https://www.nz94.com
18 15 0.06% http://trip-skan45.cc
19 10 0.04% watfris.nl
20 9 0.03% ()
21 9 0.03% https://casino.zonder-cruks.com/
22 8 0.03% https://bonusbacklinks.com/
23 8 0.03% https://seobests.com/
24 8 0.03% https://www.frui.co.uk/
25 6 0.02% http://91.198.171.169:80/
26 5 0.02% http://tenutexonlinekob.mw.lt
27 5 0.02% http://www.cdrsks.cn
28 5 0.02% https://play.google.com/store/apps/details
29 5 0.02% https://t.co/
30 4 0.01% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-1-31-navigating-car-accident-claims-brooks-and-baez-law-firm-offers-expert-legal-support/

Top 15 of 762 Total User Agents
# Hits User Agent
1 8123 30.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 906 3.35% Go-http-client/2.0
3 790 2.92% Opera/9.80
4 711 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 660 2.44% Mozilla/4.0
6 615 2.28% Mozilla/5.0
7 577 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 527 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 503 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 503 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 470 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 440 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 438 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 364 1.35% python-httpx/0.24.1
15 276 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 21293 78.83% 2029 70.21% 101716 77.93% Unresolved/Unknown
2 2585 9.57% 18 0.62% 12247 9.38% Russian Federation
3 2392 8.86% 632 21.87% 12085 9.26% Commercial (com)
4 258 0.96% 61 2.11% 1798 1.38% Network (net)
5 124 0.46% 50 1.73% 763 0.58% European Union
6 84 0.31% 26 0.90% 475 0.36% Non-Profit (org)
7 63 0.23% 7 0.24% 326 0.25% British Indian Ocean Territory
8 42 0.16% 4 0.14% 208 0.16% St. Helena
9 30 0.11% 12 0.42% 165 0.13% Germany
10 22 0.08% 9 0.31% 102 0.08% Australia
11 21 0.08% 5 0.17% 107 0.08% United Kingdom
12 13 0.05% 7 0.24% 68 0.05% Netherlands
13 11 0.04% 2 0.07% 48 0.04% Brazil
14 9 0.03% 9 0.31% 55 0.04% United States
15 9 0.03% 4 0.14% 46 0.04% Vietnam
16 8 0.03% 8 0.28% 69 0.05% China
17 7 0.03% 3 0.10% 40 0.03% Address Routing (arpa)
18 7 0.03% 1 0.03% 33 0.03% Turkey
19 5 0.02% 0 0.00% 23 0.02% India
20 4 0.01% 4 0.14% 24 0.02% Anguilla
21 3 0.01% 0 0.00% 14 0.01% Japan
22 2 0.01% 0 0.00% 9 0.01% Argentina
23 2 0.01% 1 0.03% 10 0.01% Austria
24 2 0.01% 0 0.00% 9 0.01% Dominican Republic
25 2 0.01% 1 0.03% 11 0.01% Indonesia
26 2 0.01% 0 0.00% 9 0.01% Kyrgyzstan
27 2 0.01% 2 0.07% 16 0.01% Seychelles
28 1 0.00% 1 0.03% 6 0.00% Angola
29 1 0.00% 0 0.00% 5 0.00% Bangladesh
30 1 0.00% 0 0.00% 5 0.00% Colombia


Generated by Webalizer Version 2.23