Usage Statistics for watfris.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8777
Total Files 6615
Total Pages 5693
Total Visits 1177
Total kB Files 708786
Total kB In 0
Total kB Out 0
Total Unique Sites 1005
Total Unique URLs 27
Total Unique Referrers 152
Total Unique User Agents 428
. Avg Max
Hits per Hour 11 201
Hits per Day 283 2663
Files per Day 213 2622
Pages per Day 183 2492
Sites per Day 32 68
Visits per Day 37 66
kB Files per Day 22864 321700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.37% 6615
Code 301 - Moved Permanently 0.11% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.11% 10
Code 403 - Forbidden 0.89% 78
Code 404 - Not Found 23.50% 2063

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2663 30.34% 2622 39.64% 2492 43.77% 66 5.61% 68 6.77% 321700 45.39% 0 0.00% 0 0.00%
2 980 11.17% 935 14.13% 831 14.60% 37 3.14% 41 4.08% 122364 17.26% 0 0.00% 0 0.00%
3 265 3.02% 113 1.71% 177 3.11% 39 3.31% 40 3.98% 10082 1.42% 0 0.00% 0 0.00%
4 256 2.92% 219 3.31% 61 1.07% 37 3.14% 49 4.88% 20575 2.90% 0 0.00% 0 0.00%
5 87 0.99% 53 0.80% 54 0.95% 31 2.63% 40 3.98% 2438 0.34% 0 0.00% 0 0.00%
6 114 1.30% 97 1.47% 29 0.51% 27 2.29% 36 3.58% 9200 1.30% 0 0.00% 0 0.00%
7 109 1.24% 84 1.27% 41 0.72% 30 2.55% 39 3.88% 6872 0.97% 0 0.00% 0 0.00%
8 219 2.50% 134 2.03% 107 1.88% 37 3.14% 48 4.78% 12156 1.72% 0 0.00% 0 0.00%
9 298 3.40% 189 2.86% 119 2.09% 61 5.18% 61 6.07% 17153 2.42% 0 0.00% 0 0.00%
10 126 1.44% 107 1.62% 36 0.63% 32 2.72% 38 3.78% 9729 1.37% 0 0.00% 0 0.00%
11 111 1.26% 48 0.73% 46 0.81% 36 3.06% 47 4.68% 2036 0.29% 0 0.00% 0 0.00%
12 119 1.36% 44 0.67% 54 0.95% 45 3.82% 59 5.87% 992 0.14% 0 0.00% 0 0.00%
13 151 1.72% 92 1.39% 77 1.35% 45 3.82% 54 5.37% 5337 0.75% 0 0.00% 0 0.00%
14 231 2.63% 186 2.81% 46 0.81% 42 3.57% 60 5.97% 19383 2.73% 0 0.00% 0 0.00%
15 102 1.16% 62 0.94% 43 0.76% 30 2.55% 42 4.18% 4324 0.61% 0 0.00% 0 0.00%
16 389 4.43% 187 2.83% 206 3.62% 35 2.97% 47 4.68% 20611 2.91% 0 0.00% 0 0.00%
17 299 3.41% 220 3.33% 113 1.98% 42 3.57% 53 5.27% 22755 3.21% 0 0.00% 0 0.00%
18 128 1.46% 104 1.57% 35 0.61% 33 2.80% 38 3.78% 10004 1.41% 0 0.00% 0 0.00%
19 417 4.75% 174 2.63% 247 4.34% 38 3.23% 45 4.48% 19402 2.74% 0 0.00% 0 0.00%
20 339 3.86% 144 2.18% 197 3.46% 34 2.89% 39 3.88% 13150 1.86% 0 0.00% 0 0.00%
21 219 2.50% 181 2.74% 51 0.90% 40 3.40% 46 4.58% 18850 2.66% 0 0.00% 0 0.00%
22 103 1.17% 57 0.86% 48 0.84% 35 2.97% 44 4.38% 3669 0.52% 0 0.00% 0 0.00%
23 119 1.36% 29 0.44% 80 1.41% 37 3.14% 42 4.18% 732 0.10% 0 0.00% 0 0.00%
24 104 1.18% 42 0.63% 85 1.49% 46 3.91% 51 5.07% 226 0.03% 0 0.00% 0 0.00%
25 105 1.20% 29 0.44% 83 1.46% 26 2.21% 36 3.58% 210 0.03% 0 0.00% 0 0.00%
26 48 0.55% 26 0.39% 38 0.67% 31 2.63% 32 3.18% 264 0.04% 0 0.00% 0 0.00%
27 138 1.57% 81 1.22% 83 1.46% 40 3.40% 49 4.88% 5846 0.82% 0 0.00% 0 0.00%
28 107 1.22% 79 1.19% 41 0.72% 28 2.38% 35 3.48% 7058 1.00% 0 0.00% 0 0.00%
29 100 1.14% 49 0.74% 44 0.77% 38 3.23% 48 4.78% 2717 0.38% 0 0.00% 0 0.00%
30 227 2.59% 165 2.49% 55 0.97% 41 3.48% 45 4.48% 16286 2.30% 0 0.00% 0 0.00%
31 104 1.18% 63 0.95% 74 1.30% 40 3.40% 45 4.48% 2666 0.38% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 516 5.88% 13 417 6.30% 9 308 5.41% 1514 46943 6.62% 0 0 0.00% 0 0 0.00%
1 12 390 4.44% 10 313 4.73% 8 276 4.85% 1048 32497 4.58% 0 0 0.00% 0 0 0.00%
2 15 484 5.51% 12 401 6.06% 8 262 4.60% 1396 43267 6.10% 0 0 0.00% 0 0 0.00%
3 12 397 4.52% 11 363 5.49% 8 255 4.48% 1285 39846 5.62% 0 0 0.00% 0 0 0.00%
4 14 458 5.22% 13 417 6.30% 8 262 4.60% 1479 45838 6.47% 0 0 0.00% 0 0 0.00%
5 17 544 6.20% 11 351 5.31% 13 405 7.11% 1161 36003 5.08% 0 0 0.00% 0 0 0.00%
6 9 304 3.46% 8 248 3.75% 9 279 4.90% 786 24356 3.44% 0 0 0.00% 0 0 0.00%
7 9 291 3.32% 7 235 3.55% 7 227 3.99% 831 25760 3.63% 0 0 0.00% 0 0 0.00%
8 6 215 2.45% 5 162 2.45% 5 163 2.86% 552 17115 2.41% 0 0 0.00% 0 0 0.00%
9 13 433 4.93% 6 213 3.22% 10 331 5.81% 707 21916 3.09% 0 0 0.00% 0 0 0.00%
10 10 317 3.61% 6 202 3.05% 7 243 4.27% 668 20697 2.92% 0 0 0.00% 0 0 0.00%
11 11 354 4.03% 7 233 3.52% 7 226 3.97% 798 24729 3.49% 0 0 0.00% 0 0 0.00%
12 15 493 5.62% 8 270 4.08% 11 357 6.27% 923 28617 4.04% 0 0 0.00% 0 0 0.00%
13 12 377 4.30% 11 348 5.26% 4 142 2.49% 1297 40221 5.67% 0 0 0.00% 0 0 0.00%
14 10 319 3.63% 8 248 3.75% 6 196 3.44% 872 27036 3.81% 0 0 0.00% 0 0 0.00%
15 7 245 2.79% 6 190 2.87% 5 179 3.14% 643 19918 2.81% 0 0 0.00% 0 0 0.00%
16 7 222 2.53% 5 174 2.63% 5 159 2.79% 536 16603 2.34% 0 0 0.00% 0 0 0.00%
17 7 244 2.78% 5 184 2.78% 5 167 2.93% 610 18910 2.67% 0 0 0.00% 0 0 0.00%
18 9 279 3.18% 8 251 3.79% 5 157 2.76% 894 27727 3.91% 0 0 0.00% 0 0 0.00%
19 15 474 5.40% 8 261 3.95% 10 334 5.87% 874 27082 3.82% 0 0 0.00% 0 0 0.00%
20 13 409 4.66% 9 306 4.63% 7 225 3.95% 1033 32031 4.52% 0 0 0.00% 0 0 0.00%
21 8 262 2.99% 6 187 2.83% 6 195 3.43% 595 18438 2.60% 0 0 0.00% 0 0 0.00%
22 13 404 4.60% 11 367 5.55% 5 157 2.76% 1376 42653 6.02% 0 0 0.00% 0 0 0.00%
23 11 346 3.94% 8 274 4.14% 6 188 3.30% 987 30583 4.31% 0 0 0.00% 0 0 0.00%

Top 23 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 1626 18.53% 239294 33.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1622 18.48% 174426 24.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 864 9.84% 3184 0.45% 0 0.00% 0 0.00% /
4 52 0.59% 178 0.03% 0 0.00% 0 0.00% /tekoop/
5 27 0.31% 528 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.28% 36 0.01% 0 0.00% 0 0.00% /plesk-stat/
7 24 0.27% 70 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 20 0.23% 1220 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
9 19 0.22% 334 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 11 0.13% 369 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 7 0.08% 112 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
12 6 0.07% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
13 6 0.07% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 5 0.06% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 5 0.06% 138 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 4 0.05% 339 0.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 4 0.05% 10 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
18 4 0.05% 555 0.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 4 0.05% 199 0.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
20 4 0.05% 319 0.05% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
21 4 0.05% 73 0.01% 0 0.00% 0 0.00% /tekoop/styles/main.css
22 4 0.05% 16 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
23 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1626 18.53% 239294 33.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1622 18.48% 174426 24.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 864 9.84% 3184 0.45% 0 0.00% 0 0.00% /
4 20 0.23% 1220 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
5 4 0.05% 555 0.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 27 0.31% 528 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.13% 369 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 4 0.05% 339 0.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 19 0.22% 334 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 4 0.05% 319 0.05% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 864 9.84% 739 80.59% /
2 52 0.59% 39 4.25% /tekoop/
3 1 0.01% 29 3.16% /plesk-stat/webstat/usage_202401.html
4 24 0.27% 22 2.40% /plesk-stat/webstat-ssl/
5 27 0.31% 19 2.07% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.28% 12 1.31% /plesk-stat/
7 1626 18.53% 11 1.20% /plesk-stat/webstat-ssl/usage_202404.html
8 19 0.22% 8 0.87% /plesk-stat/webstat-ssl/usage_202405.html
9 11 0.13% 7 0.76% /plesk-stat/webstat-ssl/usage_202402.html
10 20 0.23% 7 0.76% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 864 9.84% 738 80.04% /
2 52 0.59% 47 5.10% /tekoop/
3 1 0.01% 22 2.39% /plesk-stat/webstat/usage_202401.html
4 27 0.31% 19 2.06% /plesk-stat/webstat-ssl/usage_202403.html
5 19 0.22% 17 1.84% /plesk-stat/webstat-ssl/usage_202405.html
6 1626 18.53% 14 1.52% /plesk-stat/webstat-ssl/usage_202404.html
7 25 0.28% 12 1.30% /plesk-stat/
8 24 0.27% 10 1.08% /plesk-stat/webstat-ssl/
9 1622 18.48% 10 1.08% /plesk-stat/webstat/usage_202404.html
10 11 0.13% 9 0.98% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1005 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3204 36.50% 3204 48.44% 410543 57.92% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 127 1.45% 0 0.00% 197 0.03% 0 0.00% 0 0.00% 1 0.08% 180.211.136.52
3 127 1.45% 0 0.00% 199 0.03% 0 0.00% 0 0.00% 1 0.08% 220.87.59.92
4 126 1.44% 0 0.00% 196 0.03% 0 0.00% 0 0.00% 1 0.08% static-200-105-153-162.acelerate.net
5 126 1.44% 0 0.00% 196 0.03% 0 0.00% 0 0.00% 1 0.08% vmi957608.contaboserver.net
6 113 1.29% 113 1.71% 14012 1.98% 0 0.00% 0 0.00% 2 0.17% 39.165.177.39
7 108 1.23% 39 0.59% 263 0.04% 0 0.00% 0 0.00% 7 0.59% ninja-crawler102.webmeup.com
8 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 112.129.244.123.broad.pj.ln.dynamic.163data.com.cn
9 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 182.204.142.229
10 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 222.82.22.175.adsl-pool.jlccptt.net.cn
11 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 233.30.211.139.adsl-pool.jlccptt.net.cn
12 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 30.26.211.139.adsl-pool.jlccptt.net.cn
13 100 1.14% 100 1.51% 12494 1.76% 0 0.00% 0 0.00% 1 0.08% 110.154.101.48
14 93 1.06% 25 0.38% 3317 0.47% 0 0.00% 0 0.00% 3 0.25% 185.244.21.78
15 91 1.04% 34 0.51% 2069 0.29% 0 0.00% 0 0.00% 35 2.97% 216.244.66.233
16 89 1.01% 89 1.35% 11107 1.57% 0 0.00% 0 0.00% 1 0.08% 36.182.48.141
17 75 0.85% 75 1.13% 9340 1.32% 0 0.00% 0 0.00% 1 0.08% 223.88.223.119
18 68 0.77% 68 1.03% 1023 0.14% 0 0.00% 0 0.00% 44 3.74% hn.kd.ny.adsl
19 67 0.76% 67 1.01% 8207 1.16% 0 0.00% 0 0.00% 2 0.17% 223.84.25.123
20 61 0.69% 61 0.92% 7574 1.07% 0 0.00% 0 0.00% 1 0.08% 138.85.22.175.adsl-pool.jlccptt.net.cn
21 59 0.67% 59 0.89% 7321 1.03% 0 0.00% 0 0.00% 1 0.08% 36.182.48.237
22 55 0.63% 0 0.00% 86 0.01% 0 0.00% 0 0.00% 1 0.08% 122.51.130.115
23 55 0.63% 55 0.83% 6817 0.96% 0 0.00% 0 0.00% 1 0.08% 42.202.17.106
24 55 0.63% 55 0.83% 6817 0.96% 0 0.00% 0 0.00% 1 0.08% 83.75.186.123.broad.fs.ln.dynamic.163data.com.cn
25 53 0.60% 5 0.08% 94 0.01% 0 0.00% 0 0.00% 1 0.08% 104.244.74.231
26 49 0.56% 3 0.05% 81 0.01% 0 0.00% 0 0.00% 3 0.25% 89.47.234.74
27 47 0.54% 1 0.02% 79 0.01% 0 0.00% 0 0.00% 1 0.08% 167.71.215.8
28 43 0.49% 43 0.65% 5302 0.75% 0 0.00% 0 0.00% 1 0.08% 42.202.21.195
29 40 0.46% 40 0.60% 4924 0.69% 0 0.00% 0 0.00% 1 0.08% 110.154.98.142
30 36 0.41% 36 0.54% 4419 0.62% 0 0.00% 0 0.00% 1 0.08% 110.154.100.171

Top 10 of 1005 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3204 36.50% 3204 48.44% 410543 57.92% 0 0.00% 0 0.00% 1 0.08% static.15.227.216.95.clients.your-server.de
2 113 1.29% 113 1.71% 14012 1.98% 0 0.00% 0 0.00% 2 0.17% 39.165.177.39
3 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 112.129.244.123.broad.pj.ln.dynamic.163data.com.cn
4 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 182.204.142.229
5 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 222.82.22.175.adsl-pool.jlccptt.net.cn
6 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 233.30.211.139.adsl-pool.jlccptt.net.cn
7 102 1.16% 102 1.54% 12747 1.80% 0 0.00% 0 0.00% 1 0.08% 30.26.211.139.adsl-pool.jlccptt.net.cn
8 100 1.14% 100 1.51% 12494 1.76% 0 0.00% 0 0.00% 1 0.08% 110.154.101.48
9 89 1.01% 89 1.35% 11107 1.57% 0 0.00% 0 0.00% 1 0.08% 36.182.48.141
10 75 0.85% 75 1.13% 9340 1.32% 0 0.00% 0 0.00% 1 0.08% 223.88.223.119

Top 30 of 152 Total Referrers
# Hits Referrer
1 4738 53.98% - (Direct Request)
2 376 4.28% https://mega555net-12.com
3 375 4.27% https://xn--krkenat-bn4c.com
4 369 4.20% https://xn--krkn-xva44n.com
5 362 4.12% https://vk9at.com
6 356 4.06% https://xn--k1-h2s.com
7 353 4.02% https://mega555net-11.com
8 347 3.95% https://xn--krakent-fn4c.com
9 340 3.87% https://mega555net-13.com
10 326 3.71% https://kraken30at.com
11 54 0.62% https://www.whole-search.com/cache/Google/watfris.nl
12 47 0.54% http://watfris.nl
13 43 0.49% www.google.com
14 35 0.40% http://www.watfris.nl
15 11 0.13% https://dag-techservice.ru
16 11 0.13% https://ecodata.ru
17 11 0.13% https://patya.pro/
18 11 0.13% https://placeweb.ru
19 11 0.13% https://radka.ru
20 11 0.13% https://rosstroy.ru/
21 11 0.13% https://techservice.pro
22 11 0.13% https://techservice.ru
23 11 0.13% https://ts-web.ru
24 9 0.10% http://91.198.171.169:80/
25 9 0.10% http://baidu.com/
26 7 0.08% https://watfris.nl
27 5 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
28 4 0.05% https://sakhr.ru
29 4 0.05% watfris.nl
30 2 0.02% https://www.google.com/

Top 15 of 428 Total User Agents
# Hits User Agent
1 2263 25.78% Go-http-client/1.1
2 492 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 425 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 371 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 366 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 360 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 186 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 159 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 140 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 127 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0
11 108 1.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 92 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 91 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 88 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 87 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3261 37.15% 2116 31.99% 182110 25.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 3242 36.94% 3227 48.78% 410789 57.96% 0 0.00% 0 0.00% Germany
3 910 10.37% 904 13.67% 111010 15.66% 0 0.00% 0 0.00% China
4 892 10.16% 300 4.54% 3745 0.53% 0 0.00% 0 0.00% Commercial (com)
5 368 4.19% 22 0.33% 865 0.12% 0 0.00% 0 0.00% Network (net)
6 21 0.24% 2 0.03% 17 0.00% 0 0.00% 0 0.00% St. Helena
7 17 0.19% 11 0.17% 62 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 14 0.16% 8 0.12% 40 0.01% 0 0.00% 0 0.00% Netherlands
9 12 0.14% 6 0.09% 33 0.00% 0 0.00% 0 0.00% Russian Federation
10 9 0.10% 6 0.09% 20 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
11 7 0.08% 2 0.03% 16 0.00% 0 0.00% 0 0.00% European Union
12 4 0.05% 2 0.03% 9 0.00% 0 0.00% 0 0.00% Czech Republic
13 3 0.03% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 3 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Australia
15 3 0.03% 3 0.05% 26 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
17 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
18 2 0.02% 2 0.03% 6 0.00% 0 0.00% 0 0.00% France
19 2 0.02% 2 0.03% 14 0.00% 0 0.00% 0 0.00% United States
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Denmark
21 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23