Usage Statistics for watfris.nl

Summary Period: October 2026
Generated 29-Oct-2026 08:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 60567
Total Files 17496
Total Pages 46655
Total Visits 12269
Total kB Files 452526
Total Unique Sites 10255
Total Unique URLs 68
Total Unique Referrers 558
Total Unique User Agents 924
. Avg Max
Hits per Hour 87 704
Hits per Day 2088 4027
Files per Day 603 1932
Pages per Day 1608 3166
Sites per Day 353 980
Visits per Day 423 1026
kB Files per Day 15604 35472
Hits by Response Code
Code 200 - OK 28.89% 17496
Code 301 - Moved Permanently 0.19% 113
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.38% 230
Code 403 - Forbidden 17.22% 10431
Code 404 - Not Found 53.30% 32280
Code 405 - Method Not Allowed 0.02% 15

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 943 1.56% 74 0.42% 585 1.25% 140 1.14% 146 1.42% 5584 1.23%
2 1599 2.64% 146 0.83% 851 1.82% 141 1.15% 154 1.50% 10382 2.29%
3 917 1.51% 137 0.78% 845 1.81% 131 1.07% 170 1.66% 5794 1.28%
4 2146 3.54% 133 0.76% 1852 3.97% 127 1.04% 135 1.32% 12896 2.85%
5 2232 3.69% 117 0.67% 1482 3.18% 145 1.18% 148 1.44% 13621 3.01%
6 2266 3.74% 95 0.54% 1636 3.51% 160 1.30% 165 1.61% 13596 3.00%
7 1858 3.07% 116 0.66% 1717 3.68% 186 1.52% 188 1.83% 10932 2.42%
8 1826 3.01% 110 0.63% 1357 2.91% 185 1.51% 181 1.76% 11261 2.49%
9 2162 3.57% 173 0.99% 1515 3.25% 229 1.87% 215 2.10% 13340 2.95%
10 1755 2.90% 339 1.94% 1480 3.17% 387 3.15% 392 3.82% 11948 2.64%
11 1705 2.82% 240 1.37% 1288 2.76% 269 2.19% 276 2.69% 11538 2.55%
12 1937 3.20% 165 0.94% 1300 2.79% 246 2.01% 227 2.21% 12192 2.69%
13 3063 5.06% 194 1.11% 2263 4.85% 313 2.55% 283 2.76% 18298 4.04%
14 2301 3.80% 315 1.80% 1990 4.27% 439 3.58% 416 4.06% 14905 3.29%
15 1951 3.22% 801 4.58% 1896 4.06% 900 7.34% 875 8.53% 15578 3.44%
16 2236 3.69% 855 4.89% 1918 4.11% 1026 8.36% 980 9.56% 17969 3.97%
17 2591 4.28% 847 4.84% 2226 4.77% 465 3.79% 454 4.43% 20037 4.43%
18 4027 6.65% 1932 11.04% 3166 6.79% 929 7.57% 899 8.77% 35472 7.84%
19 3604 5.95% 1899 10.85% 2911 6.24% 952 7.76% 932 9.09% 32368 7.15%
20 2977 4.92% 1630 9.32% 2408 5.16% 977 7.96% 940 9.17% 26707 5.90%
21 2488 4.11% 1469 8.40% 2136 4.58% 786 6.41% 747 7.28% 23230 5.13%
22 2746 4.53% 1136 6.49% 1656 3.55% 591 4.82% 558 5.44% 22714 5.02%
23 2343 3.87% 1144 6.54% 1794 3.85% 610 4.97% 555 5.41% 20068 4.43%
24 1908 3.15% 1136 6.49% 1448 3.10% 551 4.49% 552 5.38% 17776 3.93%
25 2331 3.85% 1188 6.79% 1593 3.41% 533 4.34% 512 4.99% 20382 4.50%
26 2240 3.70% 720 4.12% 1699 3.64% 380 3.10% 378 3.69% 17537 3.88%
27 1549 2.56% 224 1.28% 1014 2.17% 318 2.59% 305 2.97% 10034 2.22%
28 678 1.12% 129 0.74% 478 1.02% 125 1.02% 144 1.40% 5195 1.15%
29 188 0.31% 32 0.18% 151 0.32% 43 0.35% 48 0.47% 1170 0.26%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2539 4.19% 26 756 4.32% 64 1874 4.02% 662 19202 4.24%
1 96 2790 4.61% 25 728 4.16% 76 2229 4.78% 699 20271 4.48%
2 79 2304 3.80% 28 812 4.64% 66 1934 4.15% 619 17960 3.97%
3 75 2179 3.60% 23 690 3.94% 57 1678 3.60% 570 16527 3.65%
4 77 2251 3.72% 24 718 4.10% 65 1909 4.09% 586 16982 3.75%
5 93 2716 4.48% 25 750 4.29% 57 1666 3.57% 696 20174 4.46%
6 120 3492 5.77% 27 805 4.60% 92 2692 5.77% 852 24720 5.46%
7 77 2234 3.69% 25 751 4.29% 73 2123 4.55% 574 16646 3.68%
8 75 2199 3.63% 24 722 4.13% 53 1554 3.33% 598 17336 3.83%
9 67 1957 3.23% 25 739 4.22% 55 1597 3.42% 552 16006 3.54%
10 70 2048 3.38% 24 705 4.03% 67 1950 4.18% 541 15694 3.47%
11 72 2109 3.48% 25 742 4.24% 52 1525 3.27% 581 16860 3.73%
12 100 2908 4.80% 26 777 4.44% 62 1825 3.91% 743 21556 4.76%
13 113 3284 5.42% 25 752 4.30% 77 2233 4.79% 810 23496 5.19%
14 84 2436 4.02% 25 748 4.28% 60 1767 3.79% 620 17977 3.97%
15 93 2723 4.50% 24 706 4.04% 74 2164 4.64% 675 19570 4.32%
16 92 2682 4.43% 24 701 4.01% 75 2190 4.69% 683 19794 4.37%
17 67 1943 3.21% 23 678 3.88% 57 1656 3.55% 530 15372 3.40%
18 70 2030 3.35% 22 659 3.77% 48 1399 3.00% 546 15825 3.50%
19 129 3766 6.22% 25 740 4.23% 77 2246 4.81% 929 26937 5.95%
20 87 2542 4.20% 23 691 3.95% 82 2388 5.12% 639 18530 4.09%
21 81 2349 3.88% 24 710 4.06% 64 1862 3.99% 615 17823 3.94%
22 76 2220 3.67% 24 699 4.00% 73 2143 4.59% 576 16713 3.69%
23 98 2866 4.73% 24 717 4.10% 70 2051 4.40% 709 20556 4.54%

Top 30 of 68 Total URLs
# Hits kB F URL
1 16033 26.47% 178587 39.46% /
2 775 1.28% 8855 1.96% /plesk-stat/webstat-ssl/
3 145 0.24% 1065 0.24% /tekoop/
4 58 0.10% 338 0.07% /plesk-stat/
5 54 0.09% 1002 0.22% /plesk-stat/webstat-ssl/usage_202609.html
6 22 0.04% 631 0.14% /plesk-stat/webstat-ssl/usage_202608.html
7 21 0.03% 613 0.14% /plesk-stat/webstat-ssl/usage_202607.html
8 20 0.03% 116 0.03% /plesk-stat/anon_ftpstat/
9 19 0.03% 575 0.13% /plesk-stat/webstat-ssl/usage_202606.html
10 18 0.03% 564 0.12% /plesk-stat/webstat-ssl/usage_202605.html
11 17 0.03% 110 0.02% /plesk-stat/ftpstat/
12 17 0.03% 334 0.07% /plesk-stat/webstat/usage_202605.html
13 16 0.03% 127 0.03% /plesk-stat/webstat/
14 14 0.02% 696 0.15% /tekoop/styles/bootstrap-4.1.2/popper.js
15 13 0.02% 372 0.08% /plesk-stat/webstat/usage_202607.html
16 13 0.02% 390 0.09% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 12 0.02% 268 0.06% /plesk-stat/webstat/usage_202608.html
18 12 0.02% 226 0.05% /plesk-stat/webstat/usage_202609.html
19 12 0.02% 680 0.15% /tekoop/js/jquery-3.2.1.min.js
20 12 0.02% 20 0.00% /tekoop/js/main.js
21 12 0.02% 821 0.18% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 12 0.02% 126 0.03% /tekoop/styles/main.css
23 11 0.02% 24 0.01% /tekoop/styles/main_responsive.css
24 7 0.01% 73 0.02% /error_docs/server.svg
25 7 0.01% 198 0.04% /plesk-stat/webstat/usage_202606.html
26 5 0.01% 0 0.00% /.well-known/acme-challenge/TnfPavekjgH7S1vC0ppAN_7GzhNzFzAmnY-LURz0zGY
27 5 0.01% 0 0.00% /.well-known/acme-challenge/nI0p3zZIZB0NPHf6_YSuz4Pt3FuQgoaJ7hVtdNHNa5M
28 5 0.01% 71 0.02% /plesk-stat/webstat-ssl/usage_202610.html
29 4 0.01% 27 0.01% /error_docs/styles.css
30 4 0.01% 47 0.01% /plesk-stat/webstat/usage_202610.html

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 16033 26.47% 178587 39.46% /
2 775 1.28% 8855 1.96% /plesk-stat/webstat-ssl/
3 145 0.24% 1065 0.24% /tekoop/
4 54 0.09% 1002 0.22% /plesk-stat/webstat-ssl/usage_202609.html
5 12 0.02% 821 0.18% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
6 14 0.02% 696 0.15% /tekoop/styles/bootstrap-4.1.2/popper.js
7 12 0.02% 680 0.15% /tekoop/js/jquery-3.2.1.min.js
8 22 0.04% 631 0.14% /plesk-stat/webstat-ssl/usage_202608.html
9 21 0.03% 613 0.14% /plesk-stat/webstat-ssl/usage_202607.html
10 19 0.03% 575 0.13% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 16033 26.47% 9207 89.90% /
2 775 1.28% 640 6.25% /plesk-stat/webstat-ssl/
3 145 0.24% 141 1.38% /tekoop/
4 58 0.10% 51 0.50% /plesk-stat/
5 17 0.03% 20 0.20% /plesk-stat/webstat/usage_202605.html
6 20 0.03% 19 0.19% /plesk-stat/anon_ftpstat/
7 54 0.09% 18 0.18% /plesk-stat/webstat-ssl/usage_202609.html
8 18 0.03% 17 0.17% /plesk-stat/webstat-ssl/usage_202605.html
9 19 0.03% 17 0.17% /plesk-stat/webstat-ssl/usage_202606.html
10 21 0.03% 17 0.17% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 16033 26.47% 8804 88.62% /
2 775 1.28% 733 7.38% /plesk-stat/webstat-ssl/
3 145 0.24% 140 1.41% /tekoop/
4 58 0.10% 48 0.48% /plesk-stat/
5 20 0.03% 20 0.20% /plesk-stat/anon_ftpstat/
6 18 0.03% 20 0.20% /plesk-stat/webstat-ssl/usage_202605.html
7 54 0.09% 19 0.19% /plesk-stat/webstat-ssl/usage_202609.html
8 17 0.03% 19 0.19% /plesk-stat/webstat/usage_202605.html
9 19 0.03% 18 0.18% /plesk-stat/webstat-ssl/usage_202606.html
10 22 0.04% 18 0.18% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 10255 Total Sites
# Hits Files kB F Visits Hostname
1 6996 11.55% 6996 39.99% 81250 17.95% 24 0.20% 135-4-5-149.static.solidrdns.com
2 1349 2.23% 22 0.13% 7406 1.64% 24 0.20% 13.70.107.184
3 1296 2.14% 15 0.09% 7322 1.62% 17 0.14% 104.208.73.227
4 1038 1.71% 8 0.05% 5871 1.30% 10 0.08% 20.210.128.125
5 915 1.51% 10 0.06% 5152 1.14% 11 0.09% 20.196.208.116
6 887 1.46% 7 0.04% 5017 1.11% 7 0.06% 13.70.110.189
7 752 1.24% 6 0.03% 4186 0.93% 7 0.06% 74.225.146.100
8 669 1.10% 0 0.00% 3687 0.81% 5 0.04% 40.74.77.37
9 650 1.07% 6 0.03% 3662 0.81% 7 0.06% 20.194.96.114
10 637 1.05% 7 0.04% 3894 0.86% 4 0.03% 45.138.12.68
11 627 1.04% 63 0.36% 3906 0.86% 16 0.13% 195.178.110.53
12 619 1.02% 6 0.03% 3774 0.83% 1 0.01% 45.138.12.14
13 612 1.01% 4 0.02% 3481 0.77% 4 0.03% 20.197.26.46
14 599 0.99% 9 0.05% 3407 0.75% 10 0.08% 20.194.17.163
15 500 0.83% 4 0.02% 2913 0.64% 1 0.01% 46.233.199.104.bc.googleusercontent.com
16 491 0.81% 7 0.04% 2670 0.59% 7 0.06% 74.225.203.7
17 484 0.80% 0 0.00% 2728 0.60% 5 0.04% 20.213.164.192
18 478 0.79% 4 0.02% 2779 0.61% 2 0.02% 138.66.203.35.bc.googleusercontent.com
19 451 0.74% 4 0.02% 2613 0.58% 1 0.01% 51.175.108.136.bc.googleusercontent.com
20 445 0.73% 51 0.29% 2764 0.61% 1 0.01% 85.239.151.82
21 430 0.71% 2 0.01% 2476 0.55% 1 0.01% 131.225.19.34.bc.googleusercontent.com
22 430 0.71% 2 0.01% 2476 0.55% 1 0.01% 136.219.19.34.bc.googleusercontent.com
23 430 0.71% 2 0.01% 2476 0.55% 1 0.01% 176.144.168.34.bc.googleusercontent.com
24 403 0.67% 18 0.10% 2489 0.55% 4 0.03% 45.148.10.9
25 402 0.66% 7 0.04% 2470 0.55% 170 1.39% emeraldonion.net
26 392 0.65% 392 2.24% 5949 1.31% 2 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
27 378 0.62% 0 0.00% 2075 0.46% 5 0.04% 4.196.200.15
28 359 0.59% 1 0.01% 2031 0.45% 2 0.02% 20.204.146.105
29 354 0.58% 3 0.02% 2161 0.48% 3 0.02% 9.59.79.34.bc.googleusercontent.com
30 353 0.58% 1 0.01% 2160 0.48% 1 0.01% 45.148.10.32

Top 10 of 10255 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6996 11.55% 6996 39.99% 81250 17.95% 24 0.20% 135-4-5-149.static.solidrdns.com
2 1349 2.23% 22 0.13% 7406 1.64% 24 0.20% 13.70.107.184
3 1296 2.14% 15 0.09% 7322 1.62% 17 0.14% 104.208.73.227
4 392 0.65% 392 2.24% 5949 1.31% 2 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
5 1038 1.71% 8 0.05% 5871 1.30% 10 0.08% 20.210.128.125
6 915 1.51% 10 0.06% 5152 1.14% 11 0.09% 20.196.208.116
7 887 1.46% 7 0.04% 5017 1.11% 7 0.06% 13.70.110.189
8 752 1.24% 6 0.03% 4186 0.93% 7 0.06% 74.225.146.100
9 627 1.04% 63 0.36% 3906 0.86% 16 0.13% 195.178.110.53
10 637 1.05% 7 0.04% 3894 0.86% 4 0.03% 45.138.12.68

Top 30 of 558 Total Referrers
# Hits Referrer
1 40186 66.35% - (Direct Request)
2 8160 13.47% https://tinkr.website/
3 3032 5.01% https://gmrwowbot.site/
4 2749 4.54% https://amb888-vip.it.com/
5 535 0.88% https://www.google.com/search
6 390 0.64% https://kamennyj-stol-hutor.clients.site
7 211 0.35% https://www.binance.com
8 203 0.34% https://domeinmakelaar.info/
9 201 0.33% http://watfris.nl
10 174 0.29% https://www.google.com/
11 164 0.27% http://www.watfris.nl
12 84 0.14% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
13 78 0.13% www.google.com
14 65 0.11% https://watfris.nl
15 58 0.10% https://m.baidu.com/s
16 51 0.08% https://www.bloggang.com/viewdiary.php
17 42 0.07% https://www.whole-search.com/cache/Google/watfris.nl
18 20 0.03% https://europeangaming.eu/portal/best-online-casinos-finland/
19 16 0.03% https://cryptwerk.com/post/buy-with-crypto-2026-guide/
20 16 0.03% https://europeangaming.eu/portal/best-online-casinos-denmark/
21 14 0.02% https://europeangaming.eu/portal/best-international-online-casinos/
22 12 0.02% binance.com
23 12 0.02% https://bettingstugan.se/spelbolag-utan-svensk-licens
24 12 0.02% https://europeangaming.eu/portal/best-online-casinos-netherlands/
25 10 0.02% https://cherrybikes.bike
26 10 0.02% https://master-ok.kiev.ua
27 10 0.02% https://www.velomaster.com.ua
28 8 0.01% https://anonymousgunshop.com/
29 8 0.01% https://deadspin.com/
30 8 0.01% https://europeangaming.eu/portal/no-verification-casinos/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% watfris.nl

Top 15 of 924 Total User Agents
# Hits User Agent
1 8336 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6548 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2980 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2949 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2887 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2878 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2806 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2181 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1507 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1460 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 954 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 938 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 706 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
14 635 1.05% Mozilla/5.0
15 605 1.00% Opera/9.80

Usage by Country for October 2026

Top 30 of 105 Total Countries
# Hits Files kB F Country
1 33593 55.46% 4586 26.21% 219770 48.57% Unresolved/Unknown
2 20839 34.41% 8584 49.06% 171778 37.96% Commercial (com)
3 2425 4.00% 1692 9.67% 23823 5.26% Network (net)
4 784 1.29% 759 4.34% 8914 1.97% Brazil
5 434 0.72% 431 2.46% 6473 1.43% Russian Federation
6 395 0.65% 45 0.26% 2461 0.54% Non-Profit (org)
7 324 0.53% 94 0.54% 2334 0.52% Germany
8 170 0.28% 128 0.73% 1166 0.26% European Union
9 115 0.19% 104 0.59% 1258 0.28% Argentina
10 103 0.17% 5 0.03% 635 0.14% Sweden
11 68 0.11% 34 0.19% 564 0.12% Italy
12 67 0.11% 28 0.16% 500 0.11% Netherlands
13 66 0.11% 24 0.14% 462 0.10% Anguilla
14 62 0.10% 58 0.33% 698 0.15% Vietnam
15 58 0.10% 55 0.31% 631 0.14% Chile
16 58 0.10% 57 0.33% 642 0.14% Mexico
17 52 0.09% 50 0.29% 570 0.13% Colombia
18 50 0.08% 36 0.21% 587 0.13% Ukraine
19 49 0.08% 46 0.26% 552 0.12% Canada
20 49 0.08% 45 0.26% 541 0.12% Ecuador
21 46 0.08% 11 0.06% 319 0.07% Cocos (Keeling) Islands
22 45 0.07% 41 0.23% 497 0.11% Turkey
23 39 0.06% 39 0.22% 453 0.10% France
24 37 0.06% 10 0.06% 264 0.06% Address Routing (arpa)
25 37 0.06% 37 0.21% 430 0.09% Paraguay
26 36 0.06% 35 0.20% 408 0.09% Australia
27 34 0.06% 29 0.17% 353 0.08% India
28 31 0.05% 31 0.18% 360 0.08% Uruguay
29 29 0.05% 27 0.15% 325 0.07% South Africa
30 28 0.05% 28 0.16% 325 0.07% Spain


Generated by Webalizer Version 2.23