Usage Statistics for watfris.nl

Summary Period: March 2026
Generated 16-Apr-2026 14:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 39155
Total Files 3690
Total Pages 32150
Total Visits 4995
Total kB Files 183492
Total kB In 0
Total kB Out 0
Total Unique Sites 2679
Total Unique URLs 44
Total Unique Referrers 1064
Total Unique User Agents 632
. Avg Max
Hits per Hour 52 1439
Hits per Day 1263 2875
Files per Day 119 380
Pages per Day 1037 2260
Sites per Day 86 200
Visits per Day 161 256
kB Files per Day 5919 13334
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.42% 3690
Code 206 - Partial Content 0.08% 31
Code 301 - Moved Permanently 0.05% 18
Code 400 - Bad Request 0.08% 31
Code 403 - Forbidden 12.60% 4935
Code 404 - Not Found 77.77% 30450

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1051 2.68% 380 10.30% 1019 3.17% 156 3.12% 133 4.96% 5277 2.88% 0 0.00% 0 0.00%
2 2875 7.34% 320 8.67% 1812 5.64% 190 3.80% 175 6.53% 13334 7.27% 0 0.00% 0 0.00%
3 1968 5.03% 187 5.07% 1894 5.89% 169 3.38% 172 6.42% 9095 4.96% 0 0.00% 0 0.00%
4 1931 4.93% 97 2.63% 837 2.60% 145 2.90% 139 5.19% 9576 5.22% 0 0.00% 0 0.00%
5 1352 3.45% 108 2.93% 1106 3.44% 158 3.16% 153 5.71% 6277 3.42% 0 0.00% 0 0.00%
6 628 1.60% 73 1.98% 584 1.82% 111 2.22% 133 4.96% 2863 1.56% 0 0.00% 0 0.00%
7 2309 5.90% 266 7.21% 1259 3.92% 94 1.88% 96 3.58% 10845 5.91% 0 0.00% 0 0.00%
8 390 1.00% 64 1.73% 367 1.14% 115 2.30% 121 4.52% 1860 1.01% 0 0.00% 0 0.00%
9 925 2.36% 205 5.56% 858 2.67% 139 2.78% 121 4.52% 4750 2.59% 0 0.00% 0 0.00%
10 1719 4.39% 111 3.01% 864 2.69% 178 3.56% 132 4.93% 8352 4.55% 0 0.00% 0 0.00%
11 900 2.30% 145 3.93% 810 2.52% 179 3.58% 152 5.67% 5162 2.81% 0 0.00% 0 0.00%
12 541 1.38% 90 2.44% 516 1.60% 76 1.52% 85 3.17% 2565 1.40% 0 0.00% 0 0.00%
13 836 2.14% 70 1.90% 790 2.46% 158 3.16% 146 5.45% 4169 2.27% 0 0.00% 0 0.00%
14 737 1.88% 74 2.01% 687 2.14% 184 3.68% 147 5.49% 4029 2.20% 0 0.00% 0 0.00%
15 645 1.65% 59 1.60% 599 1.86% 97 1.94% 105 3.92% 3218 1.75% 0 0.00% 0 0.00%
16 762 1.95% 55 1.49% 717 2.23% 153 3.06% 163 6.08% 3514 1.92% 0 0.00% 0 0.00%
17 653 1.67% 86 2.33% 584 1.82% 194 3.88% 183 6.83% 3130 1.71% 0 0.00% 0 0.00%
18 1811 4.63% 108 2.93% 1507 4.69% 161 3.22% 164 6.12% 8259 4.50% 0 0.00% 0 0.00%
19 1409 3.60% 71 1.92% 1023 3.18% 208 4.16% 200 7.47% 6371 3.47% 0 0.00% 0 0.00%
20 523 1.34% 88 2.38% 466 1.45% 145 2.90% 141 5.26% 2440 1.33% 0 0.00% 0 0.00%
21 668 1.71% 131 3.55% 566 1.76% 182 3.64% 167 6.23% 3789 2.06% 0 0.00% 0 0.00%
22 1240 3.17% 108 2.93% 1169 3.64% 256 5.13% 192 7.17% 5595 3.05% 0 0.00% 0 0.00%
23 1273 3.25% 109 2.95% 1191 3.70% 164 3.28% 130 4.85% 5811 3.17% 0 0.00% 0 0.00%
24 2333 5.96% 153 4.15% 2260 7.03% 166 3.32% 153 5.71% 9998 5.45% 0 0.00% 0 0.00%
25 1037 2.65% 121 3.28% 976 3.04% 197 3.94% 146 5.45% 4775 2.60% 0 0.00% 0 0.00%
26 1831 4.68% 80 2.17% 1573 4.89% 181 3.62% 167 6.23% 8444 4.60% 0 0.00% 0 0.00%
27 1224 3.13% 57 1.54% 1193 3.71% 185 3.70% 158 5.90% 5226 2.85% 0 0.00% 0 0.00%
28 1052 2.69% 57 1.54% 1026 3.19% 169 3.38% 152 5.67% 4474 2.44% 0 0.00% 0 0.00%
29 1944 4.96% 52 1.41% 1401 4.36% 137 2.74% 121 4.52% 8300 4.52% 0 0.00% 0 0.00%
30 1140 2.91% 68 1.84% 1093 3.40% 113 2.26% 121 4.52% 5447 2.97% 0 0.00% 0 0.00%
31 1448 3.70% 97 2.63% 1403 4.36% 239 4.78% 190 7.09% 6546 3.57% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 914 2.33% 4 136 3.69% 27 862 2.68% 143 4446 2.42% 0 0 0.00% 0 0 0.00%
1 50 1551 3.96% 4 135 3.66% 47 1485 4.62% 219 6791 3.70% 0 0 0.00% 0 0 0.00%
2 60 1863 4.76% 3 114 3.09% 48 1508 4.69% 279 8659 4.72% 0 0 0.00% 0 0 0.00%
3 55 1731 4.42% 3 99 2.68% 48 1506 4.68% 270 8363 4.56% 0 0 0.00% 0 0 0.00%
4 61 1909 4.88% 3 112 3.04% 28 869 2.70% 301 9333 5.09% 0 0 0.00% 0 0 0.00%
5 31 984 2.51% 4 145 3.93% 29 922 2.87% 170 5268 2.87% 0 0 0.00% 0 0 0.00%
6 26 835 2.13% 3 112 3.04% 24 749 2.33% 129 3984 2.17% 0 0 0.00% 0 0 0.00%
7 43 1337 3.41% 10 314 8.51% 40 1269 3.95% 225 6961 3.79% 0 0 0.00% 0 0 0.00%
8 38 1208 3.09% 3 112 3.04% 36 1129 3.51% 203 6302 3.43% 0 0 0.00% 0 0 0.00%
9 30 953 2.43% 4 142 3.85% 28 884 2.75% 165 5117 2.79% 0 0 0.00% 0 0 0.00%
10 35 1085 2.77% 6 200 5.42% 32 1021 3.18% 164 5099 2.78% 0 0 0.00% 0 0 0.00%
11 105 3275 8.36% 3 123 3.33% 62 1949 6.06% 483 14977 8.16% 0 0 0.00% 0 0 0.00%
12 34 1082 2.76% 2 88 2.38% 32 1010 3.14% 155 4810 2.62% 0 0 0.00% 0 0 0.00%
13 101 3145 8.03% 7 225 6.10% 56 1761 5.48% 484 14998 8.17% 0 0 0.00% 0 0 0.00%
14 24 749 1.91% 2 74 2.01% 22 695 2.16% 114 3546 1.93% 0 0 0.00% 0 0 0.00%
15 40 1242 3.17% 4 128 3.47% 37 1171 3.64% 196 6079 3.31% 0 0 0.00% 0 0 0.00%
16 71 2229 5.69% 6 199 5.39% 66 2059 6.40% 317 9816 5.35% 0 0 0.00% 0 0 0.00%
17 62 1944 4.96% 4 128 3.47% 44 1388 4.32% 295 9139 4.98% 0 0 0.00% 0 0 0.00%
18 46 1453 3.71% 4 151 4.09% 38 1207 3.75% 214 6644 3.62% 0 0 0.00% 0 0 0.00%
19 60 1879 4.80% 6 207 5.61% 43 1358 4.22% 284 8819 4.81% 0 0 0.00% 0 0 0.00%
20 86 2690 6.87% 4 131 3.55% 78 2440 7.59% 376 11667 6.36% 0 0 0.00% 0 0 0.00%
21 54 1677 4.28% 7 231 6.26% 50 1577 4.91% 248 7676 4.18% 0 0 0.00% 0 0 0.00%
22 65 2043 5.22% 3 97 2.63% 63 1975 6.14% 276 8558 4.66% 0 0 0.00% 0 0 0.00%
23 44 1377 3.52% 9 287 7.78% 43 1356 4.22% 208 6440 3.51% 0 0 0.00% 0 0 0.00%

Top 25 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 2385 6.09% 15550 8.47% 0 0.00% 0 0.00% /
2 863 2.20% 6507 3.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 52 0.13% 226 0.12% 0 0.00% 0 0.00% /plesk-stat/
4 49 0.13% 654 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
5 44 0.11% 299 0.16% 0 0.00% 0 0.00% /tekoop/
6 37 0.09% 1022 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
7 26 0.07% 350 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 20 0.05% 269 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
9 20 0.05% 109 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 20 0.05% 226 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
11 19 0.05% 96 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
12 15 0.04% 167 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
13 14 0.04% 61 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
14 13 0.03% 141 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
15 11 0.03% 122 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
16 10 0.03% 98 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
17 7 0.02% 592 0.32% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
18 7 0.02% 17 0.01% 0 0.00% 0 0.00% /tekoop/js/main.js
19 7 0.02% 971 0.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 7 0.02% 349 0.19% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 7 0.02% 558 0.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
22 7 0.02% 127 0.07% 0 0.00% 0 0.00% /tekoop/styles/main.css
23 7 0.02% 27 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
24 5 0.01% 66 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
25 5 0.01% 56 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2385 6.09% 15550 8.47% 0 0.00% 0 0.00% /
2 863 2.20% 6507 3.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 37 0.09% 1022 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
4 7 0.02% 971 0.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 49 0.13% 654 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
6 7 0.02% 592 0.32% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 7 0.02% 558 0.30% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
8 26 0.07% 350 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 7 0.02% 349 0.19% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 44 0.11% 299 0.16% 0 0.00% 0 0.00% /tekoop/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2385 6.09% 2013 54.87% /
2 863 2.20% 1436 39.14% /plesk-stat/webstat-ssl/
3 44 0.11% 30 0.82% /tekoop/
4 52 0.13% 27 0.74% /plesk-stat/
5 49 0.13% 19 0.52% /plesk-stat/webstat-ssl/usage_202602.html
6 37 0.09% 17 0.46% /plesk-stat/webstat-ssl/usage_202603.html
7 26 0.07% 16 0.44% /plesk-stat/webstat-ssl/usage_202601.html
8 20 0.05% 16 0.44% /plesk-stat/webstat/usage_202512.html
9 20 0.05% 15 0.41% /plesk-stat/webstat/
10 5 0.01% 14 0.38% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2385 6.09% 1911 54.84% /
2 863 2.20% 1345 38.59% /plesk-stat/webstat-ssl/
3 44 0.11% 30 0.86% /tekoop/
4 52 0.13% 28 0.80% /plesk-stat/
5 37 0.09% 28 0.80% /plesk-stat/webstat-ssl/usage_202603.html
6 49 0.13% 21 0.60% /plesk-stat/webstat-ssl/usage_202602.html
7 26 0.07% 17 0.49% /plesk-stat/webstat-ssl/usage_202601.html
8 20 0.05% 16 0.46% /plesk-stat/webstat/
9 19 0.05% 15 0.43% /plesk-stat/ftpstat/
10 5 0.01% 13 0.37% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2679 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2534 6.47% 6 0.16% 11837 6.45% 0 0.00% 0 0.00% 2 0.04% 45.148.10.247
2 1350 3.45% 0 0.00% 5349 2.92% 0 0.00% 0 0.00% 10 0.20% 20.220.232.240
3 1267 3.24% 3 0.08% 5918 3.23% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
4 1005 2.57% 2 0.05% 4628 2.52% 0 0.00% 0 0.00% 1 0.02% 54.37.150.216
5 966 2.47% 0 0.00% 3774 2.06% 0 0.00% 0 0.00% 2 0.04% 134.149.59.124
6 858 2.19% 0 0.00% 3751 2.04% 0 0.00% 0 0.00% 14 0.28% 20.189.95.92
7 747 1.91% 0 0.00% 2944 1.60% 0 0.00% 0 0.00% 6 0.12% 4.204.200.32
8 730 1.86% 12 0.33% 3425 1.87% 0 0.00% 0 0.00% 1 0.02% 152.32.172.51
9 705 1.80% 0 0.00% 2878 1.57% 0 0.00% 0 0.00% 11 0.22% 20.200.222.0
10 678 1.73% 0 0.00% 2682 1.46% 0 0.00% 0 0.00% 5 0.10% 20.151.11.236
11 609 1.56% 0 0.00% 2442 1.33% 0 0.00% 0 0.00% 5 0.10% 172.190.142.176
12 589 1.50% 2 0.05% 2752 1.50% 0 0.00% 0 0.00% 1 0.02% 185.177.72.30
13 506 1.29% 0 0.00% 2157 1.18% 0 0.00% 0 0.00% 8 0.16% 4.205.8.150
14 497 1.27% 0 0.00% 2329 1.27% 0 0.00% 0 0.00% 1 0.02% ec2-32-192-198-110.compute-1.amazonaws.com
15 485 1.24% 0 0.00% 2036 1.11% 0 0.00% 0 0.00% 10 0.20% 20.205.120.43
16 482 1.23% 0 0.00% 2084 1.14% 0 0.00% 0 0.00% 4 0.08% 40.75.5.122
17 453 1.16% 0 0.00% 1838 1.00% 0 0.00% 0 0.00% 2 0.04% 4.206.18.91
18 449 1.15% 20 0.54% 2124 1.16% 0 0.00% 0 0.00% 114 2.28% 69.48.202.178
19 433 1.11% 0 0.00% 1740 0.95% 0 0.00% 0 0.00% 4 0.08% 20.48.232.178
20 388 0.99% 2 0.05% 1807 0.98% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
21 386 0.99% 2 0.05% 1800 0.98% 0 0.00% 0 0.00% 1 0.02% 185.177.72.23
22 353 0.90% 0 0.00% 1401 0.76% 0 0.00% 0 0.00% 3 0.06% 20.63.96.180
23 343 0.88% 0 0.00% 1490 0.81% 0 0.00% 0 0.00% 7 0.14% 20.222.18.47
24 337 0.86% 0 0.00% 1340 0.73% 0 0.00% 0 0.00% 2 0.04% 4.232.184.93
25 330 0.84% 0 0.00% 1326 0.72% 0 0.00% 0 0.00% 3 0.06% 74.235.238.88
26 327 0.84% 0 0.00% 1295 0.71% 0 0.00% 0 0.00% 2 0.04% 20.100.177.179
27 325 0.83% 0 0.00% 1273 0.69% 0 0.00% 0 0.00% 3 0.06% 20.151.2.242
28 320 0.82% 64 1.73% 1551 0.85% 0 0.00% 0 0.00% 57 1.14% 217.94.172.144.static.cloudzy.com
29 316 0.81% 0 0.00% 1373 0.75% 0 0.00% 0 0.00% 7 0.14% 20.194.29.45
30 313 0.80% 0 0.00% 1306 0.71% 0 0.00% 0 0.00% 7 0.14% 20.193.68.41

Top 10 of 2679 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2534 6.47% 6 0.16% 11837 6.45% 0 0.00% 0 0.00% 2 0.04% 45.148.10.247
2 1267 3.24% 3 0.08% 5918 3.23% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
3 1350 3.45% 0 0.00% 5349 2.92% 0 0.00% 0 0.00% 10 0.20% 20.220.232.240
4 1005 2.57% 2 0.05% 4628 2.52% 0 0.00% 0 0.00% 1 0.02% 54.37.150.216
5 966 2.47% 0 0.00% 3774 2.06% 0 0.00% 0 0.00% 2 0.04% 134.149.59.124
6 858 2.19% 0 0.00% 3751 2.04% 0 0.00% 0 0.00% 14 0.28% 20.189.95.92
7 730 1.86% 12 0.33% 3425 1.87% 0 0.00% 0 0.00% 1 0.02% 152.32.172.51
8 747 1.91% 0 0.00% 2944 1.60% 0 0.00% 0 0.00% 6 0.12% 4.204.200.32
9 705 1.80% 0 0.00% 2878 1.57% 0 0.00% 0 0.00% 11 0.22% 20.200.222.0
10 589 1.50% 2 0.05% 2752 1.50% 0 0.00% 0 0.00% 1 0.02% 185.177.72.30

Top 30 of 1064 Total Referrers
# Hits Referrer
1 32710 83.54% - (Direct Request)
2 900 2.30% https://creativeplans.pp.ua
3 777 1.98% https://www.google.com/search
4 181 0.46% http://watfris.nl
5 152 0.39% http://www.watfris.nl
6 60 0.15% https://dreamproxies.com/
7 36 0.09% https://www.whole-search.com/cache/Google/watfris.nl
8 34 0.09% https://engineeringpaper.zya.me/
9 16 0.04% https://dreamproxies.com
10 12 0.03% http://fujiapuerbbs.com/home.php
11 10 0.03% watfris.nl
12 9 0.02% https://elmironsansordonnanceachat.brushd.com
13 8 0.02% binance.com
14 8 0.02% http://www.bostonginco.com/markets/stocks.php
15 8 0.02% http://www.usa-lsa.com/markets/stocks.php
16 8 0.02% https://btcgoldshop.com
17 8 0.02% https://btcmints.com
18 8 0.02% https://dreamproxies.com/buy-proxies/400-private-proxies
19 8 0.02% https://rentry.co/70275-what-is-the-flow-global-record-book-held-in-the-classic-arcade-gamy-galaga
20 8 0.02% https://wiki.voyagerszambia.com/api.php
21 8 0.02% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
22 8 0.02% https://www.lernen-aktiv.de/index.php
23 7 0.02% http://chatciclosporinechiengenerique.asso-web.com
24 6 0.02% https://cherrybikes.bike
25 6 0.02% https://snippet.host/vfigpg
26 6 0.02% https://what.in.ua
27 6 0.02% https://www.velomaster.com.ua
28 6 0.02% www.google.com
29 5 0.01% http://cefaclor.xobor.de
30 5 0.01% http://cgmood.com/humira-adalimumab

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% wordpress
2 1 16.67% http://www.underwoodgrain.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
3 1 16.67% http://www.underwoodgrain.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
4 1 16.67% http://www.underwoodgrain.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
5 1 16.67% http://www.underwoodgrain.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar

Top 15 of 632 Total User Agents
# Hits User Agent
1 7279 18.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3798 9.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1359 3.47% curl/8.7.1
4 1111 2.84% Opera/9.80
5 1105 2.82% Mozilla/4.0
6 1004 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 900 2.30% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 766 1.96% Mozilla/5.0
9 497 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 360 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 315 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 297 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 202 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 200 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 148 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for March 2026

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 34565 88.28% 2239 60.68% 156917 85.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 3462 8.84% 874 23.69% 17925 9.77% 0 0.00% 0 0.00% Commercial (com)
3 385 0.98% 192 5.20% 2130 1.16% 0 0.00% 0 0.00% Network (net)
4 252 0.64% 227 6.15% 3665 2.00% 0 0.00% 0 0.00% Russian Federation
5 135 0.34% 49 1.33% 738 0.40% 0 0.00% 0 0.00% Germany
6 81 0.21% 43 1.17% 485 0.26% 0 0.00% 0 0.00% European Union
7 50 0.13% 15 0.41% 270 0.15% 0 0.00% 0 0.00% Non-Profit (org)
8 47 0.12% 8 0.22% 214 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
9 40 0.10% 8 0.22% 194 0.11% 0 0.00% 0 0.00% Indonesia
10 27 0.07% 25 0.68% 336 0.18% 0 0.00% 0 0.00% Ukraine
11 16 0.04% 8 0.22% 94 0.05% 0 0.00% 0 0.00% Netherlands
12 13 0.03% 10 0.27% 116 0.06% 0 0.00% 0 0.00% China
13 11 0.03% 3 0.08% 64 0.03% 0 0.00% 0 0.00% United Kingdom
14 8 0.02% 1 0.03% 36 0.02% 0 0.00% 0 0.00% Brazil
15 8 0.02% 4 0.11% 42 0.02% 0 0.00% 0 0.00% United States
16 6 0.02% 3 0.08% 32 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 6 0.02% 0 0.00% 23 0.01% 0 0.00% 0 0.00% India
18 4 0.01% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Vietnam
19 3 0.01% 0 0.00% 12 0.01% 0 0.00% 0 0.00% United Arab Emirates
20 3 0.01% 3 0.08% 12 0.01% 0 0.00% 0 0.00% Japan
21 3 0.01% 1 0.03% 18 0.01% 0 0.00% 0 0.00% Seychelles
22 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Angola
23 2 0.01% 1 0.03% 10 0.01% 0 0.00% 0 0.00% France
24 2 0.01% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Cambodia
25 2 0.01% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Latvia
26 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Poland
27 2 0.01% 1 0.03% 10 0.01% 0 0.00% 0 0.00% Samoa
28 1 0.00% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Albania
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23