Usage Statistics for watfris.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 9269
Total Files 1115
Total Pages 6747
Total Visits 858
Total kB Files 44021
Total Unique Sites 675
Total Unique URLs 32
Total Unique Referrers 143
Total Unique User Agents 213
. Avg Max
Hits per Hour 64 1284
Hits per Day 1544 2875
Files per Day 185 380
Pages per Day 1124 1894
Sites per Day 112 175
Visits per Day 143 190
kB Files per Day 7337 13334
Hits by Response Code
Code 200 - OK 12.03% 1115
Code 206 - Partial Content 0.10% 9
Code 301 - Moved Permanently 0.10% 9
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 13.65% 1265
Code 404 - Not Found 74.11% 6869

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1051 11.34% 380 34.08% 1019 15.10% 156 18.18% 133 19.70% 5277 11.99%
2 2875 31.02% 320 28.70% 1812 26.86% 190 22.14% 175 25.93% 13334 30.29%
3 1968 21.23% 187 16.77% 1894 28.07% 169 19.70% 172 25.48% 9095 20.66%
4 1931 20.83% 97 8.70% 837 12.41% 145 16.90% 139 20.59% 9576 21.75%
5 1352 14.59% 108 9.69% 1106 16.39% 158 18.41% 153 22.67% 6277 14.26%
6 92 0.99% 23 2.06% 79 1.17% 40 4.66% 51 7.56% 463 1.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 524 5.65% 2 17 1.52% 85 512 7.59% 363 2178 4.95%
1 32 196 2.11% 2 12 1.08% 29 178 2.64% 144 862 1.96%
2 35 215 2.32% 2 17 1.52% 33 199 2.95% 153 921 2.09%
3 116 701 7.56% 3 20 1.79% 84 505 7.48% 544 3263 7.41%
4 225 1350 14.56% 4 29 2.60% 56 337 4.99% 1115 6688 15.19%
5 55 330 3.56% 5 34 3.05% 53 323 4.79% 245 1468 3.33%
6 24 145 1.56% 2 17 1.52% 19 117 1.73% 113 678 1.54%
7 13 82 0.88% 2 17 1.52% 12 75 1.11% 71 426 0.97%
8 10 64 0.69% 2 17 1.52% 9 57 0.84% 58 349 0.79%
9 41 248 2.68% 9 57 5.11% 34 206 3.05% 302 1811 4.11%
10 32 196 2.11% 20 121 10.85% 30 180 2.67% 174 1045 2.37%
11 80 480 5.18% 4 29 2.60% 74 448 6.64% 354 2124 4.83%
12 10 61 0.66% 2 14 1.26% 6 39 0.58% 54 326 0.74%
13 278 1669 18.01% 21 127 11.39% 110 663 9.83% 1321 7924 18.00%
14 9 59 0.64% 1 10 0.90% 9 55 0.82% 45 270 0.61%
15 64 387 4.18% 3 19 1.70% 61 371 5.50% 279 1673 3.80%
16 81 491 5.30% 20 120 10.76% 77 466 6.91% 382 2292 5.21%
17 87 523 5.64% 3 18 1.61% 84 508 7.53% 374 2243 5.10%
18 28 171 1.84% 4 24 2.15% 27 163 2.42% 136 816 1.85%
19 27 163 1.76% 2 15 1.35% 26 159 2.36% 125 752 1.71%
20 93 558 6.02% 4 27 2.42% 91 547 8.11% 395 2367 5.38%
21 41 251 2.71% 19 116 10.40% 41 247 3.66% 219 1316 2.99%
22 17 103 1.11% 2 16 1.43% 16 96 1.42% 83 498 1.13%
23 50 302 3.26% 37 222 19.91% 49 296 4.39% 289 1733 3.94%

Top 23 of 32 Total URLs
# Hits kB F URL
1 792 8.54% 4973 11.30% /
2 229 2.47% 1633 3.71% /plesk-stat/webstat-ssl/
3 15 0.16% 65 0.15% /plesk-stat/
4 9 0.10% 66 0.15% /tekoop/
5 6 0.06% 81 0.18% /plesk-stat/webstat-ssl/usage_202601.html
6 6 0.06% 68 0.15% /plesk-stat/webstat/usage_202512.html
7 5 0.05% 25 0.06% /plesk-stat/ftpstat/
8 5 0.05% 66 0.15% /plesk-stat/webstat-ssl/usage_202511.html
9 5 0.05% 64 0.15% /plesk-stat/webstat-ssl/usage_202602.html
10 5 0.05% 27 0.06% /plesk-stat/webstat/
11 5 0.05% 56 0.13% /plesk-stat/webstat/usage_202511.html
12 5 0.05% 56 0.13% /plesk-stat/webstat/usage_202601.html
13 4 0.04% 54 0.12% /plesk-stat/webstat-ssl/usage_202512.html
14 3 0.03% 33 0.08% /error_docs/server.svg
15 3 0.03% 31 0.07% /plesk-stat/webstat/usage_202602.html
16 2 0.02% 9 0.02% /plesk-stat/anon_ftpstat/
17 2 0.02% 169 0.38% /tekoop/js/jquery-3.2.1.min.js
18 2 0.02% 5 0.01% /tekoop/js/main.js
19 2 0.02% 277 0.63% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 2 0.02% 100 0.23% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 2 0.02% 160 0.36% /tekoop/styles/bootstrap-4.1.2/popper.js
22 2 0.02% 36 0.08% /tekoop/styles/main.css
23 2 0.02% 8 0.02% /tekoop/styles/main_responsive.css

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 792 8.54% 4973 11.30% /
2 229 2.47% 1633 3.71% /plesk-stat/webstat-ssl/
3 2 0.02% 277 0.63% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 2 0.02% 169 0.38% /tekoop/js/jquery-3.2.1.min.js
5 2 0.02% 160 0.36% /tekoop/styles/bootstrap-4.1.2/popper.js
6 2 0.02% 100 0.23% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
7 6 0.06% 81 0.18% /plesk-stat/webstat-ssl/usage_202601.html
8 6 0.06% 68 0.15% /plesk-stat/webstat/usage_202512.html
9 9 0.10% 66 0.15% /tekoop/
10 5 0.05% 66 0.15% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 792 8.54% 343 56.41% /
2 229 2.47% 225 37.01% /plesk-stat/webstat-ssl/
3 15 0.16% 6 0.99% /plesk-stat/
4 9 0.10% 6 0.99% /tekoop/
5 6 0.06% 4 0.66% /plesk-stat/webstat-ssl/usage_202601.html
6 6 0.06% 4 0.66% /plesk-stat/webstat/usage_202512.html
7 5 0.05% 4 0.66% /plesk-stat/webstat/usage_202601.html
8 5 0.05% 3 0.49% /plesk-stat/ftpstat/
9 5 0.05% 3 0.49% /plesk-stat/webstat-ssl/usage_202511.html
10 5 0.05% 3 0.49% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 792 8.54% 317 54.94% /
2 229 2.47% 218 37.78% /plesk-stat/webstat-ssl/
3 15 0.16% 6 1.04% /plesk-stat/
4 9 0.10% 6 1.04% /tekoop/
5 5 0.05% 4 0.69% /plesk-stat/ftpstat/
6 6 0.06% 4 0.69% /plesk-stat/webstat-ssl/usage_202601.html
7 5 0.05% 4 0.69% /plesk-stat/webstat/
8 5 0.05% 3 0.52% /plesk-stat/webstat-ssl/usage_202511.html
9 5 0.05% 3 0.52% /plesk-stat/webstat-ssl/usage_202602.html
10 6 0.06% 3 0.52% /plesk-stat/webstat/usage_202512.html

Top 30 of 675 Total Sites
# Hits Files kB F Visits Hostname
1 1267 13.67% 3 0.27% 5918 13.44% 1 0.12% 45.148.10.244
2 1267 13.67% 3 0.27% 5918 13.44% 1 0.12% 45.148.10.247
3 589 6.35% 2 0.18% 2752 6.25% 1 0.12% 185.177.72.30
4 482 5.20% 0 0.00% 2084 4.73% 4 0.47% 40.75.5.122
5 313 3.38% 0 0.00% 1306 2.97% 7 0.82% 20.193.68.41
6 200 2.16% 200 17.94% 1161 2.64% 2 0.23% 2.58.173.134
7 169 1.82% 0 0.00% 662 1.50% 1 0.12% 20.203.144.173
8 169 1.82% 0 0.00% 659 1.50% 1 0.12% 4.232.89.139
9 161 1.74% 0 0.00% 641 1.46% 1 0.12% 158.158.32.183
10 161 1.74% 0 0.00% 641 1.46% 1 0.12% 51.120.79.194
11 160 1.73% 0 0.00% 637 1.45% 1 0.12% 172.190.142.176
12 159 1.72% 0 0.00% 636 1.44% 1 0.12% 20.111.57.125
13 159 1.72% 0 0.00% 633 1.44% 1 0.12% 20.203.176.192
14 159 1.72% 0 0.00% 633 1.44% 1 0.12% 4.232.184.93
15 152 1.64% 0 0.00% 607 1.38% 1 0.12% 52.169.5.4
16 151 1.63% 0 0.00% 612 1.39% 1 0.12% 20.151.11.238
17 139 1.50% 0 0.00% 602 1.37% 3 0.35% 20.189.95.92
18 135 1.46% 0 0.00% 555 1.26% 3 0.35% 20.242.80.74
19 128 1.38% 0 0.00% 505 1.15% 1 0.12% 20.63.96.50
20 105 1.13% 0 0.00% 451 1.03% 1 0.12% 20.151.11.87
21 104 1.12% 0 0.00% 452 1.03% 2 0.23% 20.63.102.54
22 101 1.09% 6 0.54% 479 1.09% 20 2.33% 69.48.202.178
23 100 1.08% 100 8.97% 610 1.39% 1 0.12% 140.228.21.59
24 100 1.08% 100 8.97% 610 1.39% 1 0.12% 181.214.206.8
25 100 1.08% 100 8.97% 611 1.39% 1 0.12% unn-149-102-232-90.datapacket.com
26 100 1.08% 100 8.97% 610 1.39% 1 0.12% unn-149-102-239-178.datapacket.com
27 98 1.06% 0 0.00% 385 0.87% 4 0.47% 20.104.206.150
28 95 1.02% 0 0.00% 408 0.93% 2 0.23% 52.253.113.41
29 92 0.99% 4 0.36% 426 0.97% 4 0.47% 195.178.110.223
30 87 0.94% 0 0.00% 337 0.77% 3 0.35% 20.63.83.113

Top 10 of 675 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1267 13.67% 3 0.27% 5918 13.44% 1 0.12% 45.148.10.244
2 1267 13.67% 3 0.27% 5918 13.44% 1 0.12% 45.148.10.247
3 589 6.35% 2 0.18% 2752 6.25% 1 0.12% 185.177.72.30
4 482 5.20% 0 0.00% 2084 4.73% 4 0.47% 40.75.5.122
5 313 3.38% 0 0.00% 1306 2.97% 7 0.82% 20.193.68.41
6 200 2.16% 200 17.94% 1161 2.64% 2 0.23% 2.58.173.134
7 24 0.26% 15 1.35% 703 1.60% 2 0.23% hn.kd.ny.adsl
8 169 1.82% 0 0.00% 662 1.50% 1 0.12% 20.203.144.173
9 169 1.82% 0 0.00% 659 1.50% 1 0.12% 4.232.89.139
10 161 1.74% 0 0.00% 641 1.46% 1 0.12% 51.120.79.194

Top 30 of 143 Total Referrers
# Hits Referrer
1 7805 84.21% - (Direct Request)
2 600 6.47% https://creativeplans.pp.ua
3 119 1.28% https://www.google.com/search
4 38 0.41% http://watfris.nl
5 30 0.32% http://www.watfris.nl
6 8 0.09% https://wiki.voyagerszambia.com/api.php
7 8 0.09% https://www.whole-search.com/cache/Google/watfris.nl
8 5 0.05% http://cgmood.com/humira-adalimumab
9 5 0.05% http://snippet.host/cxdysa
10 5 0.05% watfris.nl
11 4 0.04% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-11-6-local-business-triumph-price-chiropractic-and-rehabilitation-receives-top-boise-chiropractor-award-in-boise-strengthening-community-ties-from-meridian-to-eagle/
12 4 0.04% http://neko-tomo.net/mt/mt4i.cgi
13 4 0.04% http://news.globaltechnologyreport.com/story/524469/pet-medical-center-expands-dog-vaccinations-services-from-ames-near-stanhope-offering-convenient-highquality-care.html
14 4 0.04% http://news.jeffersoncityheadlines.com/story/601632/emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection.html
15 4 0.04% http://www.carnegiecoop.com/markets/stocks.php
16 4 0.04% http://www.craiggrain.com/markets/stocks.php
17 4 0.04% http://www.lfdfarmers.com/markets/stocks.php
18 4 0.04% http://www.logosnlife.org/board_NXjP71/1174002
19 4 0.04% http://www.nevadanewsreporter.com/news/story/520429/pet-medical-center-expands-dog-vaccinations-services-from-ames-near-stanhope-offering-convenient-highquality-care.html
20 4 0.04% http://www.oklandruncoop.net/markets/stocks.php
21 4 0.04% http://www.pennsylvania-magazine.com/news/story/580611/indoor-comfort-team-enhances-water-heater-options-for-homeowners-and-businesses-in-st-louis-mo.html
22 4 0.04% http://www.place123.net/place/renew-restore-exterior-cleaning-llc-melbourne-fl-united-states
23 4 0.04% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/singapore/maths-tuition/1/how-to-implement-online-platforms-in-tuition.html
24 4 0.04% https://downloadswp.com/
25 4 0.04% https://kza.blob.core.windows.net/omt-math-tuition/tuition/6/math-tuition-selection-checklist-for-singapore-parents.html
26 4 0.04% https://meneercasino.com/online-casino-reviews/zebet-casino
27 4 0.04% https://meneercasino.com/online-casino-tips/online-casino-hoogste-winkans-rtp
28 4 0.04% https://pub-76d7b1c5b6154d56b5a140ba70b98731.r2.dev/singapore-sites/junior-college-1-h2-math-tuition-tips/how-to-support-your-childs-emotional-well-being-during-h2-math-exams.html
29 4 0.04% https://singapore-sites.0vkuo.upcloudobjects.com/math-tuition/5/algebraic-expressions-pitfalls-to-avoid-in-secondary-2.html
30 4 0.04% https://singapore-sites.y0h0.c19.e2-5.dev/math-tuition/5/metrics-for-tracking-your-progress-in-math-problem-solving-skills.html

Top 15 of 213 Total User Agents
# Hits User Agent
1 2532 27.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1721 18.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 600 6.47% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 588 6.34% curl/8.7.1
5 200 2.16% Opera/9.80
6 165 1.78% Mozilla/4.0
7 115 1.24% Mozilla/5.0
8 78 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 54 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 44 0.47% Go-http-client/2.0
11 44 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 41 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 33 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 29 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 27 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 8422 90.86% 703 63.05% 38796 88.13% Unresolved/Unknown
2 628 6.78% 323 28.97% 3702 8.41% Commercial (com)
3 71 0.77% 47 4.22% 717 1.63% Russian Federation
4 57 0.61% 12 1.08% 290 0.66% Network (net)
5 23 0.25% 7 0.63% 125 0.28% Non-Profit (org)
6 15 0.16% 6 0.54% 66 0.15% British Indian Ocean Territory
7 11 0.12% 6 0.54% 68 0.16% Germany
8 10 0.11% 9 0.81% 80 0.18% European Union
9 10 0.11% 2 0.18% 58 0.13% United Kingdom
10 9 0.10% 4 0.36% 47 0.11% Netherlands
11 4 0.04% 2 0.18% 22 0.05% Address Routing (arpa)
12 2 0.02% 0 0.00% 8 0.02% Angola
13 2 0.02% 2 0.18% 20 0.05% China
14 1 0.01% 0 0.00% 4 0.01% United Arab Emirates
15 1 0.01% 0 0.00% 4 0.01% India
16 1 0.01% 0 0.00% 4 0.01% Serbia
17 1 0.01% 1 0.09% 6 0.01% Sweden
18 1 0.01% 0 0.00% 5 0.01% Slovakia


Generated by Webalizer Version 2.23