Usage Statistics for watfris.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4172
Total Files 1158
Total Pages 2813
Total Visits 1116
Total kB Files 12043
Total kB In 0
Total kB Out 0
Total Unique Sites 903
Total Unique URLs 47
Total Unique Referrers 259
Total Unique User Agents 402
. Avg Max
Hits per Hour 5 192
Hits per Day 134 375
Files per Day 37 133
Pages per Day 90 279
Sites per Day 29 85
Visits per Day 36 86
kB Files per Day 388 1221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.76% 1158
Code 301 - Moved Permanently 0.19% 8
Code 304 - Not Modified 0.60% 25
Code 400 - Bad Request 0.84% 35
Code 403 - Forbidden 12.06% 503
Code 404 - Not Found 58.53% 2442
Code 405 - Method Not Allowed 0.02% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 2.40% 27 2.33% 79 2.81% 30 2.69% 37 4.10% 332 2.76% 0 0.00% 0 0.00%
2 100 2.40% 37 3.20% 65 2.31% 41 3.67% 48 5.32% 249 2.07% 0 0.00% 0 0.00%
3 263 6.30% 57 4.92% 118 4.19% 45 4.03% 55 6.09% 728 6.05% 0 0.00% 0 0.00%
4 216 5.18% 133 11.49% 158 5.62% 86 7.71% 85 9.41% 1221 10.14% 0 0.00% 0 0.00%
5 96 2.30% 61 5.27% 80 2.84% 49 4.39% 54 5.98% 390 3.24% 0 0.00% 0 0.00%
6 96 2.30% 35 3.02% 77 2.74% 42 3.76% 49 5.43% 448 3.72% 0 0.00% 0 0.00%
7 46 1.10% 16 1.38% 33 1.17% 26 2.33% 33 3.65% 93 0.77% 0 0.00% 0 0.00%
8 97 2.33% 44 3.80% 56 1.99% 38 3.41% 46 5.09% 485 4.02% 0 0.00% 0 0.00%
9 71 1.70% 33 2.85% 52 1.85% 40 3.58% 45 4.98% 200 1.66% 0 0.00% 0 0.00%
10 51 1.22% 23 1.99% 33 1.17% 28 2.51% 30 3.32% 246 2.04% 0 0.00% 0 0.00%
11 75 1.80% 32 2.76% 52 1.85% 37 3.32% 47 5.20% 172 1.43% 0 0.00% 0 0.00%
12 127 3.04% 29 2.50% 109 3.87% 31 2.78% 36 3.99% 367 3.05% 0 0.00% 0 0.00%
13 67 1.61% 26 2.25% 56 1.99% 28 2.51% 29 3.21% 275 2.29% 0 0.00% 0 0.00%
14 218 5.23% 28 2.42% 132 4.69% 40 3.58% 39 4.32% 460 3.82% 0 0.00% 0 0.00%
15 77 1.85% 32 2.76% 50 1.78% 34 3.05% 44 4.87% 663 5.50% 0 0.00% 0 0.00%
16 106 2.54% 24 2.07% 93 3.31% 30 2.69% 39 4.32% 226 1.87% 0 0.00% 0 0.00%
17 80 1.92% 40 3.45% 57 2.03% 47 4.21% 54 5.98% 231 1.92% 0 0.00% 0 0.00%
18 141 3.38% 15 1.30% 76 2.70% 19 1.70% 27 2.99% 329 2.73% 0 0.00% 0 0.00%
19 375 8.99% 35 3.02% 279 9.92% 25 2.24% 25 2.77% 591 4.91% 0 0.00% 0 0.00%
20 309 7.41% 73 6.30% 190 6.75% 30 2.69% 32 3.54% 565 4.69% 0 0.00% 0 0.00%
21 339 8.13% 47 4.06% 235 8.35% 29 2.60% 32 3.54% 620 5.15% 0 0.00% 0 0.00%
22 52 1.25% 16 1.38% 36 1.28% 26 2.33% 40 4.43% 115 0.96% 0 0.00% 0 0.00%
23 170 4.07% 37 3.20% 145 5.15% 45 4.03% 48 5.32% 349 2.90% 0 0.00% 0 0.00%
24 212 5.08% 34 2.94% 124 4.41% 41 3.67% 44 4.87% 375 3.11% 0 0.00% 0 0.00%
25 44 1.05% 22 1.90% 39 1.39% 28 2.51% 31 3.43% 119 0.98% 0 0.00% 0 0.00%
26 42 1.01% 19 1.64% 24 0.85% 22 1.97% 27 2.99% 229 1.90% 0 0.00% 0 0.00%
27 41 0.98% 25 2.16% 31 1.10% 26 2.33% 29 3.21% 254 2.11% 0 0.00% 0 0.00%
28 73 1.75% 30 2.59% 48 1.71% 43 3.85% 48 5.32% 167 1.38% 0 0.00% 0 0.00%
29 178 4.27% 83 7.17% 108 3.84% 57 5.11% 49 5.43% 436 3.62% 0 0.00% 0 0.00%
30 170 4.07% 26 2.25% 128 4.55% 32 2.87% 34 3.77% 863 7.17% 0 0.00% 0 0.00%
31 140 3.36% 19 1.64% 50 1.78% 22 1.97% 25 2.77% 244 2.03% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 172 4.12% 1 48 4.15% 4 139 4.94% 12 382 3.17% 0 0 0.00% 0 0 0.00%
1 3 94 2.25% 0 24 2.07% 2 78 2.77% 10 319 2.65% 0 0 0.00% 0 0 0.00%
2 4 129 3.09% 1 41 3.54% 3 100 3.55% 10 300 2.49% 0 0 0.00% 0 0 0.00%
3 4 140 3.36% 1 58 5.01% 3 109 3.87% 23 718 5.97% 0 0 0.00% 0 0 0.00%
4 6 210 5.03% 1 43 3.71% 4 145 5.15% 14 420 3.49% 0 0 0.00% 0 0 0.00%
5 5 172 4.12% 1 52 4.49% 3 94 3.34% 28 877 7.29% 0 0 0.00% 0 0 0.00%
6 7 231 5.54% 1 35 3.02% 5 167 5.94% 17 512 4.25% 0 0 0.00% 0 0 0.00%
7 5 161 3.86% 1 61 5.27% 3 123 4.37% 18 562 4.67% 0 0 0.00% 0 0 0.00%
8 4 128 3.07% 1 52 4.49% 3 105 3.73% 12 357 2.96% 0 0 0.00% 0 0 0.00%
9 5 166 3.98% 1 39 3.37% 2 89 3.16% 15 465 3.86% 0 0 0.00% 0 0 0.00%
10 5 184 4.41% 1 45 3.89% 4 137 4.87% 11 330 2.74% 0 0 0.00% 0 0 0.00%
11 4 124 2.97% 1 40 3.45% 2 70 2.49% 12 381 3.16% 0 0 0.00% 0 0 0.00%
12 4 149 3.57% 1 46 3.97% 3 107 3.80% 19 589 4.89% 0 0 0.00% 0 0 0.00%
13 3 113 2.71% 1 47 4.06% 2 65 2.31% 24 754 6.26% 0 0 0.00% 0 0 0.00%
14 4 140 3.36% 1 40 3.45% 3 103 3.66% 10 314 2.60% 0 0 0.00% 0 0 0.00%
15 3 116 2.78% 1 38 3.28% 3 96 3.41% 9 284 2.36% 0 0 0.00% 0 0 0.00%
16 3 94 2.25% 1 41 3.54% 2 63 2.24% 12 381 3.16% 0 0 0.00% 0 0 0.00%
17 4 129 3.09% 1 44 3.80% 2 80 2.84% 11 334 2.77% 0 0 0.00% 0 0 0.00%
18 11 364 8.72% 1 40 3.45% 6 188 6.68% 20 616 5.11% 0 0 0.00% 0 0 0.00%
19 6 198 4.75% 3 97 8.38% 3 112 3.98% 17 537 4.46% 0 0 0.00% 0 0 0.00%
20 5 162 3.88% 1 40 3.45% 4 131 4.66% 11 350 2.91% 0 0 0.00% 0 0 0.00%
21 13 430 10.31% 1 32 2.76% 7 234 8.32% 27 843 7.00% 0 0 0.00% 0 0 0.00%
22 6 209 5.01% 3 107 9.24% 5 169 6.01% 33 1021 8.48% 0 0 0.00% 0 0 0.00%
23 5 157 3.76% 1 48 4.15% 3 109 3.87% 13 394 3.27% 0 0 0.00% 0 0 0.00%

Top 18 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 825 19.77% 3024 25.11% 0 0.00% 0 0.00% /
2 187 4.48% 1731 14.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 28 0.67% 35 0.29% 0 0.00% 0 0.00% /plesk-stat/
4 24 0.58% 116 0.97% 0 0.00% 0 0.00% /tekoop/
5 12 0.29% 94 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 8 0.19% 16 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 6 0.14% 55 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 6 0.14% 54 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 6 0.14% 42 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
10 5 0.12% 44 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 4 0.10% 5 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
12 4 0.10% 28 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
13 4 0.10% 25 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
14 3 0.07% 5 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 3 0.07% 6 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 2 0.05% 1 0.01% 0 0.00% 0 0.00% /api/v1
17 2 0.05% 1 0.01% 0 0.00% 0 0.00% /api/v2
18 1 0.02% 3 0.02% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 825 19.77% 3024 25.11% 0 0.00% 0 0.00% /
2 187 4.48% 1731 14.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 24 0.58% 116 0.97% 0 0.00% 0 0.00% /tekoop/
4 12 0.29% 94 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 6 0.14% 55 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 6 0.14% 54 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 5 0.12% 44 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 6 0.14% 42 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
9 28 0.67% 35 0.29% 0 0.00% 0 0.00% /plesk-stat/
10 4 0.10% 28 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 825 19.77% 658 80.93% /
2 187 4.48% 99 12.18% /plesk-stat/webstat/usage_202401.html
3 24 0.58% 14 1.72% /tekoop/
4 28 0.67% 9 1.11% /plesk-stat/
5 12 0.29% 9 1.11% /plesk-stat/webstat-ssl/usage_202403.html
6 8 0.19% 4 0.49% /plesk-stat/webstat-ssl/
7 6 0.14% 3 0.37% /plesk-stat/webstat-ssl/usage_202401.html
8 6 0.14% 3 0.37% /plesk-stat/webstat-ssl/usage_202402.html
9 6 0.14% 3 0.37% /plesk-stat/webstat/usage_202312.html
10 2 0.05% 2 0.25% /api/v1

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 825 19.77% 641 79.83% /
2 187 4.48% 99 12.33% /plesk-stat/webstat/usage_202401.html
3 24 0.58% 14 1.74% /tekoop/
4 28 0.67% 10 1.25% /plesk-stat/
5 12 0.29% 9 1.12% /plesk-stat/webstat-ssl/usage_202403.html
6 2 0.05% 4 0.50% /api/v2
7 8 0.19% 4 0.50% /plesk-stat/webstat-ssl/
8 6 0.14% 3 0.37% /plesk-stat/webstat-ssl/usage_202401.html
9 6 0.14% 3 0.37% /plesk-stat/webstat-ssl/usage_202402.html
10 6 0.14% 3 0.37% /plesk-stat/webstat/usage_202312.html

Top 30 of 903 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 843 20.21% 75 6.48% 1346 11.18% 0 0.00% 0 0.00% 13 1.16% john-bizz.info
2 159 3.81% 7 0.60% 245 2.04% 0 0.00% 0 0.00% 8 0.72% promo-deal.info
3 124 2.97% 2 0.17% 203 1.69% 0 0.00% 0 0.00% 1 0.09% 64.23.170.86
4 98 2.35% 0 0.00% 150 1.25% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 88 2.11% 8 0.69% 190 1.57% 0 0.00% 0 0.00% 6 0.54% 91.92.246.171
6 77 1.85% 0 0.00% 87 0.72% 0 0.00% 0 0.00% 1 0.09% 216.73.161.233
7 77 1.85% 0 0.00% 87 0.72% 0 0.00% 0 0.00% 1 0.09% 45.131.195.173
8 76 1.82% 1 0.09% 118 0.98% 0 0.00% 0 0.00% 1 0.09% 128.199.163.249
9 68 1.63% 4 0.35% 94 0.78% 0 0.00% 0 0.00% 3 0.27% 20.92.163.224
10 59 1.41% 29 2.50% 161 1.34% 0 0.00% 0 0.00% 3 0.27% static.110.67.76.144.clients.your-server.de
11 56 1.34% 0 0.00% 39 0.32% 0 0.00% 0 0.00% 4 0.36% 4.223.157.110
12 52 1.25% 52 4.49% 356 2.96% 0 0.00% 0 0.00% 40 3.58% hn.kd.ny.adsl
13 50 1.20% 0 0.00% 77 0.64% 0 0.00% 0 0.00% 1 0.09% 45.133.192.254
14 45 1.08% 0 0.00% 63 0.53% 0 0.00% 0 0.00% 1 0.09% 23.224.195.142
15 42 1.01% 17 1.47% 73 0.61% 0 0.00% 0 0.00% 34 3.05% hebei.22.121.in-addr.arpa
16 42 1.01% 4 0.35% 82 0.68% 0 0.00% 0 0.00% 2 0.18% vmi1676658.contaboserver.net
17 40 0.96% 4 0.35% 92 0.77% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
18 40 0.96% 4 0.35% 30 0.25% 0 0.00% 0 0.00% 4 0.36% 45.94.31.158
19 34 0.81% 2 0.17% 47 0.39% 0 0.00% 0 0.00% 2 0.18% 4.245.190.15
20 30 0.72% 3 0.26% 23 0.19% 0 0.00% 0 0.00% 3 0.27% 45.94.31.231
21 29 0.70% 0 0.00% 27 0.23% 0 0.00% 0 0.00% 14 1.25% m10520.contaboserver.net
22 28 0.67% 1 0.09% 41 0.34% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140
23 28 0.67% 21 1.81% 85 0.71% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
24 26 0.62% 18 1.55% 83 0.69% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
25 26 0.62% 2 0.17% 51 0.42% 0 0.00% 0 0.00% 1 0.09% 91.92.241.245
26 26 0.62% 0 0.00% 33 0.27% 0 0.00% 0 0.00% 4 0.36% 91.92.250.140
27 24 0.58% 24 2.07% 81 0.67% 0 0.00% 0 0.00% 24 2.15% 180.97.221.86
28 23 0.55% 0 0.00% 36 0.29% 0 0.00% 0 0.00% 10 0.90% nbl216.ntup.net
29 21 0.50% 2 0.17% 35 0.29% 0 0.00% 0 0.00% 2 0.18% 125.124.133.75
30 21 0.50% 2 0.17% 35 0.29% 0 0.00% 0 0.00% 3 0.27% ninja-crawler102.webmeup.com

Top 10 of 903 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 843 20.21% 75 6.48% 1346 11.18% 0 0.00% 0 0.00% 13 1.16% john-bizz.info
2 52 1.25% 52 4.49% 356 2.96% 0 0.00% 0 0.00% 40 3.58% hn.kd.ny.adsl
3 8 0.19% 6 0.52% 267 2.22% 0 0.00% 0 0.00% 1 0.09% powered-by.xenosite.net
4 6 0.14% 6 0.52% 264 2.20% 0 0.00% 0 0.00% 2 0.18% ip85-215-133-124.pbiaas.com
5 159 3.81% 7 0.60% 245 2.04% 0 0.00% 0 0.00% 8 0.72% promo-deal.info
6 2 0.05% 2 0.17% 225 1.87% 0 0.00% 0 0.00% 1 0.09% 192.252.208.70
7 2 0.05% 2 0.17% 225 1.87% 0 0.00% 0 0.00% 1 0.09% ip98-162-25-29.om.om.cox.net
8 124 2.97% 2 0.17% 203 1.69% 0 0.00% 0 0.00% 1 0.09% 64.23.170.86
9 88 2.11% 8 0.69% 190 1.57% 0 0.00% 0 0.00% 6 0.54% 91.92.246.171
10 59 1.41% 29 2.50% 161 1.34% 0 0.00% 0 0.00% 3 0.27% static.110.67.76.144.clients.your-server.de

Top 22 of 259 Total Referrers
# Hits Referrer
1 2821 67.62% - (Direct Request)
2 112 2.68% https://watfris.nl
3 110 2.64% www.google.com
4 84 2.01% https://www.google.com/
5 64 1.53% http://www.watfris.nl
6 58 1.39% http://watfris.nl
7 44 1.05% https://www.whole-search.com/cache/Google/watfris.nl
8 11 0.26% watfris.nl
9 9 0.22% http://85.17.55.109:80/
10 3 0.07% 554fcae493e564ee0dc75bdf2ebf94caads
11 2 0.05% http://baidu.com/
12 2 0.05% http://crackkey.co
13 2 0.05% https://crackkey.co
14 2 0.05% https://google.com/
15 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
16 1 0.02% 85.17.55.109
17 1 0.02% http://www.shuct.net/
18 1 0.02% https://webtechsurvey.com/website/watfris.nl
19 1 0.02% https://www.bing.com
20 1 0.02% https://www.domeinmakelaar.info/
21 1 0.02% https://www.google.com/search
22 1 0.02% https://www.watfris.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% watfris.com

Top 15 of 402 Total User Agents
# Hits User Agent
1 318 7.62% Go-http-client/2.0
2 195 4.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 122 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 110 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 92 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 90 2.16% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 76 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_2) Gecko/20081307 Firefox/15.0
8 69 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 68 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 66 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 62 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 60 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 59 1.41% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 58 1.39% python-requests/2.31.0
15 54 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 1972 47.27% 667 57.60% 6036 50.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 1002 24.02% 82 7.08% 1591 13.21% 0 0.00% 0 0.00% Generic TLD (info)
3 617 14.79% 240 20.73% 2415 20.05% 0 0.00% 0 0.00% Commercial (com)
4 329 7.89% 53 4.58% 1317 10.93% 0 0.00% 0 0.00% Network (net)
5 86 2.06% 43 3.71% 242 2.01% 0 0.00% 0 0.00% Germany
6 44 1.05% 18 1.55% 78 0.64% 0 0.00% 0 0.00% Address Routing (arpa)
7 21 0.50% 12 1.04% 64 0.53% 0 0.00% 0 0.00% Netherlands
8 16 0.38% 4 0.35% 32 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
9 15 0.36% 8 0.69% 41 0.34% 0 0.00% 0 0.00% Non-Profit (org)
10 11 0.26% 2 0.17% 11 0.09% 0 0.00% 0 0.00% St. Helena
11 10 0.24% 7 0.60% 32 0.27% 0 0.00% 0 0.00% European Union
12 9 0.22% 0 0.00% 14 0.11% 0 0.00% 0 0.00% China
13 8 0.19% 4 0.35% 26 0.22% 0 0.00% 0 0.00% Indonesia
14 7 0.17% 6 0.52% 47 0.39% 0 0.00% 0 0.00% Russian Federation
15 5 0.12% 4 0.35% 29 0.24% 0 0.00% 0 0.00% Vietnam
16 3 0.07% 2 0.17% 15 0.12% 0 0.00% 0 0.00% Canada
17 3 0.07% 2 0.17% 16 0.13% 0 0.00% 0 0.00% United States
18 2 0.05% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
19 2 0.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
20 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
21 1 0.02% 1 0.09% 3 0.02% 0 0.00% 0 0.00% Educational (edu)
22 1 0.02% 1 0.09% 7 0.06% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
24 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
25 1 0.02% 1 0.09% 7 0.06% 0 0.00% 0 0.00% Spain
26 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ghana
27 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Israel
28 1 0.02% 1 0.09% 9 0.07% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23