Usage Statistics for watfris.nl

Summary Period: December 2025
Generated 08-Dec-2025 11:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 15364
Total Files 0
Total Pages 15195
Total Visits 458
Total kB Files 2415
Total Unique Sites 353
Total Unique URLs 0
Total Unique Referrers 97
Total Unique User Agents 294
. Avg Max
Hits per Hour 80 345
Hits per Day 1920 2893
Files per Day 0 0
Pages per Day 1899 2851
Sites per Day 44 75
Visits per Day 57 107
kB Files per Day 302 455
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15364

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1496 9.74% 0 0.00% 1489 9.80% 36 7.86% 35 9.92% 231 9.56%
2 1809 11.77% 0 0.00% 1799 11.84% 65 14.19% 67 18.98% 284 11.76%
3 1780 11.59% 0 0.00% 1773 11.67% 48 10.48% 46 13.03% 281 11.63%
4 1879 12.23% 0 0.00% 1869 12.30% 73 15.94% 72 20.40% 295 12.22%
5 1992 12.97% 0 0.00% 1953 12.85% 55 12.01% 66 18.70% 313 12.96%
6 2723 17.72% 0 0.00% 2709 17.83% 41 8.95% 52 14.73% 431 17.84%
7 2893 18.83% 0 0.00% 2851 18.76% 107 23.36% 75 21.25% 455 18.86%
8 792 5.15% 0 0.00% 752 4.95% 43 9.39% 26 7.37% 125 5.19%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 772 5.02% 0 0 0.00% 96 769 5.06% 15 121 4.99%
1 112 897 5.84% 0 0 0.00% 111 893 5.88% 18 142 5.88%
2 64 513 3.34% 0 0 0.00% 63 511 3.36% 10 81 3.36%
3 84 672 4.37% 0 0 0.00% 80 641 4.22% 13 106 4.40%
4 110 880 5.73% 0 0 0.00% 105 840 5.53% 17 139 5.76%
5 65 524 3.41% 0 0 0.00% 64 519 3.42% 10 83 3.43%
6 77 617 4.02% 0 0 0.00% 76 615 4.05% 12 98 4.04%
7 93 746 4.86% 0 0 0.00% 93 744 4.90% 15 118 4.89%
8 67 539 3.51% 0 0 0.00% 67 538 3.54% 11 85 3.53%
9 72 577 3.76% 0 0 0.00% 72 576 3.79% 11 91 3.78%
10 62 501 3.26% 0 0 0.00% 62 499 3.28% 10 79 3.28%
11 57 462 3.01% 0 0 0.00% 57 458 3.01% 9 73 3.03%
12 102 823 5.36% 0 0 0.00% 102 820 5.40% 16 128 5.29%
13 82 663 4.32% 0 0 0.00% 82 660 4.34% 13 105 4.34%
14 98 787 5.12% 0 0 0.00% 94 755 4.97% 15 123 5.10%
15 66 529 3.44% 0 0 0.00% 65 524 3.45% 10 84 3.46%
16 84 677 4.41% 0 0 0.00% 83 671 4.42% 13 107 4.43%
17 56 453 2.95% 0 0 0.00% 56 449 2.95% 9 69 2.88%
18 64 516 3.36% 0 0 0.00% 64 514 3.38% 10 79 3.29%
19 71 574 3.74% 0 0 0.00% 71 573 3.77% 11 89 3.67%
20 73 588 3.83% 0 0 0.00% 73 585 3.85% 11 91 3.76%
21 87 697 4.54% 0 0 0.00% 86 694 4.57% 14 109 4.52%
22 76 611 3.98% 0 0 0.00% 76 608 4.00% 12 97 4.00%
23 93 746 4.86% 0 0 0.00% 92 739 4.86% 15 118 4.89%

Top 30 of 353 Total Sites
# Hits Files kB F Visits Hostname
1 9069 59.03% 0 0.00% 1435 59.40% 1 0.22% v2713701.hosted-by-vdsina.ru
2 1726 11.23% 0 0.00% 273 11.31% 2 0.44% 188x187x27x162.dynamic.spb.ertelecom.ru
3 353 2.30% 0 0.00% 56 2.31% 4 0.87% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
4 252 1.64% 0 0.00% 40 1.65% 1 0.22% 20.239.59.60
5 252 1.64% 0 0.00% 40 1.65% 1 0.22% 4.230.47.183
6 252 1.64% 0 0.00% 40 1.65% 1 0.22% 74.176.186.152
7 236 1.54% 0 0.00% 37 1.55% 2 0.44% 52.175.48.129
8 217 1.41% 0 0.00% 34 1.42% 1 0.22% 172.190.142.176
9 217 1.41% 0 0.00% 34 1.42% 1 0.22% 4.194.187.134
10 203 1.32% 0 0.00% 32 1.33% 1 0.22% 4.241.249.26
11 188 1.22% 0 0.00% 30 1.23% 1 0.22% 4.189.171.39
12 150 0.98% 0 0.00% 24 0.98% 1 0.22% 52.169.206.229
13 144 0.94% 0 0.00% 23 0.94% 8 1.75% pool-77-222-106-87.is74.ru
14 125 0.81% 0 0.00% 20 0.82% 1 0.22% 4.189.162.120
15 118 0.77% 0 0.00% 19 0.77% 1 0.22% 20.247.3.46
16 118 0.77% 0 0.00% 19 0.77% 1 0.22% 20.89.192.194
17 118 0.77% 0 0.00% 19 0.77% 1 0.22% 4.194.87.87
18 118 0.77% 0 0.00% 19 0.77% 1 0.22% 4.197.60.90
19 118 0.77% 0 0.00% 19 0.77% 1 0.22% 4.235.98.10
20 118 0.77% 0 0.00% 19 0.77% 1 0.22% 68.218.89.6
21 110 0.72% 0 0.00% 17 0.72% 2 0.44% 4.218.11.183
22 92 0.60% 0 0.00% 15 0.60% 1 0.22% 203.95.199.7
23 55 0.36% 0 0.00% 9 0.36% 1 0.22% 4.217.180.63
24 55 0.36% 0 0.00% 9 0.36% 1 0.22% 4.218.18.48
25 54 0.35% 0 0.00% 9 0.35% 1 0.22% 78.153.140.128
26 46 0.30% 0 0.00% 7 0.30% 1 0.22% cathlene.static.korbank.pl
27 38 0.25% 0 0.00% 6 0.25% 1 0.22% 78.153.140.222
28 37 0.24% 0 0.00% 6 0.24% 10 2.18% server12.hoztingworlds.com
29 36 0.23% 0 0.00% 6 0.24% 1 0.22% b1cb777a43.scan.leakix.org
30 36 0.23% 0 0.00% 6 0.24% 1 0.22% bf99e5305e.scan.leakix.org

Top 10 of 353 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9069 59.03% 0 0.00% 1435 59.40% 1 0.22% v2713701.hosted-by-vdsina.ru
2 1726 11.23% 0 0.00% 273 11.31% 2 0.44% 188x187x27x162.dynamic.spb.ertelecom.ru
3 353 2.30% 0 0.00% 56 2.31% 4 0.87% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
4 252 1.64% 0 0.00% 40 1.65% 1 0.22% 20.239.59.60
5 252 1.64% 0 0.00% 40 1.65% 1 0.22% 4.230.47.183
6 252 1.64% 0 0.00% 40 1.65% 1 0.22% 74.176.186.152
7 236 1.54% 0 0.00% 37 1.55% 2 0.44% 52.175.48.129
8 217 1.41% 0 0.00% 34 1.42% 1 0.22% 172.190.142.176
9 217 1.41% 0 0.00% 34 1.42% 1 0.22% 4.194.187.134
10 203 1.32% 0 0.00% 32 1.33% 1 0.22% 4.241.249.26

Top 21 of 97 Total Referrers
# Hits Referrer
1 9069 59.03% https://vykup-auto-prm.ru/
2 1174 7.64% - (Direct Request)
3 1092 7.11% https://stoimsya.ru/price.html
4 634 4.13% https://vetosh-optom.ru
5 416 2.71% https://duckduckgo.com/
6 416 2.71% https://www.bing.com/
7 412 2.68% https://www.google.co.uk/
8 394 2.56% https://www.google.de/
9 387 2.52% https://www.yahoo.com/
10 386 2.51% https://www.google.fr/
11 380 2.47% https://www.google.com/
12 151 0.98% https://dez-tsentr.ru/
13 24 0.16% https://www.google.com/search
14 19 0.12% http://potenzmittelkaufen.fr.gd
15 13 0.08% https://www.whole-search.com/cache/Google/watfris.nl
16 10 0.07% http://dapasmart.xobor.de
17 5 0.03% http://ppt.cc/fWBgUx
18 4 0.03% www.google.com
19 1 0.01% http://sipralexa.hexat.com/seroplex
20 1 0.01% http://watfris.nl
21 1 0.01% watfris.nl

Top 15 of 294 Total User Agents
# Hits User Agent
1 2332 15.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2243 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2193 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2146 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2136 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 166 1.08% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 162 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 161 1.05% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 152 0.99% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 148 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 148 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 145 0.94% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 143 0.93% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 141 0.92% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 137 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 10957 71.32% 0 0.00% 1733 71.77% Russian Federation
2 3591 23.37% 0 0.00% 563 23.32% Unresolved/Unknown
3 573 3.73% 0 0.00% 81 3.34% Commercial (com)
4 85 0.55% 0 0.00% 13 0.56% Network (net)
5 82 0.53% 0 0.00% 13 0.54% Non-Profit (org)
6 46 0.30% 0 0.00% 7 0.30% Poland
7 7 0.05% 0 0.00% 1 0.05% China
8 6 0.04% 0 0.00% 1 0.04% European Union
9 4 0.03% 0 0.00% 1 0.03% Netherlands
10 4 0.03% 0 0.00% 0 0.00% Ukraine
11 2 0.01% 0 0.00% 0 0.01% St. Helena
12 2 0.01% 0 0.00% 0 0.01% United Kingdom
13 2 0.01% 0 0.00% 0 0.01% United States
14 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
15 1 0.01% 0 0.00% 0 0.01% Germany
16 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23