Usage Statistics for watfris.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3458
Total Files 0
Total Pages 3091
Total Visits 1047
Total kB Files 506
Total Unique Sites 680
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 233
. Avg Max
Hits per Hour 6 322
Hits per Day 164 429
Files per Day 0 0
Pages per Day 147 395
Sites per Day 32 91
Visits per Day 49 125
kB Files per Day 24 65
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3458

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 312 9.02% 0 0.00% 299 9.67% 28 2.67% 28 4.12% 46 9.13%
2 45 1.30% 0 0.00% 35 1.13% 27 2.58% 28 4.12% 7 1.41%
3 62 1.79% 0 0.00% 48 1.55% 28 2.67% 29 4.26% 7 1.31%
4 40 1.16% 0 0.00% 34 1.10% 23 2.20% 27 3.97% 5 0.94%
5 429 12.41% 0 0.00% 395 12.78% 29 2.77% 33 4.85% 65 12.79%
6 53 1.53% 0 0.00% 49 1.59% 30 2.87% 31 4.56% 5 1.03%
7 77 2.23% 0 0.00% 70 2.26% 43 4.11% 41 6.03% 9 1.78%
8 79 2.28% 0 0.00% 72 2.33% 39 3.72% 37 5.44% 11 2.16%
9 59 1.71% 0 0.00% 42 1.36% 35 3.34% 36 5.29% 9 1.85%
10 279 8.07% 0 0.00% 266 8.61% 33 3.15% 30 4.41% 44 8.73%
11 73 2.11% 0 0.00% 58 1.88% 32 3.06% 28 4.12% 8 1.66%
12 302 8.73% 0 0.00% 177 5.73% 44 4.20% 39 5.74% 43 8.48%
13 168 4.86% 0 0.00% 159 5.14% 81 7.74% 79 11.62% 25 4.94%
14 278 8.04% 0 0.00% 264 8.54% 125 11.94% 91 13.38% 42 8.38%
15 313 9.05% 0 0.00% 305 9.87% 90 8.60% 67 9.85% 50 9.79%
16 145 4.19% 0 0.00% 133 4.30% 93 8.88% 90 13.24% 23 4.54%
17 169 4.89% 0 0.00% 143 4.63% 68 6.49% 62 9.12% 27 5.29%
18 121 3.50% 0 0.00% 118 3.82% 42 4.01% 39 5.74% 19 3.78%
19 138 3.99% 0 0.00% 126 4.08% 52 4.97% 45 6.62% 19 3.69%
20 252 7.29% 0 0.00% 235 7.60% 89 8.50% 89 13.09% 32 6.32%
21 64 1.85% 0 0.00% 63 2.04% 16 1.53% 16 2.35% 10 2.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 120 3.47% 0 0 0.00% 5 112 3.62% 1 17 3.44%
1 6 130 3.76% 0 0 0.00% 4 89 2.88% 1 19 3.75%
2 7 162 4.68% 0 0 0.00% 6 135 4.37% 1 19 3.82%
3 3 71 2.05% 0 0 0.00% 2 61 1.97% 1 11 2.22%
4 3 82 2.37% 0 0 0.00% 3 73 2.36% 1 13 2.56%
5 6 136 3.93% 0 0 0.00% 6 128 4.14% 1 20 3.94%
6 3 69 2.00% 0 0 0.00% 3 64 2.07% 0 9 1.85%
7 3 74 2.14% 0 0 0.00% 2 59 1.91% 1 12 2.31%
8 4 99 2.86% 0 0 0.00% 4 86 2.78% 1 16 3.10%
9 3 63 1.82% 0 0 0.00% 2 61 1.97% 0 10 1.97%
10 23 500 14.46% 0 0 0.00% 18 380 12.29% 4 78 15.33%
11 30 637 18.42% 0 0 0.00% 30 630 20.38% 5 99 19.61%
12 3 71 2.05% 0 0 0.00% 3 66 2.14% 0 10 1.91%
13 6 128 3.70% 0 0 0.00% 6 127 4.11% 1 19 3.69%
14 7 159 4.60% 0 0 0.00% 7 155 5.01% 1 25 4.97%
15 4 103 2.98% 0 0 0.00% 4 94 3.04% 1 13 2.60%
16 5 112 3.24% 0 0 0.00% 4 89 2.88% 1 18 3.50%
17 3 67 1.94% 0 0 0.00% 3 65 2.10% 0 9 1.78%
18 7 149 4.31% 0 0 0.00% 6 137 4.43% 1 20 4.04%
19 8 168 4.86% 0 0 0.00% 6 145 4.69% 1 23 4.60%
20 4 98 2.83% 0 0 0.00% 4 94 3.04% 1 11 2.13%
21 4 85 2.46% 0 0 0.00% 3 82 2.65% 1 12 2.35%
22 3 69 2.00% 0 0 0.00% 3 67 2.17% 0 8 1.53%
23 5 106 3.07% 0 0 0.00% 4 92 2.98% 1 15 3.00%

Top 30 of 680 Total Sites
# Hits Files kB F Visits Hostname
1 322 9.31% 0 0.00% 51 10.07% 1 0.10% 52.237.233.59
2 245 7.09% 0 0.00% 39 7.66% 1 0.10% 132.145.140.179
3 230 6.65% 0 0.00% 36 7.19% 1 0.10% 45.130.83.247
4 141 4.08% 0 0.00% 22 4.41% 1 0.10% unn-138-199-15-164.datapacket.com
5 92 2.66% 0 0.00% 15 2.88% 4 0.38% merrilee.static.ip.wro.korbank.pl
6 72 2.08% 0 0.00% 11 2.25% 3 0.29% 95.66.138.21
7 63 1.82% 0 0.00% 10 1.94% 1 0.10% 159.223.42.81
8 57 1.65% 0 0.00% 9 1.78% 21 2.01% cm218-252-242-29.hkcable.com.hk
9 54 1.56% 0 0.00% 9 1.69% 4 0.38% 103.49.114.195.race.net.bd
10 50 1.45% 0 0.00% 0 0.00% 5 0.48% 104.210.80.214
11 46 1.33% 0 0.00% 7 1.44% 2 0.19% 194.232.224.159.triolan.net
12 45 1.30% 0 0.00% 7 1.41% 11 1.05% 182.16.21.98
13 40 1.16% 0 0.00% 0 0.00% 4 0.38% 13.75.137.252
14 36 1.04% 0 0.00% 6 1.13% 1 0.10% hostglobal.plus
15 34 0.98% 0 0.00% 5 1.06% 17 1.62% static.234.72.216.95.clients.your-server.de
16 30 0.87% 0 0.00% 0 0.00% 3 0.29% 52.187.207.164
17 28 0.81% 0 0.00% 4 0.88% 2 0.19% 146.70.226.69
18 28 0.81% 0 0.00% 4 0.88% 8 0.76% 158.255.77.166
19 28 0.81% 0 0.00% 4 0.88% 4 0.38% 93.157.248.108.dynamic.ufanet.ru
20 28 0.81% 0 0.00% 4 0.88% 11 1.05% ip186.ip-51-210-54.eu
21 27 0.78% 0 0.00% 4 0.84% 8 0.76% ip67.ip-51-89-255.eu
22 26 0.75% 0 0.00% 4 0.81% 1 0.10% c3.seokicks.de
23 25 0.72% 0 0.00% 4 0.78% 7 0.67% 154.90.55.37
24 24 0.69% 0 0.00% 4 0.75% 8 0.76% 78.135.87.235
25 23 0.67% 0 0.00% 4 0.72% 1 0.10% 20.171.206.161
26 23 0.67% 0 0.00% 4 0.72% 1 0.10% martelle.static.ip.wro.korbank.pl
27 21 0.61% 0 0.00% 3 0.66% 1 0.10% 178.215.224.133
28 20 0.58% 0 0.00% 0 0.00% 2 0.19% 20.188.238.209
29 18 0.52% 0 0.00% 3 0.56% 5 0.48% 23.247.136.245
30 18 0.52% 0 0.00% 3 0.56% 5 0.48% 47.56.110.204

Top 10 of 680 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 9.31% 0 0.00% 51 10.07% 1 0.10% 52.237.233.59
2 245 7.09% 0 0.00% 39 7.66% 1 0.10% 132.145.140.179
3 230 6.65% 0 0.00% 36 7.19% 1 0.10% 45.130.83.247
4 141 4.08% 0 0.00% 22 4.41% 1 0.10% unn-138-199-15-164.datapacket.com
5 92 2.66% 0 0.00% 15 2.88% 4 0.38% merrilee.static.ip.wro.korbank.pl
6 72 2.08% 0 0.00% 11 2.25% 3 0.29% 95.66.138.21
7 63 1.82% 0 0.00% 10 1.94% 1 0.10% 159.223.42.81
8 57 1.65% 0 0.00% 9 1.78% 21 2.01% cm218-252-242-29.hkcable.com.hk
9 54 1.56% 0 0.00% 9 1.69% 4 0.38% 103.49.114.195.race.net.bd
10 46 1.33% 0 0.00% 7 1.44% 2 0.19% 194.232.224.159.triolan.net

Top 22 of 75 Total Referrers
# Hits Referrer
1 2802 81.03% - (Direct Request)
2 39 1.13% http://www.baidu.com/
3 28 0.81% https://www.google.com/search
4 26 0.75% https://www.whole-search.com/cache/Google/watfris.nl
5 6 0.17% http://www.watfris.nl
6 5 0.14% watfris.nl
7 4 0.12% http://watfris.nl
8 4 0.12% https://xn--kr12-rzb.com
9 4 0.12% www.google.com
10 3 0.09% https://xn--kr-lbb.com
11 2 0.06% http://baidu.com/
12 2 0.06% http://xn--megweb-yoc.com
13 2 0.06% http://xn--megweb7-10c.com
14 2 0.06% https://kraken47.com
15 2 0.06% https://www.baidu.com
16 2 0.06% https://www.google.com
17 2 0.06% https://xn--kr13-6na.com
18 2 0.06% https://xn--kr7-onb.com
19 2 0.06% https://xn--kr7-onb.com/
20 2 0.06% https://xn--krken9-xoc.com/
21 2 0.06% https://xn--meg-at-yoc.com
22 1 0.03% https://xn--kr13-6na.com/

Top 15 of 233 Total User Agents
# Hits User Agent
1 260 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 230 6.65% Go-http-client/1.1
3 141 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 129 3.73% Opera/9.80
5 102 2.95% Mozilla/4.0
6 79 2.28% Mozilla/5.0
7 75 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 68 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 61 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 59 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 59 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 58 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 56 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 54 1.56% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 54 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for November 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2426 70.16% 0 0.00% 343 67.72% Unresolved/Unknown
2 432 12.49% 0 0.00% 68 13.51% Commercial (com)
3 123 3.56% 0 0.00% 19 3.85% Network (net)
4 116 3.35% 0 0.00% 18 3.63% Poland
5 90 2.60% 0 0.00% 14 2.82% Germany
6 79 2.28% 0 0.00% 12 2.47% European Union
7 57 1.65% 0 0.00% 9 1.78% Hong Kong
8 54 1.56% 0 0.00% 9 1.69% Bangladesh
9 29 0.84% 0 0.00% 5 0.91% Russian Federation
10 15 0.43% 0 0.00% 2 0.47% Non-Profit (org)
11 9 0.26% 0 0.00% 1 0.28% China
12 7 0.20% 0 0.00% 1 0.22% Netherlands
13 7 0.20% 0 0.00% 1 0.22% Vietnam
14 5 0.14% 0 0.00% 1 0.16% Denmark
15 2 0.06% 0 0.00% 0 0.06% Singapore
16 1 0.03% 0 0.00% 0 0.03% Argentina
17 1 0.03% 0 0.00% 0 0.03% Canada
18 1 0.03% 0 0.00% 0 0.03% India
19 1 0.03% 0 0.00% 0 0.03% Japan
20 1 0.03% 0 0.00% 0 0.03% Turkey
21 1 0.03% 0 0.00% 0 0.03% Taiwan
22 1 0.03% 0 0.00% 0 0.03% Uzbekistan


Generated by Webalizer Version 2.23