
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1119 | 67 | 878 | 102 | 207 | 13525 | 205 | 1757 | 135 | 2239 |
| Oct 2026 | 2071 | 576 | 1590 | 414 | 10648 | 475429 | 12841 | 49305 | 17872 | 64208 |
| Sep 2026 | 1754 | 120 | 1014 | 97 | 2233 | 322638 | 2929 | 30434 | 3619 | 52630 |
| Aug 2026 | 1405 | 86 | 1139 | 148 | 3965 | 264716 | 4596 | 35318 | 2676 | 43583 |
| Jul 2026 | 1049 | 82 | 967 | 128 | 2627 | 194710 | 3984 | 29989 | 2544 | 32537 |
| Jun 2026 | 870 | 71 | 596 | 97 | 2348 | 157248 | 2929 | 17883 | 2159 | 26106 |
| May 2026 | 573 | 84 | 460 | 89 | 2200 | 88735 | 2761 | 14280 | 2623 | 17781 |
| Apr 2026 | 1126 | 93 | 938 | 134 | 2261 | 157797 | 4022 | 28165 | 2800 | 33797 |
| Mar 2026 | 1263 | 119 | 1037 | 161 | 2679 | 183492 | 4995 | 32150 | 3690 | 39155 |
| Feb 2026 | 1183 | 88 | 791 | 157 | 2645 | 157594 | 4397 | 22157 | 2468 | 33125 |
| Jan 2026 | 837 | 82 | 771 | 141 | 2506 | 126345 | 4397 | 23923 | 2548 | 25974 |
| Dec 2025 | 1402 | 79 | 1251 | 160 | 2484 | 204038 | 4980 | 38800 | 2455 | 43469 |
| Totals | 2346267 | 53036 | 324161 | 45589 | 414604 | |||||
| Generated by Webalizer Version 2.23 |